NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee LambC. Lamb | 4 | 46 | 37 | 498 | 13.5 | 124.5 | 4 | 49 | 156 | 5 |
| 2 | Chris OlaveC. Olave | 4 | 48 | 35 | 491 | 14.0 | 122.8 | 1 | 47 | 106 | 4 |
| 3 | Jaxon Smith-NjigbaJ. Smith-Njigba | 4 | 42 | 32 | 481 | 15.0 | 120.3 | 6 | 82 | 144 | 10 |
| 4 | Tee HigginsT. Higgins | 4 | 39 | 25 | 401 | 16.0 | 100.3 | 1 | 29 | 96 | 1 |
| 5 | Davante AdamsD. Adams | 4 | 38 | 22 | 390 | 17.7 | 97.5 | 2 | 64 | 107 | 4 |
| 6 | Tetairoa McMillanT. McMillan | 4 | 39 | 26 | 385 | 14.8 | 96.3 | 2 | 32 | 104 | 6 |
| 7 | Drake LondonD. London | 4 | 26 | 20 | 370 | 18.5 | 92.5 | 0 | 68 | 199 | 0 |
| 8 | Zay FlowersZ. Flowers | 3 | 22 | 18 | 352 | 19.6 | 117.3 | 2 | 54 | 165 | 4 |
| 9 | Christian WatsonC. Watson | 4 | 32 | 20 | 331 | 16.6 | 82.8 | 4 | 81 | 128 | 7 |
| 10 | Amon-Ra St. BrownA. St. Brown | 4 | 46 | 31 | 303 | 9.8 | 75.8 | 5 | 34 | 81 | 12 |
| 11 | Denzel BostonD. Boston | 4 | 22 | 13 | 284 | 21.8 | 71.0 | 2 | 60 | 109 | 3 |
| 12 | Matthew GoldenM. Golden | 4 | 37 | 18 | 274 | 15.2 | 68.5 | 2 | 45 | 106 | 4 |
| T13 | Garrett WilsonG. Wilson | 4 | 31 | 24 | 270 | 11.3 | 67.5 | 2 | 32 | 41 | 1 |
| T13 | Dalton KincaidD. Kincaid | 4 | 19 | 15 | 270 | 18.0 | 67.5 | 1 | 40 | 98 | 1 |
| 15 | Carnell TateC. Tate | 4 | 32 | 22 | 268 | 12.2 | 67.0 | 0 | 33 | 63 | 1 |
| 16 | Michael WilsonM. Wilson | 4 | 44 | 25 | 258 | 10.3 | 64.5 | 1 | 24 | 68 | 9 |
| 17 | Travis KelceT. Kelce | 4 | 22 | 16 | 246 | 15.4 | 61.5 | 2 | 59 | 168 | 2 |
| 18 | George KittleG. Kittle | 4 | 22 | 16 | 244 | 15.3 | 61.0 | 4 | 56 | 142 | 4 |
| 19 | Trey McBrideT. McBride | 4 | 46 | 33 | 242 | 7.3 | 60.5 | 2 | 27 | 84 | 9 |
| 20 | DeVonta SmithD. Smith | 3 | 27 | 19 | 235 | 12.4 | 78.3 | 1 | 31 | 39 | 2 |
| T21 | Tre TuckerT. Tucker | 4 | 23 | 15 | 233 | 15.5 | 58.3 | 1 | 42 | 21 | 1 |
| T21 | Rome OdunzeR. Odunze | 4 | 20 | 14 | 233 | 16.6 | 58.3 | 0 | 47 | 37 | 2 |
| 23 | Juwan JohnsonJ. Johnson | 4 | 27 | 21 | 232 | 11.0 | 58.0 | 3 | 27 | 116 | 6 |
| 24 | Jameson WilliamsJ. Williams | 4 | 25 | 16 | 229 | 14.3 | 57.3 | 0 | 49 | 23 | 2 |
| 25 | Sam LaPortaS. LaPorta | 4 | 32 | 22 | 228 | 10.4 | 57.0 | 2 | 28 | 98 | 9 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.