2022 NCAA Tournament Bracket Seeding vs. NCAA Power Rankings (March Madness)

The 2022 NCAA Tournament Brackets have rolled out, and matchups have been decided. But how do the teams stack up against each other? We’ll help you get a clearer look at each team’s capabilities by looking at their seed compared to how they stack up in our Consensus Power Rankings.

We create our consensus NCAAB power rankings by aggregating the most accurate and reliable sources to provide a comprehensive view of how each NCAAB team stacks up.

Let’s take a look at where some opportunities may lie when attempting to create the perfect bracket.

Use our Bracket Optimizer to create the perfect bracket! >>

Team Seed Ordinal Seeding Consensus Power Ranking Difference Team Record
Gonzaga #1 1 1 0 26-4
Arizona #1 2 2 0 31-3
Kansas #1 3 4 -1 28-6
Baylor #1 4 5 -1 26-6
Auburn #2 5 8 -3 27-5
Kentucky #2 6 3 3 26-7
Villanova #2 7 9 -2 26-7
Duke #2 8 12 -4 28-6
Wisconsin #3 9 19 -10 24-7
Tennessee #3 10 7 3 26-7
Purdue #3 11 11 0 27-7
Texas Tech #3 12 13 -1 25-9
UCLA #4 13 10 3 25-7
Illinois #4 14 15 -1 22-9
Providence #4 15 20 -5 25-5
Arkansas #4 16 16 0 25-8
UConn #5 17 17 0 23-9
Houston #5 18 6 12 29-5
Saint Mary’s #5 19 25 -6 25-7
Iowa #5 20 14 6 26-9
Alabama #6 21 28 -7 19-13
LSU #6 22 27 -5 22-11
Texas #6 23 18 5 21-11
Colorado State #6 24 26 -2 25-5
USC #7 25 22 3 26-7
Murray State #7 26 21 5 30-2
Michigan State #7 27 34 -7 22-12
Ohio State #7 28 23 5 19-11
Boise State #8 29 36 -7 27-7
North Carolina #8 30 24 6 24-9
San Diego State #8 31 30 1 23-8
Seton Hall #8 32 35 -3 21-10
Creighton #9 33 47 -14 22-11
TCU #9 34 39 -5 20-12
Marquette #9 35 45 -10 19-12
Memphis #9 36 29 7 21-10
San Francisco #10 37 31 6 24-9
Miami #10 38 122 -84 23-10
Loyola Chicago #10 39 95 -56 25-7
Davidson #10 40 40 0 27-6
Iowa State #11 41 50 -9 20-12
Michigan #11 42 33 9 17-14
Wyoming #11 43 58 -15 25-8
Rutgers #11 44 64 -20 18-13
Indiana #12 45 38 7 20-13
Virginia Tech #12 46 32 14 23-12
Notre Dame #12 47 48 -1 22-10
UAB #12 48 42 6 27-7
Richmond #13 49 68 -19 23-12
New Mexico State #13 50 70 -20 26-6
Chattanooga #13 51 61 -10 27-7
South Dakota State #13 52 140 -88 30-4
Vermont #14 53 56 -3 28-5
Akron #14 54 106 -52 24-9
Longwood #14 55 136 -81 26-6
Yale #14 56 197 -141 19-11
Colgate #15 57 110 -53 23-11
Montana State #15 58 117 -59 27-7
Delaware #15 59 197 -138 22-12
Saint Peter’s #15 60 178 -118 19-11
Jacksonville State #16 61 134 -73 21-10
Cal State Fullerton #16 62 146 -84 21-10
Georgia State #16 63 141 -78 18-10
Norfolk State #16 64 155 -91 24-6
Wright State #16 65 164 -99 21-13
Bryant #16 66 170 -104 22-9
Texas Southern #16 67 187 -120 18-12
Texas A&M-Corpus Christi #16 68 281 -213 23-11

 
Win prizes playing our free March Madness Bracket Contest >>


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts