Thor Nystrom’s Best College Football Week 12 Bets (2022)
Here’s a look at College Football Week 12 spreads and totals, along with my projections. Below you can find my best bets of the week.
Check out Thor Nystrom's Week 12 College Football Power Rankings >>
In the box below are my adjusted spreads for this weekend's games. ATL stands for "Adjusted Thor Line," and ATT stands for "Adjusted Thor Total." Spreads are from the home team’s perspective, i.e., a negative number indicates the home team is favored. In the value column, a negative number indicates points of value on the spread for the home team, while a positive number indicates points value on the away team. Similarly, in the totals value column, a negative number indicates points of line value on the over, while a positive number indicates points of line value on the under.
2022: 66-53-2 ATS (55.5%) | 2014-2021: 706-620-17 ATS (53.2%)
Thor Nystrom's Best College Football Week 11 Bets (2022)
| Away | Home | ATL | Spread | Value | ATT | Total | Value | Day | CST |
| SMU | Tulane | -4.7 | -3.5 | -1.2 | 68.5 | 64.5 | 4 | Thursday | 6:30 PM |
| San Diego St. | New Mexico | 12.3 | 14.5 | -2.2 | 33.5 | 37.5 | -4 | Friday | 8:45 PM |
| South Florida | Tulsa | -10.1 | -13.5 | 3.4 | 60.5 | 58 | 2.5 | Friday | 8:00 PM |
| Navy | UCF | -15.7 | -16.5 | 0.8 | 54 | 53 | 1 | Saturday | 10:00 AM |
| TCU | Baylor | -1.0 | 3 | -4.0 | 67 | 58 | 9 | Saturday | 11:00 AM |
| Illinois | Michigan | -21.1 | -18 | -3.1 | 46 | 42 | 4 | Saturday | 11:00 AM |
| Indiana | Michigan St. | -10.4 | -10.5 | 0.1 | 55 | 47.5 | 7.5 | Saturday | 11:00 AM |
| Northwestern | Purdue | -15.0 | -19.5 | 4.5 | 51.5 | 45 | 6.5 | Saturday | 11:00 AM |
| Wisconsin | Nebraska | 10.9 | 12.5 | -1.6 | 44 | 38.5 | 5.5 | Saturday | 11:00 AM |
| Massachusetts | Texas A&M | -35.9 | -33.5 | -2.4 | 44 | 47.5 | -3.5 | Saturday | 11:00 AM |
| Florida | Vanderbilt | 10.7 | 14.5 | -3.8 | 65 | 57.5 | 7.5 | Saturday | 11:00 AM |
| Louisiana | Florida St. | -17.1 | -24.5 | 7.4 | 49.5 | 51.5 | -2 | Saturday | 11:00 AM |
| Connecticut | Army | -11.8 | -10 | -1.8 | 47 | 43.5 | 3.5 | Saturday | 11:00 AM |
| Duke | Pittsburgh | -6.9 | -7.5 | 0.6 | 62 | 53.5 | 8.5 | Saturday | 11:00 AM |
| Virginia Tech | Liberty | -11.1 | -9.5 | -1.6 | 48.5 | 46.5 | 2 | Saturday | 11:00 AM |
| UTSA | Rice | 13.6 | 13 | 0.6 | 68 | 61 | 7 | Saturday | 12:00 PM |
| Georgia St. | James Madison | -10.0 | -8.5 | -1.5 | 58 | 52.5 | 5.5 | Saturday | 1:00 PM |
| Washington St. | Arizona | 6.5 | 4 | 2.5 | 58.5 | 63.5 | -5 | Saturday | 1:00 PM |
| Kansas St. | West Virginia | 9.3 | 7.5 | 1.8 | 55 | 54.5 | 0.5 | Saturday | 1:00 PM |
| Houston | East Carolina | -1.1 | -6 | 4.9 | 71 | 68.5 | 2.5 | Saturday | 1:00 PM |
| Oregon St. | Arizona St. | 9.0 | 7.5 | 1.5 | 53.5 | 54 | -0.5 | Saturday | 1:15 PM |
| Old Dominion | Appalachian St. | -13.6 | -15.5 | 1.9 | 56 | 51 | 5 | Saturday | 1:30 PM |
| Boston College | Notre Dame | -19.2 | -21 | 1.8 | 49 | 45 | 4 | Saturday | 1:30 PM |
| South Alabama | Southern Miss | 8.3 | 7.5 | 0.8 | 48.5 | 46.5 | 2 | Saturday | 2:30 PM |
| Texas | Kansas | 7.5 | 9.5 | -2.0 | 62 | 64 | -2 | Saturday | 2:30 PM |
| Ohio St. | Maryland | 19.8 | 27.5 | -7.7 | 68.5 | 63.5 | 5 | Saturday | 2:30 PM |
| Penn St. | Rutgers | 20.1 | 19 | 1.1 | 46.5 | 45 | 1.5 | Saturday | 2:30 PM |
| Miami (FL) | Clemson | -16.9 | -19.5 | 2.6 | 56.5 | 48 | 8.5 | Saturday | 2:30 PM |
| Georgia | Kentucky | 22.6 | 22.5 | 0.1 | 45.5 | 49.5 | -4 | Saturday | 2:30 PM |
| North Carolina St. | Louisville | -5.1 | -4 | -1.1 | 51.5 | 45.5 | 6 | Saturday | 2:30 PM |
| Louisiana-Monroe | Troy | -13.3 | -15 | 1.7 | 44.5 | 47.5 | -3 | Saturday | 2:30 PM |
| Akron | Buffalo | -14.0 | -16 | 2.0 | 49 | 48 | 1 | Saturday | 2:30 PM |
| Louisiana Tech | Charlotte | -1.3 | 3 | -4.3 | 69 | 63.5 | 5.5 | Saturday | 2:30 PM |
| Florida Atlantic | Middle Tennessee | 3.0 | 6 | -3.0 | 50.5 | 51 | -0.5 | Saturday | 2:30 PM |
| Western Kentucky | Auburn | -6.7 | -5.5 | -1.2 | 64.5 | 52.5 | 12 | Saturday | 3:00 PM |
| Florida International | UTEP | -11.8 | -14 | 2.2 | 46.5 | 51.5 | -5 | Saturday | 3:00 PM |
| Cincinnati | Temple | 15.4 | 17 | -1.6 | 49 | 51 | -2 | Saturday | 3:00 PM |
| Iowa | Minnesota | -3.4 | -3 | -0.4 | 34 | 32.5 | 1.5 | Saturday | 3:00 PM |
| Arkansas St. | Texas St. | -1.7 | -5.5 | 3.8 | 54.5 | 51 | 3.5 | Saturday | 4:00 PM |
| Stanford | California | -5.1 | -4.5 | -0.6 | 44.5 | 45.5 | -1 | Saturday | 4:30 PM |
| Georgia Tech | North Carolina | -24.3 | -21 | -3.3 | 59 | 63.5 | -4.5 | Saturday | 4:30 PM |
| Marshall | Georgia Southern | 3.7 | 4 | -0.3 | 58 | 54 | 4 | Saturday | 5:00 PM |
| Boise St. | Wyoming | 13.0 | 14 | -1.0 | 44.5 | 44.5 | 0 | Saturday | 6:00 PM |
| Tennessee | South Carolina | 15.2 | 21.5 | -6.3 | 69.5 | 66 | 3.5 | Saturday | 6:00 PM |
| Texas Tech | Iowa St. | -6.5 | -3.5 | -3.0 | 45 | 47.5 | -2.5 | Saturday | 6:00 PM |
| Ole Miss | Arkansas | 3.4 | 2.5 | 0.9 | 72 | 63 | 9 | Saturday | 6:30 PM |
| Oklahoma St. | Oklahoma | -6.3 | -7.5 | 1.2 | 71 | 65.5 | 5.5 | Saturday | 6:30 PM |
| New Mexico St. | Missouri | -25.6 | -28 | 2.4 | 50.5 | 46.5 | 4 | Saturday | 6:30 PM |
| USC | UCLA | -1.7 | 2.5 | -4.2 | 80.5 | 76 | 4.5 | Saturday | 7:00 PM |
| Syracuse | Wake Forest | -5.3 | -10 | 4.7 | 61.5 | 56 | 5.5 | Saturday | 7:00 PM |
| UAB | LSU | -13.8 | -14.5 | 0.7 | 52 | 52.5 | -0.5 | Saturday | 8:00 PM |
| Colorado | Washington | -30.2 | -31 | 0.8 | 60.5 | 64 | -3.5 | Saturday | 8:00 PM |
| Colorado St. | Air Force | -23.3 | -22 | -1.3 | 43 | 44 | -1 | Saturday | 8:00 PM |
| San Jose St. | Utah St. | 4.3 | 1 | 3.3 | 50 | 51.5 | -1.5 | Saturday | 8:45 PM |
| Fresno St. | Nevada | 17.5 | 22.5 | -5.0 | 56.5 | 54 | 2.5 | Saturday | 9:30 PM |
| Utah | Oregon | 2.8 | -3 | 5.8 | 68.5 | 63 | 5.5 | Saturday | 9:30 PM |
| UNLV | Hawai’i | 12.2 | 11 | 1.2 | 61 | 56 | 5 | Saturday | 10:00 PM |
Tulane (-3.5) vs. SMU (Thursday) ATL: Tulane -4.7