Thor Nystrom’s College Football Power Rankings for Every Team: Week 12 (2022)

Check out my College Football Power Ratings for every team ahead of Week 12 of the 2022 NCAAF season.

College Football Power Rankings for Every Team: Week 12

Rank Team ATL Previous Change
1 Georgia 59.3 1 0
2 Ohio St. 58.0 2 0
3 Michigan 54.9 4 1
4 Alabama 52.5 3 -1
5 Tennessee 50.9 5 0
6 TCU 45.6 8 2
7 Penn St. 45.2 9 2
8 Utah 45.1 12 4
9 Texas 45.0 6 -3
10 Clemson 44.4 11 1
11 Oregon 43.6 7 -4
12 LSU 43.3 10 -2
13 USC 43.2 16 3
14 Ole Miss 42.8 13 -1
15 Kansas St. 42.7 17 2
16 Florida St. 42.6 19 3
17 UCLA 39.8 14 -3
18 Baylor 39.6 15 -3
19 Minnesota 39.3 22 3
20 Oklahoma 39.2 18 -2
21 UCF 38.7 25 4
22 Notre Dame 38.6 20 -2
23 Washington 38.2 30 7
24 Mississippi St. 37.8 21 -3
25 Oklahoma St. 37.6 26 1
26 Iowa 37.5 32 6
27 Oregon St. 37.4 38 11
28 North Carolina 37.1 33 5
29 Florida 37.0 36 7
30 Louisville 36.9 28 -2
31 Wisconsin 36.8 23 -8
32 Cincinnati 36.7 24 -8
33 Illinois 36.6 29 -4
34 Iowa St. 36.1 31 -3
35 Kentucky 35.7 27 -8
36 Arkansas 35.5 35 -1
37 Wake Forest 35.0 34 -3
38 Pittsburgh 34.9 45 7
39 Texas Tech 34.7 43 4
40 Tulane 34.6 41 1
41 Purdue 34.5 44 3
42 Maryland 34.2 37 -5
43 Washington St. 33.7 47 4
44 Kansas 33.6 42 -2
45 North Carolina St. 33.5 40 -5
46 Boise St. 33.3 55 9
47 Texas A&M 33.2 39 -8
48 SMU 33.1 52 4
49 East Carolina 32.5 51 2
50 Michigan St. 32.3 48 -2
51 South Alabama 32.1 56 5
52 UTSA 31.7 63 11
53 Auburn 31.6 54 1
54 Syracuse 31.4 46 -8
55 South Carolina 31.3 49 -6
56 Western Kentucky 31.2 62 6
57 Air Force 31.1 61 4
58 Memphis 30.9 60 2
59 James Madison 30.6 67 8
60 Houston 30.5 53 -7
61 Missouri 30.3 50 -11
62 West Virginia 30.0 59 -3
63 Duke 29.9 73 10
64 Troy 29.7 58 -6
65 Miami (FL) 29.4 69 4
66 UAB 29.2 70 4
67 Appalachian St. 29.0 57 -10
68 Fresno St. 28.7 75 7
69 Marshall 28.0 68 -1
70 Brigham Young 27.7 64 -6
71 Liberty 27.5 65 -6
72 Toledo 26.9 74 2
73 Louisiana 26.0 77 4
74 Coastal Carolina 25.9 66 -8
75 Nebraska 25.1 71 -4
76 Arizona St. 25.0 72 -4
77 Arizona 24.9 84 7
78 North Texas 24.3 80 2
79 California 23.8 76 -3
80 Florida Atlantic 23.7 95 15
81 Georgia St. 23.3 81 0
82 San Jose St. 22.8 79 -3
83 Southern Miss 22.6 88 5
84 Army 22.5 85 1
85 Rutgers 22.4 87 2
86 Virginia 22.2 78 -8
87 Tulsa 22.0 82 -5
88 San Diego St. 21.7 97 9
89 Navy 21.6 96 7
90 Georgia Southern 21.3 86 -4
91 Stanford 21.2 83 -8
92 Vanderbilt 21.1 94 2
93 Indiana 20.9 89 -4
94 Ohio 20.5 101 7
95 Virginia Tech 19.6 90 -5
96 Boston College 19.3 98 2
97 Northwestern 19.1 92 -5
98 Georgia Tech 18.8 91 -7
99 Wyoming 18.7 99 0
100 Central Michigan 18.5 102 2
101 Middle Tennessee 18.3 104 3
102 Buffalo 18.2 100 -2
103 Kent St. 18.1 112 9
104 UNLV 17.5 103 -1
105 Old Dominion 17.2 93 -12
106 Northern Illinois 16.2 113 7
107 Temple 16.1 115 8
108 Eastern Michigan 16.0 110 2
109 Arkansas St. 15.9 106 -3
110 Ball St. 15.8 116 6
111 Utah St. 15.7 108 -3
112 Rice 15.6 105 -7
113 Texas St. 15.5 111 -2
114 Miami (OH) 15.4 107 -7
115 Louisiana-Monroe 14.8 117 2
116 UTEP 13.5 118 2
117 South Florida 13.3 109 -8
118 Louisiana Tech 12.9 114 -4
119 Connecticut 12.7 121 2
120 Western Michigan 12.4 119 -1
121 Bowling Green 11.2 120 -1
122 Colorado 9.7 122 0
123 Charlotte 9.2 123 0
124 Nevada 8.6 124 0
125 Colorado St. 7.5 126 1
126 New Mexico 7.2 125 -1
127 New Mexico St. 6.1 127 0
128 Hawai’i 5.0 129 1
129 Akron 4.7 128 -1
130 Florida International 2.5 130 0
131 Massachusetts 0.0 131 0


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts