Thor Nystrom’s College Football Power Rankings for Every Team: Week 13 (2022)

Check out my College Football Power Ratings for every team ahead of Week 13 of the 2022 NCAAF season.

College Football Power Rankings for Every Team: Week 13

Rank Team ATL Previous Change
1 Georgia 59.8 1 0
2 Ohio St. 58.2 2 0
3 Alabama 53.9 4 1
4 Michigan 53.7 3 -1
5 Tennessee 48.9 5 0
6 Texas 47.5 9 3
7 TCU 46.9 6 -1
8 Penn St. 46.7 7 -1
9 Clemson 46.5 10 1
10 Oregon 44.9 11 1
11 Utah 44.8 8 -3
12 USC 44.5 13 1
13 LSU 44.4 12 -1
14 Kansas St. 44.3 15 1
15 Florida St. 43.4 16 1
16 Ole Miss 41.7 14 -2
17 Oklahoma 40.8 20 3
18 Baylor 40.2 18 0
19 Notre Dame 40.1 22 3
20 Washington 40.0 23 3
21 UCLA 39.4 17 -4
22 Mississippi St. 39.3 24 2
23 Iowa 39.2 26 3
24 Minnesota 39.0 19 -5
25 Illinois 38.5 33 8
26 Oregon St. 38.3 27 1
27 Louisville 38.1 30 3
28 Cincinnati 37.8 32 4
29 Arkansas 37.7 36 7
30 UCF 37.6 21 -9
31 Oklahoma St. 37.4 25 -6
32 Tulane 37.2 40 8
33 North Carolina 36.6 28 -5
34 Kentucky 36.5 35 1
35 Wake Forest 36.4 37 2
36 Wisconsin 36.3 31 -5
37 Florida 36.2 29 -8
38 South Carolina 35.8 55 17
39 Texas Tech 35.7 39 0
40 Maryland 35.4 42 2
41 Iowa St. 35.3 34 -7
42 Washington St. 34.9 43 1
43 Purdue 34.4 41 -2
44 Pittsburgh 34.1 38 -6
45 UTSA 33.8 52 7
46 South Alabama 33.7 51 5
47 Boise St. 33.6 46 -1
48 Auburn 33.5 53 5
49 North Carolina St. 32.8 45 -4
50 Memphis 32.7 58 8
51 Houston 32.6 60 9
52 Texas A&M 32.5 47 -5
53 Missouri 31.9 61 8
54 SMU 31.8 48 -6
55 Kansas 31.4 44 -11
56 Air Force 31.3 57 1
57 Duke 31.2 63 6
58 Troy 31.1 64 6
59 Syracuse 31.0 54 -5
60 Michigan St. 30.8 50 -10
61 James Madison 30.7 59 -2
62 Appalachian St. 30.6 67 5
63 East Carolina 30.5 49 -14
64 Western Kentucky 29.9 56 -8
65 Fresno St. 29.5 68 3
66 West Virginia 29.4 62 -4
67 Marshall 29.2 69 2
68 UAB 27.6 66 -2
69 Brigham Young 27.3 70 1
70 Miami (FL) 27.0 65 -5
71 Coastal Carolina 26.9 74 3
72 Nebraska 26.2 75 3
73 Liberty 25.8 71 -2
74 Toledo 25.0 72 -2
75 North Texas 24.9 78 3
76 California 24.8 79 3
77 Arizona St. 24.5 76 -1
78 Arizona 24.4 77 -1
79 San Diego St. 24.3 88 9
80 Louisiana 24.1 73 -7
81 Navy 23.7 89 8
82 Georgia St. 23.6 81 -1
83 Vanderbilt 23.4 92 9
84 Army 23.2 84 0
85 Southern Miss 22.9 83 -2
86 Virginia 22.5 86 0
87 Indiana 22.4 93 6
88 San Jose St. 22.1 82 -6
89 Stanford 22.0 91 2
90 Tulsa 21.8 87 -3
91 Ohio 21.7 94 3
92 Middle Tennessee 21.5 101 9
93 Florida Atlantic 20.7 80 -13
94 Virginia Tech 20.6 95 1
95 Georgia Tech 20.5 98 3
96 Rutgers 20.2 85 -11
97 Wyoming 20.0 99 2
98 Georgia Southern 19.9 90 -8
99 Northwestern 19.1 97 -2
100 Buffalo 18.7 102 2
101 Texas St. 18.1 113 12
102 Eastern Michigan 17.9 108 6
103 Utah St. 17.8 111 8
104 Boston College 17.7 96 -8
105 Central Michigan 17.6 100 -5
106 UNLV 17.4 104 -2
107 Kent St. 16.6 103 -4
108 Miami (OH) 16.3 114 6
109 UTEP 16.1 116 7
110 Arkansas St. 16.0 109 -1
111 Old Dominion 15.7 105 -6
112 Temple 15.2 107 -5
113 Louisiana-Monroe 14.5 115 2
114 Ball St. 14.0 110 -4
115 Northern Illinois 13.7 106 -9
116 Rice 13.3 112 -4
117 South Florida 13.2 117 0
118 Western Michigan 12.8 120 2
119 Bowling Green 12.6 121 2
120 Connecticut 12.3 119 -1
121 Louisiana Tech 12.1 118 -3
122 Charlotte 10.1 123 1
123 Colorado 8.9 122 -1
124 Colorado St. 8.3 125 1
125 Nevada 8.0 124 -1
126 New Mexico 6.1 126 0
127 Hawai’i 6.0 128 1
128 New Mexico St. 5.5 127 -1
129 Akron 5.1 129 0
130 Florida International 1.2 130 0
131 Massachusetts 0.0 131 0


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app