Thor Nystrom’s College Football Power Rankings for Every Team: Week 5 (2022)
Check out my College Football Power Ratings for every team ahead of Week 5 of the 2022 NCAAF season.
College Football Week 5 Early Odds, Picks & Predictions >>
College Football Power Rankings for Every Team: Week 5
| Rank | Team | ATL | Previous | Change |
| 1 | Alabama | 61.6 | 2 | 1 |
| 2 | Ohio St. | 60.7 | 3 | 1 |
| 3 | Georgia | 60.1 | 1 | -2 |
| 4 | Michigan | 52.7 | 4 | 0 |
| 5 | Clemson | 50.1 | 6 | 1 |
| 6 | Oklahoma | 49.9 | 5 | -1 |
| 7 | Utah | 49.3 | 10 | 3 |
| 8 | Minnesota | 49.0 | 22 | 14 |
| 9 | Tennessee | 48.9 | 8 | -1 |
| 10 | Ole Miss | 48.8 | 7 | -3 |
| 11 | Texas | 48.7 | 12 | 1 |
| 12 | LSU | 47.9 | 15 | 3 |
| 13 | Penn St. | 47.8 | 9 | -4 |
| 14 | Baylor | 46.5 | 19 | 5 |
| 15 | Cincinnati | 46.3 | 18 | 3 |
| 16 | USC | 46.1 | 11 | -5 |
| 17 | Oklahoma St. | 46.0 | 13 | -4 |
| 18 | Mississippi St. | 45.6 | 21 | 3 |
| 19 | Oregon | 45.2 | 20 | 1 |
| 20 | Notre Dame | 44.9 | 26 | 6 |
| 21 | Texas A&M | 44.7 | 14 | -7 |
| 22 | Kentucky | 44.5 | 16 | -6 |
| 23 | Florida St. | 44.4 | 30 | 7 |
| 24 | Washington | 44.3 | 29 | 5 |
| 25 | North Carolina St. | 44.1 | 23 | -2 |
| 26 | TCU | 43.5 | 32 | 6 |
| 27 | Arkansas | 43.2 | 28 | 1 |
| 28 | Wisconsin | 42.9 | 17 | -11 |
| 29 | Kansas St. | 42.8 | 37 | 8 |
| 30 | Maryland | 42.7 | 36 | 6 |
| 31 | Pittsburgh | 42.1 | 27 | -4 |
| 32 | UCLA | 42.0 | 38 | 6 |
| 33 | Brigham Young | 41.9 | 31 | -2 |
| 34 | Iowa St. | 41.3 | 35 | 1 |
| 35 | Iowa | 40.3 | 41 | 6 |
| 36 | Purdue | 40.1 | 33 | -3 |
| 37 | Florida | 40.0 | 34 | -3 |
| 38 | Wake Forest | 39.8 | 42 | 4 |
| 39 | Miami (FL) | 39.6 | 25 | -14 |
| 40 | Michigan St. | 39.5 | 24 | -16 |
| 41 | UCF | 39.4 | 39 | -2 |
| 42 | West Virginia | 39.3 | 49 | 7 |
| 43 | SMU | 39.1 | 40 | -3 |
| 44 | Oregon St. | 38.9 | 47 | 3 |
| 45 | Texas Tech | 38.8 | 46 | 1 |
| 46 | Louisville | 38.7 | 48 | 2 |
| 47 | Kansas | 37.6 | 64 | 17 |
| 48 | Syracuse | 37.1 | 45 | -3 |
| 49 | Air Force | 36.8 | 51 | 2 |
| 50 | Auburn | 36.7 | 44 | -6 |
| 51 | North Carolina | 36.2 | 43 | -8 |
| 52 | Illinois | 36.1 | 57 | 5 |
| 53 | Tulane | 35.5 | 50 | -3 |
| 54 | Western Kentucky | 35.2 | 68 | 14 |
| 55 | Appalachian St. | 34.5 | 53 | -2 |
| 56 | UAB | 34.4 | 56 | 0 |
| 57 | Washington St. | 34.3 | 61 | 4 |
| 58 | South Carolina | 34.1 | 59 | 1 |
| 59 | East Carolina | 34.0 | 55 | -4 |
| 60 | California | 33.8 | 73 | 13 |
| 61 | Houston | 33.6 | 52 | -9 |
| 62 | Coastal Carolina | 33.5 | 76 | 14 |
| 63 | Missouri | 33.3 | 66 | 3 |
| 64 | Memphis | 33.0 | 67 | 3 |
| 65 | Marshall | 32.9 | 58 | -7 |
| 66 | UTSA | 32.2 | 65 | -1 |
| 67 | Nebraska | 31.9 | 70 | 3 |
| 68 | South Alabama | 31.8 | 85 | 17 |
| 69 | James Madison | 31.6 | 83 | 14 |
| 70 | Fresno St. | 31.4 | 63 | -7 |
| 71 | Tulsa | 31.3 | 79 | 8 |
| 72 | Stanford | 31.1 | 72 | 0 |
| 73 | Army | 30.9 | 74 | 1 |
| 74 | Rutgers | 30.8 | 75 | 1 |
| 75 | Virginia | 30.6 | 80 | 5 |
| 76 | Boise St. | 30.5 | 54 | -22 |
| 77 | Toledo | 30.4 | 71 | -6 |
| 78 | Virginia Tech | 30.3 | 62 | -16 |
| 79 | Troy | 29.8 | 84 | 5 |
| 80 | Liberty | 29.7 | 69 | -11 |
| 81 | Indiana | 29.1 | 82 | 1 |
| 82 | Arizona St. | 29.0 | 60 | -22 |
| 83 | Southern Miss | 28.9 | 93 | 10 |
| 84 | Duke | 28.8 | 86 | 2 |
| 85 | San Jose St. | 27.3 | 89 | 4 |
| 86 | Arizona | 27.0 | 81 | -5 |
| 87 | UNLV | 26.7 | 92 | 5 |
| 88 | San Diego St. | 26.5 | 88 | 0 |
| 89 | Florida Atlantic | 26.1 | 94 | 5 |
| 90 | Central Michigan | 26.0 | 91 | 1 |
| 91 | Middle Tennessee | 25.9 | 104 | 13 |
| 92 | Georgia Southern | 25.8 | 98 | 6 |
| 93 | Boston College | 25.2 | 77 | -16 |
| 94 | Louisiana | 25.0 | 78 | -16 |
| 95 | Old Dominion | 24.6 | 97 | 2 |
| 96 | Vanderbilt | 24.2 | 87 | -9 |
| 97 | Northwestern | 23.5 | 90 | -7 |
| 98 | Arkansas St. | 23.3 | 108 | 10 |
| 99 | Miami (OH) | 23.2 | 101 | 2 |
| 100 | Northern Illinois | 23.1 | 102 | 2 |
| 101 | Kent St. | 23.0 | 106 | 5 |
| 102 | Georgia St. | 22.9 | 95 | -7 |
| 103 | Georgia Tech | 22.7 | 100 | -3 |
| 104 | North Texas | 22.5 | 105 | 1 |
| 105 | South Florida | 22.2 | 96 | -9 |
| 106 | Wyoming | 21.8 | 99 | -7 |
| 107 | Rice | 21.3 | 111 | 4 |
| 108 | Navy | 20.4 | 112 | 4 |
| 109 | Buffalo | 19.9 | 118 | 9 |
| 110 | Western Michigan | 19.8 | 103 | -7 |
| 111 | Eastern Michigan | 19.5 | 107 | -4 |
| 112 | Louisiana Tech | 19.3 | 109 | -3 |
| 113 | Texas St. | 18.8 | 121 | 8 |
| 114 | Utah St. | 18.2 | 110 | -4 |
| 115 | UTEP | 17.9 | 122 | 7 |
| 116 | Ball St. | 17.3 | 117 | 1 |
| 117 | Ohio | 16.9 | 113 | -4 |
| 118 | Louisiana-Monroe | 16.7 | 125 | 7 |
| 119 | New Mexico | 16.1 | 115 | -4 |
| 120 | Nevada | 16.0 | 114 | -6 |
| 121 | Temple | 15.9 | 124 | 3 |
| 122 | Bowling Green | 15.8 | 120 | -2 |
| 123 | Colorado | 15.7 | 116 | -7 |
| 124 | Charlotte | 13.5 | 123 | -1 |
| 125 | Colorado St. | 10.8 | 119 | -6 |
| 126 | New Mexico St. | 8.1 | 130 | 4 |
| 127 | Connecticut | 8.0 | 126 | -1 |
| 128 | Akron | 7.4 | 129 | 1 |
| 129 | Hawai’i | 5.6 | 127 | -2 |
| 130 | Massachusetts | 3.8 | 128 | -2 |
| 131 | Florida International | 0.0 | 131 | 0 |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts
Whether you’re new to fantasy football or a seasoned pro, our Fantasy Football 101: Strategy Tips & Advice page is for you. You can start with our Beginner’s Guide to Daily Fantasy Football or head to a more advanced strategy - like A Guide to Orchestrating Early Season Trades - to learn more.