Thor Nystrom’s College Football Power Rankings for Every Team: Week 9 (2022)

Check out my College Football Power Ratings for every team ahead of Week 9 of the 2022 NCAAF season.

College Football Power Rankings for Every Team: Week 9

Rank Team ATL Previous Change
1 Ohio St. 59.8 1 0
2 Alabama 58.1 3 1
3 Georgia 58.0 2 -1
4 Michigan 52.3 4 0
5 Tennessee 50.1 5 0
6 Clemson 48.1 7 1
7 Texas 47.8 6 -1
8 Oregon 45.6 11 3
9 TCU 45.2 10 1
10 Utah 45.0 9 -1
11 Ole Miss 44.5 8 -3
12 LSU 44.3 17 5
13 Oklahoma St. 44.1 12 -1
14 Penn St. 44.0 15 1
15 USC 43.6 14 -1
16 Kentucky 41.7 18 2
17 Baylor 41.6 20 3
18 Mississippi St. 41.5 16 -2
19 UCLA 41.3 13 -6
20 Cincinnati 41.2 21 1
21 Kansas St. 41.1 22 1
22 Oklahoma 40.9 24 2
23 Wake Forest 40.6 27 4
24 Florida St. 40.4 25 1
25 Minnesota 40.2 19 -6
26 Wisconsin 39.9 33 7
27 Texas A&M 39.4 23 -4
28 Washington 39.1 31 3
29 Arkansas 38.7 29 0
30 Notre Dame 38.5 30 0
31 Maryland 38.4 35 4
32 Illinois 38.3 32 0
33 Syracuse 38.0 37 4
34 Purdue 37.9 28 -6
35 Texas Tech 37.7 43 8
36 Iowa St. 37.5 36 0
37 Oregon St. 37.4 44 7
38 Florida 37.3 38 0
39 UCF 37.2 26 -13
40 South Carolina 36.7 45 5
41 North Carolina 36.3 40 -1
42 Louisville 35.9 46 4
43 Iowa 35.5 39 -4
44 Auburn 35.0 49 5
45 Pittsburgh 34.9 34 -11
46 Tulane 34.8 48 2
47 Michigan St. 34.6 47 0
48 North Carolina St. 34.4 51 3
49 Kansas 33.6 53 4
50 Appalachian St. 33.4 57 7
51 West Virginia 33.3 41 -10
52 Houston 33.2 60 8
53 East Carolina 33.1 59 6
54 SMU 33.0 52 -2
55 Washington St. 32.9 56 1
56 Miami (FL) 32.7 42 -14
57 Missouri 32.5 54 -3
58 James Madison 32.3 50 -8
59 Boise St. 31.6 67 8
60 UAB 31.3 58 -2
61 Troy 31.2 66 5
62 Western Kentucky 31.1 62 0
63 Marshall 30.9 72 9
64 Nebraska 30.8 65 1
65 Arizona St. 30.7 71 6
66 Memphis 30.6 68 2
67 South Alabama 30.1 61 -6
68 Louisiana 29.9 76 8
69 Air Force 29.8 64 -5
70 UTSA 29.7 70 0
71 Stanford 29.3 63 -8
72 Brigham Young 29.2 55 -17
73 Duke 29.0 74 1
74 Toledo 28.9 69 -5
75 Coastal Carolina 28.5 73 -2
76 Liberty 28.2 85 9
77 Rutgers 27.3 77 0
78 Tulsa 27.2 75 -3
79 Virginia 27.0 79 0
80 San Jose St. 26.8 78 -2
81 Fresno St. 26.6 92 11
82 California 26.5 80 -2
83 Southern Miss 25.5 84 1
84 Indiana 25.3 81 -3
85 Georgia Southern 25.0 82 -3
86 Arizona 24.9 83 -3
87 Virginia Tech 24.0 86 -1
88 Army 23.8 93 5
89 Georgia Tech 23.4 87 -2
90 Old Dominion 23.2 90 0
91 Georgia St. 23.0 88 -3
92 Northwestern 22.4 97 5
93 Navy 22.3 91 -2
94 Boston College 22.1 89 -5
95 Vanderbilt 21.9 96 1
96 North Texas 21.3 95 -1
97 Buffalo 21.0 99 2
98 San Diego St. 20.4 104 6
99 Arkansas St. 20.3 94 -5
100 Florida Atlantic 19.8 98 -2
101 Rice 19.6 102 1
102 Wyoming 19.0 110 8
103 South Florida 18.9 101 -2
104 Middle Tennessee 18.2 105 1
105 Northern Illinois 18.0 100 -5
106 Texas St. 17.5 103 -3
107 Kent St. 17.3 106 -1
108 Miami (OH) 17.2 111 3
109 UNLV 17.1 109 0
110 Utah St. 16.8 107 -3
111 Eastern Michigan 16.5 113 2
112 Ohio 16.4 114 2
113 Central Michigan 16.3 108 -5
114 Louisiana Tech 15.4 115 1
115 Louisiana-Monroe 15.1 112 -3
116 UTEP 14.8 118 2
117 Western Michigan 14.2 119 2
118 Ball St. 14.1 116 -2
119 Colorado 13.7 117 -2
120 Bowling Green 13.2 121 1
121 Temple 13.1 120 -1
122 Connecticut 9.8 125 3
123 Nevada 9.6 124 1
124 New Mexico 9.2 122 -2
125 Colorado St. 8.7 126 1
126 Charlotte 7.4 123 -3
127 Hawai’i 6.1 127 0
128 Akron 5.3 129 1
129 New Mexico St. 4.7 128 -1
130 Florida International 3.5 131 1
131 Massachusetts 0.0 130 -1


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts