College Football Week 4: Early Lines, Odds & Predictions (2022)

Here’s an early look at College Football Week 4 spreads, along with my projections. We’ll run through major injuries that are affecting spreads and hit on games you might want to consider betting early in the week due to expected line movement.

In the box below are my adjusted spreads for this weekend’s games. ATL stands for “Adjusted Thor Line.” Spreads are from the perspective of the home team, i.e., a negative number means the home team is favored. In the value column, a negative number indicates points of value on the spread for the home team, while a positive number indicates points value on the away team. ATT stands for “Adjusted Thor Total.” Projected totals are based on 2021 data and do not account for personnel or schematic changes (ie, bring that with you to your handicap)

College Football Week 4: Early Lines, Odds & Predictions

Away Home ATL Spread Value ATT Total Value Day CST
West Virginia Virginia Tech 0.3 3 -2.7 41.5 52.5 -11 Thursday 6:30 PM
Coastal Carolina Georgia St. 4.3 2.5 1.8 61.5 63.5 -2 Thursday 6:30 PM
Virginia Syracuse -11.9 -8.5 -3.4 56.5 54.5 2 Friday 6:00 PM
Nevada Air Force -21.6 -25 3.4 64 48.5 15.5 Friday 7:00 PM
Boise St. UTEP 19.4 15 4.4 44 45.5 -1.5 Friday 8:00 PM
TCU SMU -1.1 1 -2.1 76 69.5 6.5 Saturday 11:00 AM
Duke Kansas -7.1 -8 0.9 67.5 64.5 3 Saturday 11:00 AM
Baylor Iowa St. 1.8 1 0.8 50.5 44.5 6 Saturday 11:00 AM
Central Michigan Penn St. -26.3 -25.5 -0.8 49 60.5 -11.5 Saturday 11:00 AM
South Florida Louisville -14.7 -14 -0.7 62 63.5 -1.5 Saturday 11:00 AM
Buffalo Eastern Michigan -6.3 -5.5 -0.8 65 60.5 4.5 Saturday 11:00 AM
Kent St. Georgia -43.3 -44 0.7 62.5 59 3.5 Saturday 11:00 AM
Maryland Michigan -15.9 -17 1.1 63.5 62.5 1 Saturday 11:00 AM
Clemson Wake Forest 9.6 7 2.6 68.5 55.5 13 Saturday 11:00 AM
Missouri Auburn -9.4 -6.5 -2.9 62 52 10 Saturday 11:00 AM
Bowling Green Mississippi St. -33.2 -29 -4.2 59 56.5 2.5 Saturday 11:00 AM
UCLA Colorado 21.5 21 0.5 60 57.5 2.5 Saturday 1:00 PM
Massachusetts Temple -9.4 -9.5 0.1 53.5 44.5 9 Saturday 1:00 PM
Texas Texas Tech 6.8 5 1.8 76.5 60 16.5 Saturday 2:30 PM
Notre Dame North Carolina 2.2 0 2.2 62 60 2 Saturday 2:30 PM
Minnesota Michigan St. -1.5 -1 -0.5 49 51 -2 Saturday 2:30 PM
Toledo San Diego St. 2.6 2 0.6 45 47 -2 Saturday 2:30 PM
James Madison Appalachian St. -9.5 -10 0.5 55.5 57.5 -2 Saturday 2:30 PM
Middle Tennessee Miami (FL) -25.6 -26.5 0.9 63.5 52.5 11 Saturday 2:30 PM
Florida International Western Kentucky -32.6 -26.5 -6.1 74.5 66.5 8 Saturday 2:30 PM
North Texas Memphis -13.1 -13.5 0.4 56 68.5 -12.5 Saturday 2:30 PM
Florida Tennessee -10.3 -9.5 -0.8 72 62.5 9.5 Saturday 2:30 PM
Indiana Cincinnati -19.8 -14 -5.8 48.5 54 -5.5 Saturday 2:30 PM
Georgia Tech UCF -20.3 -17 -3.3 59 57.5 1.5 Saturday 3:00 PM
Oregon Washington St. 8.8 6 2.8 58 54.5 3.5 Saturday 3:00 PM
Tulsa Ole Miss -23.5 -19.5 -4.0 56 62 -6 Saturday 3:00 PM
Arizona California -4.9 -4.5 -0.4 40 48.5 -8.5 Saturday 4:30 PM
Ball St. Georgia Southern -10.9 -9.5 -1.4 41.5 62 -20.5 Saturday 5:00 PM
Akron Liberty -29.6 -24.5 -5.1 57.5 59 -1.5 Saturday 5:00 PM
Navy East Carolina -19.2 -18.5 -0.7 54.5 48 6.5 Saturday 5:00 PM
Arkansas St. Old Dominion -5.1 -3.5 -1.6 59 56.5 2.5 Saturday 5:00 PM
Rice Houston -19.7 -17.5 -2.2 58.5 57.5 1 Saturday 5:00 PM
Iowa Rutgers 7.4 7.5 -0.1 37.5 35.5 2 Saturday 6:00 PM
Arkansas Texas A&M -2.2 -2.5 0.3 52 48 4 Saturday 6:00 PM
Northern Illinois Kentucky -26.0 -24.5 -1.5 58.5 53 5.5 Saturday 6:00 PM
Southern Miss Tulane -14.0 -13.5 -0.5 45 50 -5 Saturday 6:00 PM
Marshall Troy 4.8 3.5 1.3 51 52.5 -1.5 Saturday 6:00 PM
Louisiana Tech South Alabama -9.1 -13 3.9 53 59.5 -6.5 Saturday 6:00 PM
UNLV Utah St. 3.0 1 2.0 55.5 62 -6.5 Saturday 6:00 PM
Vanderbilt Alabama -38.8 -37.5 -1.3 65.5 59 6.5 Saturday 6:30 PM
Charlotte South Carolina -22.2 -23 0.8 56.5 65 -8.5 Saturday 6:30 PM
New Mexico LSU -32.3 -31 -1.3 39.5 47 -7.5 Saturday 6:30 PM
Florida Atlantic Purdue -17.9 -18 0.1 46 61.5 -15.5 Saturday 6:30 PM
Connecticut North Carolina St. -40.9 -38 -2.9 54.5 50.5 4 Saturday 6:30 PM
Wisconsin Ohio St. -17.3 -17.5 0.2 67 56 11 Saturday 6:30 PM
Miami (OH) Northwestern -5.7 -6.5 0.8 48 51 -3 Saturday 6:30 PM
Kansas St. Oklahoma -16.1 -13 -3.1 54.5 52 2.5 Saturday 7:00 PM
Hawai’i New Mexico St. 1.7 -2.5 4.2 71 55 16 Saturday 7:00 PM
Boston College Florida St. -15.6 -15.5 -0.1 46.5 48.5 -2 Saturday 7:00 PM
Louisiana Louisiana-Monroe 17.5 12 5.5 51.5 52.5 -1 Saturday 7:00 PM
USC Oregon St. 8.0 7 1.0 67.5 68 -0.5 Saturday 8:30 PM
Wyoming Brigham Young -21.4 -23.5 2.1 51.5 51.5 0 Saturday 9:15 PM
Western Michigan San Jose St. -6.9 -3 -3.9 51 51 0 Saturday 9:30 PM
Utah Arizona St. 11.2 15.5 -4.3 53 52 1 Saturday 9:30 PM
Stanford Washington -15.3 -12.5 -2.8 44.5 61.5 -17 Saturday 9:30 PM

Coaching News

Utah (-15.5) at Arizona State
ATL: Utah -11.2