NHL Stanley Cup Finals Player Prop Bet Picks: Game 2 (Panthers vs. Golden Knights)

Game 1 of the 2023 Stanley Cup Finals showed off some of Vegas’s dominance while also hinting at how Florida may be able to neutralize it. Lots of adjustments are in store for Game 2, including a small change to the Panthers’ deeper lines.

We have plenty of data to work with from these two teams, and our model has been profitable thus far in these playoffs, including ending at +10.285 units in Game 1. So let’s take a look at which props we’re targeting for Game 2.

2023 NHL Stanley Cup Finals: Game 2 Prop Bets

Odds courtesy of the following sportsbooks:

As a reminder, we are looking primarily at the props supported by our NHL player props page, which includes goals, assists, points, shots, blocks, and saves. The market is a little more wide open early in a series. Here is where I see the most value heading into the puck drop at 8 p.m. EST.

Prop Odds Units To Win Book
Shea Theodore Over 0.5 Assists 155 1 1.55 DK
Shea Theodore 1+ Points 108 1 1.08 FD
Sam Bennett Under 0.5 Points 110 1 1.1 DK
Aleksander Barkov Over 0.5 Assists 100 1 1 DK
Gustav Forsling Under 1.5 Blocks 100 1 1 DK
Alex Pietrangelo Under 2.5 Blocks -105 1.05 1 DK
Adin Hill Over 29.5 Saves -121 1.21 1 CZ
Alec Martinez Over 2.5 Blocks -130 1.3 1 DK
Brandon Montour Over 1.5 Blocks -130 1.3 1 DK
Anton Lundell Over 1.5 Shots -139 0.695 0.5 CZ
Jonathan Marchessault Under 3.5 Shots -150 0.75 0.5 SH/UB

Florida Panthers Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
1LW Carter Verhaeghe 0.34 0.29 0.63 2.86 0.35 NA
1C Aleksander Barkov 0.29 0.60 0.89 2.54 0.64 NA
1RW Anthony Duclair 0.19 0.26 0.45 1.81 0.41 NA
2LW Matthew Tkachuk 0.37 0.65 1.02 3.41 0.36 NA
2C Sam Bennett 0.21 0.29 0.50 2.62 0.52 NA
2RW Nick Cousins 0.07 0.18 0.24 1.13 0.43 NA
3LW Sam Reinhart 0.28 0.33 0.60 2.32 0.55 NA
3C Anton Lundell 0.15 0.21 0.36 1.74 0.40 NA
3RW Ryan Lomberg 0.09 0.07 0.16 1.34 0.26 NA
4LW Zac Dalpe 0.07 0.09 0.16 0.89 0.34 NA
4C Eric Staal 0.10 0.15 0.25 1.16 0.54 NA
4RW Colin White 0.06 0.07 0.13 0.74 0.36 NA
1LD Gustav Forsling 0.10 0.25 0.36 2.14 1.18 NA
1RD Aaron Ekblad 0.14 0.25 0.39 2.52 1.02 NA
2LD Brandon Montour 0.12 0.53 0.66 2.55 1.07 NA
2RD Marc Staal 0.02 0.11 0.13 0.57 1.38 NA
3LD Radko Gudas 0.02 0.15 0.18 1.26 1.55 NA
3RD Josh Mahura 0.04 0.10 0.14 0.77 0.75 NA
Goalie Sergei Bobrovsky NA NA NA NA NA 27.1

Vegas Golden Knights Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
1LW Jonathan Marchessault 0.28 0.32 0.60 2.86 0.22 NA
1C Jack Eichel 0.33 0.48 0.81 3.11 0.83 NA
1RW Ivan Barbashev 0.23 0.29 0.52 1.43 0.56 NA
2LW Mark Stone 0.35 0.40 0.75 2.42 0.53 NA
2C Chandler Stephenson 0.20 0.49 0.69 1.36 0.68 NA
2RW Brett Howden 0.10 0.11 0.21 0.92 0.63 NA
3LW Reilly Smith 0.26 0.32 0.57 2.13 0.41 NA
3C William Karlsson 0.19 0.39 0.58 1.82 0.60 NA
3RW Michael Amadio 0.16 0.13 0.29 1.37 0.40 NA
4LW William Carrier 0.17 0.13 0.29 1.86 0.37 NA
4C Nicolas Roy 0.16 0.20 0.36 1.42 0.62 NA
4RW Keegan Kolesar 0.06 0.11 0.17 0.76 0.40 NA
1LD Alec Martinez 0.05 0.12 0.17 0.92 3.15 NA
1RD Alex Pietrangelo 0.13 0.48 0.62 2.15 2.40 NA
2LD Brayden McNabb 0.03 0.16 0.19 1.00 2.36 NA
2RD Shea Theodore 0.13 0.49 0.61 2.26 1.53 NA
3LD Nicolas Hague 0.04 0.14 0.18 1.18 1.63 NA
3RD Zach Whitecloud 0.07 0.10 0.17 1.03 1.67 NA
Goalie Adin Hill NA NA NA NA NA 29.7


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts