WNBA Player Prop Projections: Friday (8/16)
BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight's three-game slate are below.
Phoenix Mercury vs. Indiana Fever
Mercury Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Natasha Cloud | 12.01 | 6.53 | 4.75 | 23.28 |
| Kahleah Copper | 22.51 | 2.01 | 4.99 | 29.51 |
| Brittney Griner | 18.05 | 1.67 | 6.94 | 26.66 |
| Diana Taurasi | 15.66 | 2.34 | 5.06 | 23.07 |
| Sophie Cunningham | 7.80 | 1.90 | 3.86 | 13.56 |
| Natasha Mack | 3.57 | 1.15 | 5.30 | 10.01 |
| Mikiah Herbert Harrigan | 2.86 | 0.24 | 1.66 | 4.75 |
| Celeste Taylor | 1.29 | 1.49 | 1.09 | 3.87 |
| Sug Sutton | 2.91 | 2.24 | 1.25 | 6.40 |
Fever Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Caitlin Clark | 17.77 | 8.60 | 5.12 | 31.49 |
| Aliyah Boston | 15.52 | 2.93 | 8.08 | 26.53 |
| Kelsey Mitchell | 18.59 | 1.97 | 2.04 | 22.60 |
| NaLyssa Smith | 13.41 | 1.44 | 7.57 | 22.43 |
| Katie Lou Samuelson | 8.00 | 2.20 | 3.15 | 13.35 |
| Lexie Hull | 5.75 | 1.15 | 2.06 | 8.96 |
| Kristy Wallace | 3.38 | 1.42 | 1.19 | 5.98 |
| Erica Wheeler | 2.18 | 1.06 | 0.66 | 3.90 |
| Grace Berger | 2.71 | 0.57 | 0.87 | 4.16 |
| Damiris Dantas | 2.34 | 0.12 | 0.70 | 3.16 |
Seattle Storm vs Atlanta Dream
Storm Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Nneka Ogwumike | 16.11 | 2.53 | 6.89 | 25.53 |
| Jewell Loyd | 18.62 | 3.78 | 4.14 | 26.54 |
| Skylar Diggins-Smith | 12.14 | 6.01 | 2.50 | 20.65 |
| Ezi Magbegor | 12.03 | 2.15 | 7.74 | 21.92 |
| Jordan Horston | 9.30 | 2.14 | 5.42 | 16.87 |
| Sami Whitcomb | 4.92 | 1.45 | 1.32 | 7.69 |
| Victoria Vivians | 3.39 | 0.85 | 2.34 | 6.58 |
| Mercedes Russell | 3.50 | 0.65 | 2.56 | 6.71 |
| Nika Muhl | 0.00 | 0.08 | 0.45 | 0.52 |
| Joyner Holmes | 2.65 | 0.87 | 1.37 | 4.89 |
Dream Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Allisha Gray | 14.67 | 3.03 | 4.43 | 22.12 |
| Maya Caldwell | 6.14 | 1.72 | 2.02 | 9.89 |
| Haley Jones | 6.14 | 1.72 | 2.02 | 9.89 |
| Tina Charles | 9.12 | 1.72 | 6.31 | 17.15 |
| Naz Hillmon | 5.08 | 2.47 | 5.18 | 12.73 |
| Rhyne Howard | 14.18 | 3.97 | 5.14 | 23.28 |
| Cheyenne Parker-Tyus | 9.37 | 1.94 | 5.62 | 16.93 |
| Aerial Powers | 8.47 | 1.78 | 3.72 | 13.97 |
| Nia Coffey | 2.66 | 1.60 | 1.99 | 6.25 |
Connecticut Sun vs Dallas Wings
Sun Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Tyasha Harris | 11.36 | 2.19 | 1.70 | 15.25 |
| Marina Mabrey | 13.29 | 2.88 | 4.30 | 20.48 |
| Alyssa Thomas | 10.77 | 4.78 | 7.97 | 23.52 |
| DeWanna Bonner | 15.07 | 1.13 | 5.23 | 21.43 |
| Brionna Jones | 13.64 | 1.21 | 4.90 | 19.75 |
| Veronica Burton | 4.60 | 2.51 | 2.07 | 9.18 |
| Olivia Nelson-Ododa | 2.13 | 0.10 | 1.77 | 4.00 |
| Tyasha Harris | 8.36 | 1.61 | 1.25 | 11.22 |
| Veronica Burton | 4.60 | 2.51 | 2.07 | 9.18 |
Wings Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Arike Ogunbowale | 19.61 | 6.28 | 4.56 | 30.46 |
| Natasha Howard | 18.67 | 5.08 | 8.30 | 32.06 |
| Satou Sabally | 16.65 | 5.04 | 8.37 | 30.07 |
| Teaira McCowan | 11.05 | 2.18 | 7.62 | 20.85 |
| Jacy Sheldon | 5.54 | 2.56 | 2.29 | 10.40 |
| Jaelyn Brown | 0.00 | 0.00 | 2.42 | 2.42 |
| Sevgi Uzun | 3.39 | 3.02 | 1.38 | 7.79 |
| Kalani Brown | 4.09 | 1.05 | 2.30 | 7.43 |
Subscribe: YouTube | Spotify | Apple Podcasts | iHeart | Castbox | Amazon Music | Podcast Addict | TuneIn