WNBA Player Prop Projections: Tuesday (5/28)
BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight’s three-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
WNBA Player Prop Projections
Los Angeles Sparks vs. Indiana Fever
Los Angeles Sparks Player Props
| Player | Proj Points | Proj Assists | Proj Rebounds | Proj PRA |
| Aari McDonald | 2.99 | 1.53 | 0.57 | 5.10 |
| Cameron Brink | 12.08 | 2.94 | 6.22 | 21.24 |
| Dearica Hamby | 21.85 | 4.41 | 13.42 | 39.67 |
| Kia Nurse | 10.81 | 2.68 | 1.37 | 14.86 |
| Lexie Brown | 13.35 | 4.79 | 2.73 | 20.87 |
| Li Yueru | 4.93 | 0.42 | 5.09 | 10.43 |
| Rae Burrell | 0.00 | 0.00 | 0.00 | 0.00 |
| Rickea Jackson | 11.37 | 0.25 | 2.67 | 14.29 |
Indiana Fever Player Props
| Player | Proj Points | Proj Assists | Proj Rebounds | Proj PRA |
| Aliyah Boston | 10.12 | 1.97 | 6.05 | 18.15 |
| Caitlin Clark | 15.51 | 6.24 | 5.38 | 27.13 |
| Erica Wheeler | 2.51 | 1.43 | 1.43 | 5.38 |
| Grace Berger | 5.58 | 0.79 | 1.57 | 7.94 |
| Katie Lou Samuelson | 3.60 | 0.94 | 1.46 | 6.00 |
| Kelsey Mitchell | 16.31 | 2.14 | 1.81 | 20.26 |
| Kristy Wallace | 7.63 | 3.77 | 4.00 | 15.40 |
| Lexie Hull | 6.13 | 0.87 | 1.15 | 8.15 |
| NaLyssa Smith | 7.43 | 0.52 | 4.85 | 12.80 |
| Temi Fagbenle | 10.42 | 1.38 | 5.83 | 17.64 |
Phoenix Mercury vs. Connecticut Sun
Phoenix Mercury Player Props
| Player | Proj Points | Proj Assists | Proj Rebounds | Proj PRA |
| Diana Taurasi | 18.44 | 1.52 | 5.27 | 25.23 |
| Kahleah Copper | 27.68 | 2.55 | 4.29 | 34.52 |
| Liz Dixon | 3.15 | 1.41 | 3.92 | 8.48 |
| Morgan Bertsch | 2.77 | 0.00 | 1.05 | 3.82 |
| Natasha Cloud | 10.70 | 9.60 | 5.73 | 26.02 |
| Natasha Mack | 5.10 | 4.91 | 9.91 | 19.92 |
| Sophie Cunningham | 10.91 | 1.50 | 5.80 | 18.20 |
Connecticut Sun Player Props
| Player | Proj Points | Proj Assists | Proj Rebounds | Proj PRA |
| Alyssa Thomas | 14.01 | 9.25 | 8.19 | 31.45 |
| Astou Ndour-Fall | 0.85 | 0.00 | 0.80 | 1.65 |
| Brionna Jones | 13.96 | 1.88 | 5.87 | 21.71 |
| DeWanna Bonner | 19.87 | 2.26 | 4.70 | 26.83 |
| DiJonai Carrington | 14.36 | 1.75 | 4.31 | 20.41 |
| Moriah Jefferson | 4.19 | 1.26 | 0.30 | 5.76 |
| Olivia Nelson-Ododa | 3.84 | 0.50 | 3.24 | 7.58 |
| Tiffany Mitchell | 3.49 | 1.05 | 2.52 | 7.05 |
| Tyasha Harris | 12.19 | 3.77 | 1.36 | 17.32 |
Seattle Storm vs. Chicago Sky
Seattle Storm Player Props
| Player | Proj Points | Proj Assists | Proj Rebounds | Proj PRA |
| Dulcy Fankam Mendjiadeu | 1.97 | 0.00 | 2.32 | 4.29 |
| Ezi Magbegor | 12.08 | 1.65 | 6.44 | 20.16 |
| Jewell Loyd | 17.68 | 2.59 | 5.86 | 26.12 |
| Jordan Horston | 4.11 | 1.07 | 3.85 | 9.03 |
| Mercedes Russell | 5.10 | 0.57 | 2.75 | 8.42 |
| Nneka Ogwumike | 20.09 | 1.90 | 6.87 | 28.87 |
| Sami Whitcomb | 7.43 | 2.19 | 1.28 | 10.89 |
| Skylar Diggins-Smith | 11.12 | 5.45 | 1.68 | 18.24 |
| Victoria Vivians | 4.93 | 1.89 | 4.55 | 11.36 |
Chicago Sky Player Props
| Player | Proj Points | Proj Assists | Proj Rebounds | Proj PRA |
| Angel Reese | 12.42 | 1.77 | 12.07 | 26.26 |
| Brianna Turner | 0.34 | 0.40 | 1.58 | 2.31 |
| Chennedy Carter | 9.47 | 1.97 | 4.85 | 16.29 |
| Dana Evans | 10.95 | 4.60 | 2.15 | 17.70 |
| Diamond DeShields | 13.62 | 4.32 | 5.71 | 23.64 |
| Elizabeth Williams | 9.03 | 2.20 | 9.69 | 20.92 |
| Lindsay Allen | 4.99 | 1.38 | 1.83 | 8.20 |
| Marina Mabrey | 16.76 | 5.57 | 9.37 | 31.69 |
| Michaela Onyenwere | 3.92 | 0.22 | 2.58 | 6.72 |