WNBA Player Prop Projections: Wednesday (5/29)
BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight's three-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Atlanta Dream vs. Washington Mystics
Atlanta Dream Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Aerial Powers | 6.49 | 1.19 | 3.77 | 11.46 |
| Allisha Gray | 18.69 | 1.95 | 3.85 | 24.49 |
| Cheyenne Parker-Tyus | 14.81 | 0.79 | 5.48 | 21.08 |
| Crystal Dangerfield | 6.33 | 2.43 | 1.28 | 10.04 |
| Haley Jones | 6.37 | 4.85 | 2.26 | 13.48 |
| Laeticia Amihere | 0.00 | 0.00 | 0.00 | 0.00 |
| Lorela Cubaj | 0.00 | 0.00 | 0.00 | 0.00 |
| Naz Hillmon | 4.38 | 2.08 | 4.12 | 10.57 |
| Nia Coffey | 1.76 | 1.22 | 1.34 | 4.33 |
| Rhyne Howard | 24.01 | 3.23 | 8.22 | 35.46 |
| Tina Charles | 14.72 | 1.79 | 9.46 | 25.97 |
Washington Mystics Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Aaliyah Edwards | 5.17 | 0.77 | 3.42 | 9.37 |
| Ariel Atkins | 10.42 | 2.87 | 2.76 | 16.05 |
| DiDi Richards | 3.62 | 0.94 | 2.49 | 7.05 |
| Emily Engstler | 3.11 | 0.50 | 2.14 | 5.75 |
| Jade Melbourne | 5.04 | 1.31 | 1.39 | 7.73 |
| Julie Vanloo | 10.31 | 5.61 | 3.25 | 19.17 |
| Karlie Samuelson | 10.72 | 1.89 | 2.52 | 15.13 |
| Myisha Hines-Allen | 3.00 | 1.63 | 2.47 | 7.10 |
| Shakira Austin | 15.49 | 0.98 | 9.04 | 25.51 |
| Shatori Walker-Kimbrough | 5.45 | 0.54 | 0.87 | 6.86 |
| Stefanie Dolson | 8.43 | 1.67 | 4.08 | 14.18 |
Phoenix Mercury vs. New York Liberty
Phoenix Mercury Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Diana Taurasi | 17.64 | 1.63 | 5.78 | 25.05 |
| Kahleah Copper | 25.91 | 3.16 | 4.52 | 33.60 |
| Liz Dixon | 3.25 | 1.17 | 4.00 | 8.41 |
| Mikiah Herbert Harrigan | 1.19 | 0.17 | 1.12 | 2.48 |
| Morgan Bertsch | 2.65 | 0.00 | 1.41 | 4.06 |
| Natasha Cloud | 11.21 | 9.62 | 5.62 | 26.45 |
| Natasha Mack | 5.44 | 4.47 | 9.25 | 19.16 |
| Sophie Cunningham | 10.44 | 1.99 | 6.49 | 18.92 |
New York Liberty Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Betnijah Laney-Hamilton | 13.71 | 3.08 | 3.12 | 19.91 |
| Breanna Stewart | 22.75 | 4.21 | 9.59 | 36.55 |
| Courtney Vandersloot | 9.15 | 7.32 | 3.50 | 19.97 |
| Jonquel Jones | 13.51 | 2.85 | 7.18 | 23.54 |
| Kayla Thornton | 5.27 | 0.00 | 1.29 | 6.56 |
| Kennedy Burke | 3.54 | 1.15 | 1.81 | 6.50 |
| Leonie Fiebich | 4.08 | 0.23 | 1.28 | 5.59 |
| Nyara Sabally | 4.81 | 0.75 | 3.72 | 9.28 |
| Sabrina Ionescu | 16.96 | 6.44 | 3.76 | 27.17 |
Las Vegas Aces vs. Minnesota Lynx
Las Vegas Aces Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| A’ja Wilson | 25.37 | 2.43 | 12.18 | 47.05 |
| Alysha Clark | 8.22 | 1.95 | 5.02 | 18.24 |
| Jackie Young | 20.28 | 6.84 | 4.76 | 35.49 |
| Kate Martin | 4.31 | 1.12 | 3.86 | 11.59 |
| Kelsey Plum | 19.38 | 5.04 | 1.34 | 27.23 |
| Kiah Stokes | 4.53 | 1.31 | 4.61 | 13.18 |
| Megan Gustafson | 3.06 | 0.23 | 2.35 | 6.93 |
| Sydney Colson | 1.60 | 0.67 | 0.30 | 2.57 |
Minnesota Lynx Player Props
| Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
| Alanna Smith | 13.20 | 1.15 | 4.51 | 18.86 |
| Alissa Pili | 1.34 | 0.00 | 1.10 | 2.44 |
| Bridget Carleton | 6.12 | 1.60 | 2.79 | 10.51 |
| Cecilia Zandalasini | 3.14 | 1.23 | 1.61 | 5.99 |
| Courtney Williams | 12.15 | 4.58 | 5.48 | 22.20 |
| Diamond Miller | 7.04 | 0.85 | 3.33 | 11.22 |
| Kayla McBride | 12.18 | 3.13 | 3.41 | 18.72 |
| Napheesa Collier | 20.19 | 2.17 | 9.59 | 31.95 |
| Natisha Hiedeman | 6.58 | 3.82 | 2.35 | 12.75 |
| Olivia Epoupa | 0.80 | 0.94 | 0.82 | 2.57 |