Thor Nystrom’s College Football Power Rankings for Every Team (2022)

Check out my College Football Power Ratings for every team.

And here are my total win projections, odds, and picks

College Football: Best Early Heisman Futures Bets >>

Thor Nystrom’s College Football Power Rankings for Every Team

Rank Team ATL 2021 Change
1 Alabama 58.0 2 1
2 Ohio St. 57.5 3 1
3 Georgia 53.4 1 -2
4 Clemson 48.2 7 3
5 Michigan 44.4 4 -1
6 Utah 43.4 10 4
7 Notre Dame 43.2 6 -1
8 Texas A&M 42.8 8 0
9 Miami (FL) 41.9 24 15
10 Texas 41.7 40 30
11 Oklahoma 41.2 12 1
12 North Carolina St. 40.8 16 4
13 Penn St. 40.5 17 4
14 Tennessee 40.1 18 4
15 LSU 39.8 46 31
16 Michigan St. 39.7 27 11
17 Ole Miss 39.5 14 -3
18 Oregon 39.3 22 4
19 Pittsburgh 39.1 9 -10
20 Wisconsin 38.9 11 -9
21 Auburn 38.6 26 5
22 Iowa 38.4 30 8
23 Baylor 38.3 19 -4
24 Louisville 38.2 51 27
25 Florida 38.1 34 9
26 Brigham Young 38.0 42 16
27 Arkansas 38.0 20 -7
28 Florida St. 37.9 48 20
29 Cincinnati 37.8 5 -24
30 Kentucky 37.7 21 -9
31 Nebraska 37.6 33 2
32 USC 37.1 70 38
33 Mississippi St. 36.8 23 -10
34 Oklahoma St. 36.0 13 -21
35 North Carolina 35.5 37 2
36 Minnesota 35.1 25 -11
37 UCLA 35.0 32 -5
38 TCU 34.9 76 38
39 Purdue 34.7 35 -4
40 UCF 34.4 66 26
41 Washington 33.0 69 28
42 Houston 32.7 36 -6
43 Arizona St. 32.5 28 -15
44 Kansas St. 31.9 39 -5
45 Maryland 31.6 72 27
46 Iowa St. 31.3 15 -31
47 SMU 31.0 50 3
48 South Carolina 30.5 73 25
49 Wake Forest 30.4 31 -18
50 Syracuse 30.2 74 24
51 Virginia Tech 30.1 53 2
52 Toledo 29.9 55 3
53 Boise St. 29.6 44 -9
54 Virginia 29.4 47 -7
55 Texas Tech 29.2 59 4
56 Oregon St. 29.0 43 -13
57 Marshall 28.8 58 1
58 Appalachian St. 28.5 29 -29
59 Fresno St. 28.2 45 -14
60 UAB 27.4 56 -4
61 Boston College 27.2 71 10
62 Air Force 27.1 57 -5
63 Tulane 27.0 87 24
64 West Virginia 26.3 62 -2
65 Memphis 26.1 78 13
66 Washington St. 25.8 52 -14
67 Coastal Carolina 25.6 38 -29
68 Western Kentucky 25.5 41 -27
69 Missouri 25.2 75 6
70 Stanford 25.1 98 28
71 East Carolina 25.0 79 8
72 Army 24.5 61 -11
73 Liberty 24.4 63 -10
74 Louisiana 24.3 49 -25
75 Rutgers 24.0 84 9
76 Northwestern 23.9 105 29
77 Troy 23.8 100 23
78 Illinois 23.6 67 -11
79 California 23.5 65 -14
80 Georgia Tech 23.3 86 6
81 UTSA 23.0 54 -27
82 Georgia St. 22.9 83 1
83 San Diego St. 22.2 64 -19
84 Miami (OH) 22.0 82 -2
85 Indiana 21.6 90 5
86 Central Michigan 21.0 80 -6
87 Arizona 20.7 108 21
88 Colorado 20.6 96 8
89 Wyoming 20.5 85 -4
90 Tulsa 20.1 68 -22
91 Northern Illinois 19.4 97 6
92 Kansas 19.2 119 27
93 South Florida 19.1 109 16
94 San Jose St. 19.0 92 -2
95 Middle Tennessee 18.7 91 -4
96 Utah St. 18.5 77 -19
97 North Texas 18.2 99 2
98 Eastern Michigan 18.0 94 -4
99 Southern Miss 17.6 117 18
100 Navy 17.3 104 4
101 Old Dominion 16.8 101 0
102 James Madison 16.7 — —
103 Florida Atlantic 16.5 93 -10
104 Louisiana Tech 16.2 110 6
105 Colorado St. 15.9 88 -17
106 South Alabama 15.6 106 0
107 Western Michigan 15.4 81 -26
108 Buffalo 15.3 107 -1
109 UTEP 14.6 103 -6
110 Arkansas St. 14.3 120 10
111 UNLV 14.2 111 0
112 Duke 13.9 114 2
113 Hawai’i 13.7 89 -24
114 Georgia Southern 13.4 113 -1
115 Charlotte 13.3 115 0
116 Vanderbilt 13.0 121 5
117 Texas St. 12.8 116 -1
118 Kent St. 12.5 95 -23
119 Nevada 12.3 60 -59
120 Bowling Green 12.1 118 -2
121 Ohio 10.9 112 -9
122 Ball St. 9.6 102 -20
123 Rice 9.4 123 0
124 Temple 9.1 125 1
125 Akron 8.5 127 2
126 Louisiana-Monroe 6.1 122 -4
127 Connecticut 5.6 129 2
128 Massachusetts 3.7 130 2
129 New Mexico St. 3.5 128 -1
130 New Mexico 2.9 124 -6
131 Florida International 2.4 126 -5

 


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Whether you’re new to fantasy football or a seasoned pro, our Fantasy Football 101: Strategy Tips & Advice page is for you. You can start with our Beginner’s Guide to Daily Fantasy Football or head to a more advanced strategy — like A Guide to Orchestrating Early Season Trades â€” to learn more.