Spreads & Totals for Every Game of the 2022 NFL Season

We’re mere weeks away from the start of the 2022 NFL regular season. While most are focusing on the opening night matchup between the Bills and Rams, it’s never too early to dig into the spreads and totals for other games. We have you covered with early spreads and totals for every game of the 2022 NFL season.

  • Browns games aren’t included after Week 3 because of the unknowns surrounding Deshaun Watson’s possible suspension.

NFL Futures Odds

Check out our NFL Futures Betting Guide >>

Week 1

Date Visitor Line Over Home Line Under
9/8/2022 Buffalo Bills -1 52.5 Los Angeles Rams 1 52.5
9/11/2022 Baltimore Ravens -5.5 45 New York Jets 5.5 45
9/11/2022 Cleveland Browns -1 42 Carolina Panthers 1 42
9/11/2022 Indianapolis Colts -8 44 Houston Texans 8 44
9/11/2022 Jacksonville Jaguars 3.5 44 Washington Commanders -3.5 44
9/11/2022 New England Patriots 3 44.5 Miami Dolphins -3 44.5
9/11/2022 New Orleans Saints -5 42 Atlanta Falcons 5 42
9/11/2022 Philadelphia Eagles -4 46.5 Detroit Lions 4 46.5
9/11/2022 Pittsburgh Steelers 6.5 44.5 Cincinnati Bengals -6.5 44.5
9/11/2022 San Francisco 49ers -6.5 42 Chicago Bears 6.5 42
9/11/2022 Green Bay Packers -2.5 49 Minnesota Vikings 2.5 49
9/11/2022 Kansas City Chiefs -3 53 Arizona Cardinals 3 53
9/11/2022 Las Vegas Raiders 3.5 52 Los Angeles Chargers -3.5 52
9/11/2022 New York Giants 6.5 44 Tennessee Titans -6.5 44
9/11/2022 Tampa Bay Buccaneers -2.5 52 Dallas Cowboys 2.5 52
9/12/2022 Denver Broncos -5 41.5 Seattle Seahawks 5 41.5

Week 2

Date Vistor Line Over Home Line Under
9/15/2022 Los Angeles Chargers 3 53 Kansas City Chiefs -3 53
9/18/2022 Carolina Panthers 0 42.5 New York Giants 0 42.5
9/18/2022 Indianapolis Colts -4.5 45.5 Jacksonville Jaguars 4.5 45.5
9/18/2022 Miami Dolphins 4 46 Baltimore Ravens -4 46
9/18/2022 New England Patriots -2 42.5 Pittsburgh Steelers 2 42.5
9/18/2022 New York Jets 6.5 43 Cleveland Browns -6.5 43
9/18/2022 Tampa Bay Buccaneers -3.5 47 New Orleans Saints 3.5 47
9/18/2022 Washington Commanders -1 44.5 Detroit Lions 1 44.5
9/18/2022 Atlanta Falcons 13 49.5 Los Angeles Rams -13 49.5
9/18/2022 Seattle Seahawks 9 43.5 San Francisco 49ers -9 43.5
9/18/2022 Arizona Cardinals 2.5 51 Las Vegas Raiders -2.5 51
9/18/2022 Cincinnati Bengals 2.5 50.5 Dallas Cowboys -2.5 50.5
9/18/2022 Houston Texans 10.5 42 Denver Broncos -10.5 42
9/18/2022 Chicago Bears 10 46 Green Bay Packers -10 46
9/19/2022 Tennessee Titans 7.5 51 Buffalo Bills -7.5 51
9/19/2022 Minnesota Vikings 2.5 48 Philadelphia Eagles -2.5 48

Week 3

Date Vistor Line Over Home Line Under
9/25/2022 New Orleans Saints -2.5 41 Carolina Panthers 2.5 41
9/25/2022 Houston Texans 3.5 42.5 Chicago Bears -3.5 42.5
9/25/2022 Kansas City Chiefs -3 49.5 Indianapolis Colts 3 49.5
9/25/2022 Buffalo Bills -4 50 Miami Dolphins 4 50
9/25/2022 Detroit Lions 7 47.5 Minnesota Vikings -7 47.5
9/25/2022 Baltimore Ravens -1 45.5 New England Patriots 1 45.5
9/25/2022 Cincinnati Bengals -4 44.5 New York Jets 4 44.5
9/25/2022 Las Vegas Raiders 2.5 49 Tennessee Titans -2.5 49
9/25/2022 Philadelphia Eagles -1 46.5 Washington Commanders 1 46.5
9/25/2022 Jacksonville Jaguars 9 49.5 Los Angeles Chargers -9 49.5
9/25/2022 Los Angeles Rams -2 50.5 Arizona Cardinals 2 50.5
9/25/2022 Atlanta Falcons 3 44 Seattle Seahawks -3 44
9/25/2022 Green Bay Packers 3 52.5 Tampa Bay Buccaneers -3 52.5
9/25/2022 San Francisco 49ers 2.5 46.5 Denver Broncos -2.5 46.5
9/26/2022 Dallas Cowboys -4.5 47.5 New York Giants 4.5 47.5

Week 4

Date Vistor Line Over Home Line Under
9/29/2022 Miami Dolphins 3.5 46 Cincinnati Bengals -3.5 46
10/2/2022 Minnesota Vikings -1 45.5 New Orleans Saints 1 45.5
10/2/2022 Buffalo Bills -2 50.5 Baltimore Ravens 2 50.5
10/2/2022 Washington Commanders 6.5 48 Dallas Cowboys -6.5 48
10/2/2022 Seattle Seahawks 2 45 Detroit Lions -2 45
10/2/2022 Los Angeles Chargers -8.5 47.5 Houston Texans 8.5 47.5
10/2/2022 Tennessee Titans 3 47 Indianapolis Colts -3 47
10/2/2022 Chicago Bears 3 43.5 New York Giants -3 43.5
10/2/2022 Jacksonville Jaguars 6.5 47.5 Philadelphia Eagles -6.5 47.5
10/2/2022 New York Jets 3.5 45 Pittsburgh Steelers -3.5 45
10/2/2022 Arizona Cardinals -2.5 48.5 Carolina Panthers 2.5 48.5
10/2/2022 New England Patriots 6 48 Green Bay Packers -6 48
10/2/2022 Denver Broncos 0 47.5 Las Vegas Raiders 0 47.5
10/2/2022 Kansas City Chiefs 2.5 53 Tampa Bay Buccaneers -2.5 53
10/3/2022 Los Angeles Rams 1.5 49 San Francisco 49ers -1.5 49

Week 5

Date Vistor Line Over Home Line Under
10/6/2022 Indianapolis Colts 3 45 Denver Broncos -3 45
10/9/2022 New York Giants 7.5 46 Green Bay Packers -7.5 46
10/9/2022 Pittsburgh Steelers 9.5 46.5 Buffalo Bills -9.5 46.5
10/9/2022 Houston Texans 4 45.5 Jacksonville Jaguars -4 45.5
10/9/2022 Chicago Bears 6.5 46.5 Minnesota Vikings -6.5 46.5
10/9/2022 Detroit Lions 7 45 New England Patriots -7 45
10/9/2022 Seattle Seahawks 6.5 43 New Orleans Saints -6.5 43
10/9/2022 Miami Dolphins -3 46.5 New York Jets 3 46.5
10/9/2022 Atlanta Falcons 11.5 51 Tampa Bay Buccaneers -11.5 51
10/9/2022 Tennessee Titans -1 46.5 Washington Commanders 1 46.5
10/9/2022 San Francisco 49ers -4 43 Carolina Panthers 4 43
10/9/2022 Philadelphia Eagles 2.5 49.5 Arizona Cardinals -2.5 49.5
10/9/2022 Dallas Cowboys 3.5 51.5 Los Angeles Rams -3.5 51.5
10/9/2022 Cincinnati Bengals 2.5 46.5 Baltimore Ravens -2.5 46.5
10/10/2022 Las Vegas Raiders 6.5 53 Kansas City Chiefs -6.5 53

Week 6

Date Visitor Line Over Home Line Under
10/13/2022 Washington Commanders -2.5 41.5 Chicago Bears 2.5 41.5
10/16/2022 San Francisco 49ers -7 45 Atlanta Falcons 7 45
10/16/2022 New York Jets 9.5 46 Green Bay Packers -9.5 46
10/16/2022 Jacksonville Jaguars 7 46 Indianapolis Colts -7 46
10/16/2022 Minnesota Vikings 3 47 Miami Dolphins -3 47
10/16/2022 Cincinnati Bengals 0 44.5 New Orleans Saints 0 44.5
10/16/2022 Baltimore Ravens -4 45.5 New York Giants 4 45.5
10/16/2022 Tampa Bay Buccaneers -6 47.5 Pittsburgh Steelers 6 47.5
10/16/2022 Carolina Panthers 10 46.5 Los Angeles Rams -10 46.5
10/16/2022 Arizona Cardinals -3 46.5 Seattle Seahawks 3 46.5
10/16/2022 Buffalo Bills 0 54.5 Kansas City Chiefs 0 54.5
10/16/2022 Dallas Cowboys 0 49.5 Philadelphia Eagles 0 49.5
10/17/2022 Denver Broncos 3 48.5 Los Angeles Chargers -3 48.5

Week 7

Date Visitor Line Over Home Line Under
10/20/2022 New Orleans Saints 3 47 Arizona Cardinals -3 47
10/23/2022 Tampa Bay Buccaneers -7 48 Carolina Panthers 7 48
10/23/2022 Atlanta Falcons 9 47.5 Cincinnati Bengals -9 47.5
10/23/2022 Detroit Lions 7 49 Dallas Cowboys -7 49
10/23/2022 New York Giants 2 45.5 Jacksonville Jaguars -2 45.5
10/23/2022 Indianapolis Colts 2 46.5 Tennessee Titans -2 46.5
10/23/2022 Green Bay Packers -4 47.5 Washington Commanders 4 47.5
10/23/2022 New York Jets 7.5 46 Denver Broncos -7.5 46
10/23/2022 Houston Texans 8.5 48 Las Vegas Raiders -8.5 48
10/23/2022 Seattle Seahawks 8.5 47 Los Angeles Chargers -8.5 47
10/23/2022 Kansas City Chiefs 0 48.5 San Francisco 49ers 0 48.5
10/23/2022 Pittsburgh Steelers 5.5 45 Miami Dolphins -5.5 45
10/24/2022 Chicago Bears 6.5 42.5 New England Patriots -6.5 42.5

Week 8

Date Visitor Line Over Home Line Under
10/27/2022 Baltimore Ravens 4 49.5 Tampa Bay Buccaneers -4 49.5
10/30/2022 Denver Broncos -6 47 Jacksonville Jaguars 6 47
10/30/2022 Carolina Panthers 0 44 Atlanta Falcons 0 44
10/30/2022 Chicago Bears 7.5 47.5 Dallas Cowboys -7.5 47.5
10/30/2022 Miami Dolphins -3.5 46.5 Detroit Lions 3.5 46.5
10/30/2022 Arizona Cardinals 2 49.5 Minnesota Vikings -2 49.5
10/30/2022 Las Vegas Raiders 2 46.5 New Orleans Saints -2 46.5
10/30/2022 New England Patriots -3 42 New York Jets 3 42
10/30/2022 Pittsburgh Steelers 4 43.5 Philadelphia Eagles -4 43.5
10/30/2022 Tennessee Titans -6 44 Houston Texans 6 44
10/30/2022 Washington Commanders 5.5 45.5 Indianapolis Colts -5.5 45.5
10/30/2022 San Francisco 49ers 3.5 47.5 Los Angeles Rams -3.5 47.5
10/30/2022 New York Giants 2.5 42.5 Seattle Seahawks -2.5 42.5
10/30/2022 Green Bay Packers 3.5 52 Buffalo Bills -3.5 52

Week 9

Date Visitor Line Over Home Line Under
11/3/2022 Philadelphia Eagles -6.5 47 Houston Texans 6.5 47
11/6/2022 Los Angeles Chargers -7 49 Atlanta Falcons 7 49
11/6/2022 Miami Dolphins -3 43.5 Chicago Bears 3 43.5
11/6/2022 Carolina Panthers 7.5 45 Cincinnati Bengals -7.5 45
11/6/2022 Green Bay Packers -6.5 48.5 Detroit Lions 6.5 48.5
11/6/2022 Las Vegas Raiders -3 49 Jacksonville Jaguars 3 49
11/6/2022 Indianapolis Colts 1.5 43.5 New England Patriots -1.5 43.5
11/6/2022 Buffalo Bills -7.5 48 New York Jets 7.5 48
11/6/2022 Minnesota Vikings -1.5 46.5 Washington Commanders 1.5 46.5
11/6/2022 Seattle Seahawks 7 46.5 Arizona Cardinals -7 46.5
11/6/2022 Los Angeles Rams 2.5 51.5 Tampa Bay Buccaneers -2.5 51.5
11/6/2022 Tennessee Titans 6.5 51 Kansas City Chiefs -6.5 51
11/7/2022 Baltimore Ravens -2.5 44.5 New Orleans Saints 2.5 44.5

Week 10

Date Visitor Line Over Home Line Under
11/10/2022 Atlanta Falcons 3.5 44 Carolina Panthers -3.5 44
11/13/2022 Seattle Seahawks 9 47 Tampa Bay Buccaneers -9 47
11/13/2022 Minnesota Vikings 8 49.5 Buffalo Bills -8 49.5
11/13/2022 Detroit Lions 2.5 43.5 Chicago Bears -2.5 43.5
11/13/2022 Jacksonville Jaguars 11 49 Kansas City Chiefs -11 49
11/13/2022 Houston Texans 4 44 New York Giants -4 44
11/13/2022 New Orleans Saints 1 41.5 Pittsburgh Steelers -1 41.5
11/13/2022 Denver Broncos 1.5 45 Tennessee Titans -1.5 45
11/13/2022 Indianapolis Colts 1 47.5 Las Vegas Raiders -1 47.5
11/13/2022 Dallas Cowboys 4 50 Green Bay Packers -4 50
11/13/2022 Arizona Cardinals 5.5 51 Los Angeles Rams -5.5 51
11/13/2022 Los Angeles Chargers 2.5 48 San Francisco 49ers -2.5 48
11/14/2022 Washington Commanders 4 44.5 Philadelphia Eagles -4 44.5

Week 11

Date Visitor Line Over Home Line Under
11/17/2022 Tennessee Titans 5.5 48 Green Bay Packers -5.5 48
11/20/2022 Chicago Bears 1 46 Atlanta Falcons -1 46
11/20/2022 Carolina Panthers 7 43.5 Baltimore Ravens -7 43.5
11/20/2022 Washington Commanders -3 44 Houston Texans 3 44
11/20/2022 Philadelphia Eagles 3 47.5 Indianapolis Colts -3 47.5
11/20/2022 New York Jets 7 42.5 New England Patriots -7 42.5
11/20/2022 Los Angeles Rams -3 48 New Orleans Saints 3 48
11/20/2022 Detroit Lions 2.5 44 New York Giants -2.5 44
11/20/2022 Las Vegas Raiders 4.5 46 Denver Broncos -4.5 46
11/20/2022 Kansas City Chiefs 0 53 Los Angeles Chargers 0 53
11/20/2022 Dallas Cowboys 1.5 49 Minnesota Vikings -1.5 49
11/20/2022 Cincinnati Bengals -3 43.5 Pittsburgh Steelers 3 43.5
11/21/2022 San Francisco 49ers -1.5 48 Arizona Cardinals 1.5 48

Week 12

Date Visitor Line Over Home Line Under
11/24/2022 Buffalo Bills -9.5 49.5 Detroit Lions 9.5 49.5
11/24/2022 New York Giants 7 47.5 Dallas Cowboys -7 47.5
11/24/2022 New England Patriots 3.5 45.5 Minnesota Vikings -3.5 45.5
11/27/2022 Denver Broncos -4.5 43.5 Carolina Panthers 4.5 43.5
11/27/2022 Baltimore Ravens -4.5 47.5 Jacksonville Jaguars 4.5 47.5
11/27/2022 Houston Texans 8 45 Miami Dolphins -8 45
11/27/2022 Chicago Bears 2.5 44 New York Jets -2.5 44
11/27/2022 Cincinnati Bengals 1 47 Tennessee Titans -1 47
11/27/2022 Atlanta Falcons 5 45 Washington Commanders -5 45
11/27/2022 Los Angeles Chargers 0 51 Arizona Cardinals 0 51
11/27/2022 Las Vegas Raiders -3 46.5 Seattle Seahawks 3 46.5
11/27/2022 Los Angeles Rams 3 52 Kansas City Chiefs -3 52
11/27/2022 New Orleans Saints 5.5 42 San Francisco 49ers -5.5 42
11/27/2022 Green Bay Packers -2.5 46.5 Philadelphia Eagles 2.5 46.5
11/28/2022 Pittsburgh Steelers 6.5 44 Indianapolis Colts -6.5 44

Week 13

Date Visitor Line Over Home Line Under
12/1/2022 Buffalo Bills -3 49 New England Patriots 3 49
12/4/2022 Pittsburgh Steelers -2.5 44.5 Atlanta Falcons 2.5 44.5
12/4/2022 Denver Broncos 3 48 Baltimore Ravens -3 48
12/4/2022 Green Bay Packers -7 46.5 Chicago Bears 7 46.5
12/4/2022 Jacksonville Jaguars 2.5 47.5 Detroit Lions -2.5 47.5
12/4/2022 New York Jets 6.5 48 Minnesota Vikings -6.5 48
12/4/2022 Washington Commanders 0 43 New York Giants 0 43
12/4/2022 Tennessee Titans 1.5 45 Philadelphia Eagles -1.5 45
12/4/2022 Seattle Seahawks 10.5 47.5 Los Angeles Rams -10.5 47.5
12/4/2022 Miami Dolphins 4.5 44.5 San Francisco 49ers -4.5 44.5
12/4/2022 Kansas City Chiefs -2.5 50 Cincinnati Bengals 2.5 50
12/4/2022 Los Angeles Chargers 0 52 Las Vegas Raiders 0 52
12/4/2022 Indianapolis Colts 3 48.5 Dallas Cowboys -3 48.5
12/4/2022 New Orleans Saints 7 47 Tampa Bay Buccaneers -7 47

Week 14

Date Visitor Line Over Home Line Under
12/8/2022 Las Vegas Raiders 6.5 51 Los Angeles Rams -6.5 51
12/11/2022 New York Jets 10.5 47 Buffalo Bills -10.5 47
12/11/2022 Houston Texans 10 48 Dallas Cowboys -10 48
12/11/2022 Minnesota Vikings -3 47.5 Detroit Lions 3 47.5
12/11/2022 Philadelphia Eagles -2.5 45 New York Giants 2.5 45
12/11/2022 Baltimore Ravens -3 42.5 Pittsburgh Steelers 3 42.5
12/11/2022 Jacksonville Jaguars 6.5 46.5 Tennessee Titans -6.5 46.5
12/11/2022 Miami Dolphins 5 49 Los Angeles Chargers -5 49
12/11/2022 Tampa Bay Buccaneers 0 49 San Francisco 49ers 0 49
12/11/2022 Carolina Panthers 2.5 41.5 Seattle Seahawks -2.5 41.5
12/11/2022 Kansas City Chiefs -1 48.5 Denver Broncos 1 48.5
12/12/2022 New England Patriots 3 49 Arizona Cardinals -3 49

Week 15

Date Visitor Line Over Home Line Under
12/15/2022 San Francisco 49ers -4.5 43.5 Seattle Seahawks 4.5 43.5
12/18/2022 Pittsburgh Steelers -1 42 Carolina Panthers 1 42
12/18/2022 Philadelphia Eagles -3 43.5 Chicago Bears 3 43.5
12/18/2022 Kansas City Chiefs -10 48.5 Houston Texans 10 48.5
12/18/2022 Dallas Cowboys -4 48.5 Jacksonville Jaguars 4 48.5
12/18/2022 Detroit Lions 3 45 New York Jets -3 45
12/18/2022 Arizona Cardinals 3.5 48.5 Denver Broncos -3.5 48.5
12/18/2022 Tennessee Titans 4.5 49 Los Angeles Chargers -4.5 49
12/18/2022 Cincinnati Bengals 5 50.5 Tampa Bay Buccaneers -5 50.5
12/18/2022 New England Patriots 2.5 48.5 Las Vegas Raiders -2.5 48.5
12/18/2022 Miami Dolphins 7.5 47 Buffalo Bills -7.5 47
12/18/2022 Indianapolis Colts 2 48.5 Minnesota Vikings -2 48.5
12/18/2022 Atlanta Falcons 7 42 New Orleans Saints -7 42
12/18/2022 New York Giants 4 43 Washington Commanders -4 43
12/19/2022 Los Angeles Rams 2.5 50 Green Bay Packers -2.5 50

Week 16

Date Visitor Line Over Home Line Under
12/22/2022 Jacksonville Jaguars 2.5 45 New York Jets -2.5 45
12/24/2022 Atlanta Falcons 9.5 45 Baltimore Ravens -9.5 45
12/24/2022 Detroit Lions 3 43.5 Carolina Panthers -3 43.5
12/24/2022 Buffalo Bills -7.5 45.5 Chicago Bears 7.5 45.5
12/24/2022 Seattle Seahawks 11 45 Kansas City Chiefs -11 45
12/24/2022 New York Giants 6.5 47 Minnesota Vikings -6.5 47
12/24/2022 Cincinnati Bengals 2.5 42.5 New England Patriots -2.5 42.5
12/24/2022 Houston Texans 9.5 43 Tennessee Titans -9.5 43
12/24/2022 Washington Commanders 7.5 42.5 San Francisco 49ers -7.5 42.5
12/24/2022 Philadelphia Eagles 4 49.5 Dallas Cowboys -4 49.5
12/24/2022 Las Vegas Raiders -1 43.5 Pittsburgh Steelers 1 43.5
12/25/2022 Green Bay Packers -2.5 48 Miami Dolphins 2.5 48
12/25/2022 Denver Broncos 3.5 47.5 Los Angeles Rams -3.5 47.5
12/25/2022 Tampa Bay Buccaneers -3 52 Arizona Cardinals 3 52
12/26/2022 Los Angeles Chargers 2.5 50 Indianapolis Colts -2.5 50

Week 17

Date Visitor Line Over Home Line Under
12/29/2022 Dallas Cowboys 1.5 48 Tennessee Titans -1.5 48
1/1/2023 Arizona Cardinals -5.5 49 Atlanta Falcons 5.5 49
1/1/2023 Pittsburgh Steelers 7 43 Baltimore Ravens -7 43
1/1/2023 Chicago Bears 1.5 44 Detroit Lions -1.5 44
1/1/2023 Jacksonville Jaguars -1 45.5 Houston Texans 1 45.5
1/1/2023 Denver Broncos 4 48.5 Kansas City Chiefs -4 48.5
1/1/2023 Miami Dolphins 2.5 42 New England Patriots -2.5 42
1/1/2023 Indianapolis Colts -3.5 43.5 New York Giants 3.5 43.5
1/1/2023 New Orleans Saints 3 43.5 Philadelphia Eagles -3 43.5
1/1/2023 Carolina Panthers 10.5 48 Tampa Bay Buccaneers -10.5 48
1/1/2023 San Francisco 49ers -2 48 Las Vegas Raiders 2 48
1/1/2023 New York Jets 2.5 43 Seattle Seahawks -2.5 43
1/1/2023 Minnesota Vikings 6.5 45.5 Green Bay Packers -6.5 45.5
1/1/2023 Los Angeles Rams 0 51 Los Angeles Chargers 0 51
1/2/2023 Buffalo Bills -2.5 46.5 Cincinnati Bengals 2.5 46.5

Week 18

Date Visitor Line Over Home Line Under
1/8/2023 Tampa Bay Buccaneers -6.5 46.5 Atlanta Falcons 6.5 46.5
1/8/2023 New England Patriots 6.5 42 Buffalo Bills -6.5 42
1/8/2023 Minnesota Vikings -2.5 42 Chicago Bears 2.5 42
1/8/2023 Baltimore Ravens 2.5 43.5 Cincinnati Bengals -2.5 43.5
1/8/2023 Detroit Lions 7.5 45 Green Bay Packers -7.5 45
1/8/2023 Houston Texans 7.5 44.5 Indianapolis Colts -7.5 44.5
1/8/2023 Tennessee Titans -3 45.5 Jacksonville Jaguars 3 45.5
1/8/2023 New York Jets 5.5 45 Miami Dolphins -5.5 45
1/8/2023 Carolina Panthers 5 42 New Orleans Saints -5 42
1/8/2023 New York Giants 4 42 Philadelphia Eagles -4 42
1/8/2023 Dallas Cowboys -2.5 44 Washington Commanders 2.5 44
1/8/2023 Los Angeles Chargers 2 44 Denver Broncos -2 44
1/8/2023 Kansas City Chiefs -2.5 49.5 Las Vegas Raiders 2.5 49.5
1/8/2023 Los Angeles Rams -5.5 43.5 Seattle Seahawks 5.5 43.5
1/8/2023 Arizona Cardinals 3 46.5 San Francisco 49ers -3 46.5

Matthew Freedman’s Best Bets After the 2022 NFL Draft >>

Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Whether you’re new to sports betting or a betting pro, our How To Bet and Sports Betting Strategy and Advice pages are for you. You can get started with our Sports Betting 101 Section — including 10 Sports Betting Tips for Beginners â€” or head to more advanced sports betting strategy — like Key Numbers When Betting Against the Spread â€” to learn more.