NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T301 | Ryan PulockR. Pulock | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 20.2 |
| T301 | Nick CousinsN. Cousins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.4 |
| T301 | Olli MaattaO. Maatta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 17.5 |
| T301 | Cody CeciC. Ceci | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 13.3 | 13.3 |
| T301 | Erik HaulaE. Haula | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 16.2 |
| T301 | Josh MansonJ. Manson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 |
| T301 | Jake McCabeJ. McCabe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 18.4 | 18.4 |
| T301 | Brett KulakB. Kulak | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 19.8 | 19.8 |
| T301 | Trevor van RiemsdykT. van Riemsdyk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 19.1 |
| T301 | Nikita KucherovN. Kucherov | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 23.3 | 23.3 |
| T301 | Dylan DeMeloD. DeMelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 22.7 |
| T301 | Scott SabourinS. Sabourin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 |
| T301 | Anthony DuclairA. Duclair | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11.1 |
| T301 | Haydn FleuryH. Fleury | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.3 |
| T301 | Oliver BjorkstrandO. Bjorkstrand | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 7.6 |
| T301 | Aaron EkbladA. Ekblad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 21.5 | 21.5 |
| T301 | Sam BennettS. Bennett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.8 | 15.8 |
| T301 | Connor MurphyC. Murphy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 24.5 |
| T301 | Barclay GoodrowB. Goodrow | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 11.7 | 11.7 |
| T301 | Jared McCannJ. McCann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.5 | 17.5 |
| T301 | Nic DowdN. Dowd | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 13.4 |
| T301 | Alexander WennbergA. Wennberg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 20.0 | 20.0 |
| T301 | Colton SissonsC. Sissons | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 |
| T301 | Shayne GostisbehereS. Gostisbehere | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 |
| T301 | Kasperi KapanenK. Kapanen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 17.8 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.