NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T401 | Nick SeelerN. Seeler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 23.3 |
| T401 | Zack MacEwenZ. MacEwen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 |
| T401 | Jeffrey VielJ. Viel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 9.2 | 9.2 |
| T401 | A.J. GreerA.J. Greer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 10.9 | 10.9 |
| T401 | J.T. CompherJ.T. Compher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 12.9 |
| T401 | Sam SteelS. Steel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 18.7 |
| T401 | Ryan LombergR. Lomberg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 9.1 |
| T401 | Mason MarchmentM. Marchment | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 16.7 |
| T401 | Logan StanleyL. Stanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 20.7 | 20.7 |
| T401 | Warren FoegeleW. Foegele | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 11.2 |
| T401 | Devon ToewsD. Toews | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.9 | 22.9 |
| T401 | Parker WotherspoonP. Wotherspoon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 19.1 |
| T401 | Tanner JeannotT. Jeannot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12.7 | 12.7 |
| T401 | Matt RoyM. Roy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.4 |
| T401 | Morgan FrostM. Frost | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 13.7 |
| T401 | Roope HintzR. Hintz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.1 | 18.1 |
| T401 | Sheldon DriesS. Dries | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 12.2 | 12.2 |
| T401 | Parker KellyP. Kelly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.4 |
| T401 | Jason RobertsonJ. Robertson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22.4 | 22.4 |
| T401 | Carl GrundstromC. Grundstrom | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 12.2 |
| T401 | Alex IafalloA. Iafallo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 15.2 | 15.2 |
| T401 | Cody GlassC. Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 10.4 | 10.4 |
| T401 | Alexey ToropchenkoA. Toropchenko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 |
| T401 | Carson SoucyC. Soucy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 13.1 | 13.1 |
| T401 | Mason AppletonM. Appleton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 9.4 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.