NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T651 | Zeev BuiumZ. Buium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 16.5 | 16.5 |
| T651 | Carter YakemchukC. Yakemchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -5 | 22.4 | 22.4 |
| T651 | Sam DickinsonS. Dickinson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 |
| T651 | Igor ChernyshovI. Chernyshov | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 15.9 | 15.9 |
| T651 | Berkly CattonB. Catton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 16.3 |
| T651 | Victor ManciniV. Mancini | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.4 | 15.4 |
| T651 | Justin HryckowianJ. Hryckowian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 19.6 |
| T651 | Braeden BowmanB. Bowman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.3 |
| T651 | Tim WasheT. Washe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 13.4 | 13.4 |
| T651 | Roger McQueenR. McQueen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 11.4 |
| T651 | James HagensJ. Hagens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11.4 | 11.4 |
| T651 | Victor EklundV. Eklund | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 13.8 | 13.8 |
| T651 | Porter MartoneP. Martone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.5 |
| T651 | Ben KindelB. Kindel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | 17.1 | 17.1 |
| T651 | Michael MisaM. Misa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -3 | 12.5 | 12.5 |
| T651 | Josh SamanskiJ. Samanski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6.4 |
| T651 | Jared WrightJ. Wright | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.4 |
| T651 | Arseny GritsyukA. Gritsyuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19.5 | 19.5 |
| T651 | Noah LabaN. Laba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17.8 | 17.8 |
| T651 | Max ShabanovM. Shabanov | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 15.1 | 15.1 |
| T651 | Alex BumpA. Bump | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 |
| T651 | Elias PetterssonE. Pettersson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 16.6 |
| T651 | Owen MichaelsO. Michaels | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 16.8 |
| T651 | Nikita KlepovN. Klepov | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10.1 |
| T651 | Alberts SmitsA. Smits | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 11.9 | 11.9 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.