NBA Road Assists Leaders
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| T551 | Kadary RichmondK. Richmond | 1 | 1 | 1.0 | 0 | — |
| T551 | Hayden GrayH. Gray | 1 | 1 | 1.0 | 1 | 1.0 |
| T553 | Eric GordonE. Gordon | 1 | 0 | 0.0 | 0 | — |
| T553 | Dario SaricD. Saric | 2 | 0 | 0.0 | 1 | 0.0 |
| T553 | N'Faly DanteN. Dante | 2 | 0 | 0.0 | 1 | 0.0 |
| T553 | Harrison IngramH. Ingram | 3 | 0 | 0.0 | 1 | 0.0 |
| T553 | Trevor KeelsT. Keels | 3 | 0 | 0.0 | 0 | — |
| T553 | Alondes WilliamsA. Williams | 1 | 0 | 0.0 | 1 | 0.0 |
| T553 | Buddy BoeheimB. Boeheim | 2 | 0 | 0.0 | 0 | — |
| T553 | Tosan EvbuomwanT. Evbuomwan | 3 | 0 | 0.0 | 0 | — |
| T553 | Enrique FreemanE. Freeman | 1 | 0 | 0.0 | 0 | — |
| T553 | Isaac JonesI. Jones | 2 | 0 | 0.0 | 1 | 0.0 |
| T553 | Zyon PullinZ. Pullin | 2 | 0 | 0.0 | 0 | — |
| T553 | Noa EssengueN. Essengue | 1 | 0 | 0.0 | 0 | — |
| T553 | Rocco ZikarskyR. Zikarsky | 2 | 0 | 0.0 | 0 | — |
| T553 | Max ShulgaM. Shulga | 6 | 0 | 0.0 | 0 | — |
| T553 | John TonjeJ. Tonje | 4 | 0 | 0.0 | 0 | — |
| T553 | Chucky HepburnC. Hepburn | 1 | 0 | 0.0 | 0 | — |
| T553 | Chris ManonC. Manon | 3 | 0 | 0.0 | 0 | — |
| T553 | Lawson LoveringL. Lovering | 1 | 0 | 0.0 | 1 | 0.0 |
| T553 | Alex AntetokounmpoA. Antetokounmpo | 3 | 0 | 0.0 | 1 | 0.0 |
| T553 | Sean PedullaS. Pedulla | 2 | 0 | 0.0 | 1 | 0.0 |
| T553 | Payton SandfortP. Sandfort | 2 | 0 | 0.0 | 1 | 0.0 |
| T553 | Jayson KentJ. Kent | 2 | 0 | 0.0 | 0 | — |
About this leaderboard
Compare NBA playmaking in road games during the 2025-2026 season. This split isolates the assists each player recorded away from his own arena, with assists per game, turnovers, and assist-to-turnover ratio beside it. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.