NBA Assists Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| 476 | Malachi SmithM. Smith | 2 | 4 | 2.0 | 2 | 2.0 |
| T477 | Monte MorrisM. Morris | 1 | 3 | 3.0 | 1 | 3.0 |
| T477 | Marvin Bagley IIIM. Bagley III | 6 | 3 | 0.5 | 7 | 0.4 |
| T477 | Garrison MathewsG. Mathews | 3 | 3 | 1.0 | 1 | 3.0 |
| T477 | Obi ToppinO. Toppin | 1 | 3 | 3.0 | 0 | — |
| T477 | Trevon ScottT. Scott | 1 | 3 | 3.0 | 0 | — |
| T477 | Zach EdeyZ. Edey | 4 | 3 | 0.8 | 13 | 0.2 |
| T477 | Caleb HoustanC. Houstan | 10 | 3 | 0.3 | 3 | 1.0 |
| T477 | Wendell Moore Jr.W. Moore Jr. | 5 | 3 | 0.6 | 1 | 3.0 |
| T477 | Tyrese MartinT. Martin | 4 | 3 | 0.8 | 5 | 0.6 |
| T477 | Cam WhitmoreC. Whitmore | 2 | 3 | 1.5 | 5 | 0.6 |
| T477 | Kobe BufkinK. Bufkin | 10 | 3 | 0.3 | 1 | 3.0 |
| T477 | Trey Jemison IIIT. Jemison III | 10 | 3 | 0.3 | 6 | 0.5 |
| T477 | Dillon JonesD. Jones | 5 | 3 | 0.6 | 0 | — |
| T477 | Blake HinsonB. Hinson | 2 | 3 | 1.5 | 2 | 1.5 |
| T477 | Alijah MartinA. Martin | 11 | 3 | 0.3 | 1 | 3.0 |
| T477 | Lawson LoveringL. Lovering | 1 | 3 | 3.0 | 1 | 3.0 |
| T477 | Chaney JohnsonC. Johnson | 3 | 3 | 1.0 | 1 | 3.0 |
| T494 | Kevin LoveK. Love | 2 | 2 | 1.0 | 2 | 1.0 |
| T494 | Dario SaricD. Saric | 2 | 2 | 1.0 | 1 | 2.0 |
| T494 | Chris BoucherC. Boucher | 5 | 2 | 0.4 | 0 | — |
| T494 | Nigel Hayes-DavisN. Hayes-Davis | 12 | 2 | 0.2 | 2 | 1.0 |
| T494 | Drew EubanksD. Eubanks | 5 | 2 | 0.4 | 4 | 0.5 |
| T494 | Precious AchiuwaP. Achiuwa | 6 | 2 | 0.3 | 8 | 0.3 |
| T494 | Charles BasseyC. Bassey | 6 | 2 | 0.3 | 2 | 1.0 |
About this leaderboard
Compare NBA playmaking in games where each player's team was favored during the 2025-2026 season. This split isolates assists, turnovers, and assist-to-turnover ratio in the favorite role. Use it to examine historical playmaking when teams were expected to win. It does not guarantee future results.