NBA Home Assists Leaders
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| T501 | Isaiah CrawfordI. Crawford | 7 | 4 | 0.6 | 3 | 1.3 |
| T501 | Tristan EnarunaT. Enaruna | 4 | 4 | 1.0 | 2 | 2.0 |
| T501 | Koby BreaK. Brea | 8 | 4 | 0.5 | 0 | — |
| T501 | Curtis JonesC. Jones | 3 | 4 | 1.3 | 0 | — |
| T505 | Kyle LowryK. Lowry | 5 | 3 | 0.6 | 1 | 3.0 |
| T505 | Eric GordonE. Gordon | 5 | 3 | 0.6 | 3 | 1.0 |
| T505 | Skal LabissiereS. Labissiere | 3 | 3 | 1.0 | 1 | 3.0 |
| T505 | Dariq WhiteheadD. Whitehead | 2 | 3 | 1.5 | 6 | 0.5 |
| T505 | Bobi KlintmanB. Klintman | 6 | 3 | 0.5 | 3 | 1.0 |
| T505 | Riley MinixR. Minix | 4 | 3 | 0.8 | 3 | 1.0 |
| T505 | Trey AlexanderT. Alexander | 4 | 3 | 0.8 | 1 | 3.0 |
| T505 | Johni BroomeJ. Broome | 6 | 3 | 0.5 | 2 | 1.5 |
| T505 | Joan BeringerJ. Beringer | 20 | 3 | 0.2 | 5 | 0.6 |
| T505 | Hunter SallisH. Sallis | 5 | 3 | 0.6 | 3 | 1.0 |
| T505 | Chris ManonC. Manon | 6 | 3 | 0.5 | 1 | 3.0 |
| T505 | Lawson LoveringL. Lovering | 1 | 3 | 3.0 | 1 | 3.0 |
| T517 | Bismack BiyomboB. Biyombo | 13 | 2 | 0.2 | 3 | 0.7 |
| T517 | Garrett TempleG. Temple | 10 | 2 | 0.2 | 1 | 2.0 |
| T517 | Dario SaricD. Saric | 3 | 2 | 0.7 | 1 | 2.0 |
| T517 | Chris BoucherC. Boucher | 6 | 2 | 0.3 | 0 | — |
| T517 | Haywood HighsmithH. Highsmith | 2 | 2 | 1.0 | 0 | — |
| T517 | Mac McClungM. McClung | 5 | 2 | 0.4 | 5 | 0.4 |
| T517 | Olivier SarrO. Sarr | 2 | 2 | 1.0 | 2 | 1.0 |
| T517 | David RoddyD. Roddy | 3 | 2 | 0.7 | 2 | 1.0 |
| T517 | Patrick Baldwin Jr.P. Baldwin Jr. | 3 | 2 | 0.7 | 1 | 2.0 |
About this leaderboard
Compare NBA playmaking in home games during the 2025-2026 season. This split isolates the assists each player recorded in his own arena, with assists per game, turnovers, and assist-to-turnover ratio beside it. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.