NBA Road Defensive Leaders
2025-2026 Season
| Rk | Player | GP | STK | STL | STL/G | BLK | BLK/G | PF |
|---|---|---|---|---|---|---|---|---|
| T551 | Curtis JonesC. Jones | 7 | 1 | 1 | 0.1 | 0 | 0.0 | 5 |
| T551 | Jahmyl TelfortJ. Telfort | 7 | 1 | 1 | 0.1 | 0 | 0.0 | 5 |
| T551 | Alex AntetokounmpoA. Antetokounmpo | 3 | 1 | 0 | 0.0 | 1 | 0.3 | 1 |
| T554 | Eric GordonE. Gordon | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Dario SaricD. Saric | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T554 | Harrison IngramH. Ingram | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T554 | Trevor KeelsT. Keels | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Buddy BoeheimB. Boeheim | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Alex MoralesA. Morales | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 5 |
| T554 | Tosan EvbuomwanT. Evbuomwan | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T554 | Isaiah CrawfordI. Crawford | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Enrique FreemanE. Freeman | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Isaac JonesI. Jones | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Zyon PullinZ. Pullin | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T554 | Jahmir YoungJ. Young | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T554 | Hunter SallisH. Sallis | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Max ShulgaM. Shulga | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T554 | Mark SearsM. Sears | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T554 | Miles KellyM. Kelly | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T554 | Norchad OmierN. Omier | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T554 | Sean PedullaS. Pedulla | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Payton SandfortP. Sandfort | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 5 |
| T554 | Jayson KentJ. Kent | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T554 | Josh OduroJ. Oduro | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 10 |
About this leaderboard
Compare NBA defensive production in road games during the 2025-2026 season. This split isolates the steals and blocks each player recorded away from his own arena, with per-game rates and personal fouls beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.