NBA Defensive Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | STK | STL | STL/G | BLK | BLK/G | PF |
|---|---|---|---|---|---|---|---|---|
| T551 | Max ShulgaM. Shulga | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T551 | Mark SearsM. Sears | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T551 | John TonjeJ. Tonje | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Hunter DickinsonH. Dickinson | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | CJ HuntleyCJ Huntley | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Chris ManonC. Manon | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T551 | Alex AntetokounmpoA. Antetokounmpo | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Sean PedullaS. Pedulla | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T551 | Darius BrownD. Brown | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Josh OduroJ. Oduro | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
About this leaderboard
Compare NBA defensive production in games where each player's team was favored during the 2025-2026 season. This split isolates steals, blocks, and fouls in the favorite role. Use it to examine historical defense when teams were expected to win. It does not guarantee future results.