NBA Defensive Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | STK | STL | STL/G | BLK | BLK/G | PF |
|---|---|---|---|---|---|---|---|---|
| T551 | Harrison IngramH. Ingram | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Orlando RobinsonO. Robinson | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T551 | Trevor KeelsT. Keels | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Buddy BoeheimB. Boeheim | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Alex MoralesA. Morales | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T551 | Colby JonesC. Jones | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Colin CastletonC. Castleton | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Jacob ToppinJ. Toppin | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Tosan EvbuomwanT. Evbuomwan | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Isaiah CrawfordI. Crawford | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Isaac JonesI. Jones | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Zyon PullinZ. Pullin | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Riley MinixR. Minix | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Trentyn FlowersT. Flowers | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Jahmir YoungJ. Young | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T551 | Koby BreaK. Brea | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| T551 | Mark SearsM. Sears | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T551 | Norchad OmierN. Omier | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 1 |
| T551 | Jahmyl TelfortJ. Telfort | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 4 |
| T551 | Sean PedullaS. Pedulla | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Payton SandfortP. Sandfort | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 2 |
| T551 | Jayson KentJ. Kent | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| T551 | Josh OduroJ. Oduro | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 10 |
About this leaderboard
Compare NBA defensive production in games where each player's team was an underdog during the 2025-2026 season. This split isolates steals, blocks, and fouls in the underdog role. Use it to examine historical defense when teams were expected to trail. It does not guarantee future results.