NBA Rebounding Leaders
2025-2026 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T301 | Mikal BridgesM. Bridges | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Miles BridgesM. Bridges | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Anfernee SimonsA. Simons | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Moritz WagnerM. Wagner | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Ja MorantJa Morant | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Grant WilliamsG. Williams | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Terance MannT. Mann | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Garrison MathewsG. Mathews | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Max StrusM. Strus | 1 | 2 | 2.0 | 0 | 2 |
| T301 | DaQuan JeffriesD. Jeffries | 1 | 2 | 2.0 | 1 | 1 |
| T301 | LaMelo BallL. Ball | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Killian HayesK. Hayes | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Anthony EdwardsA. Edwards | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Obi ToppinO. Toppin | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Immanuel QuickleyI. Quickley | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Tyrese MaxeyT. Maxey | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Josh GreenJ. Green | 1 | 2 | 2.0 | 0 | 2 |
| T301 | DeJon JarreauD. Jarreau | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Naji MarshallN. Marshall | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Xavier Tillman Sr.X. Tillman Sr. | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Jonathan KumingaJ. Kuminga | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Corey KispertC. Kispert | 1 | 2 | 2.0 | 1 | 1 |
| T301 | Sharife CooperS. Cooper | 1 | 2 | 2.0 | 2 | 0 |
| T301 | A.J. LawsonA.J. Lawson | 1 | 2 | 2.0 | 0 | 2 |
| T301 | Brandon WilliamsB. Williams | 1 | 2 | 2.0 | 0 | 2 |
About this leaderboard
Compare NBA players by total rebounds for the 2025-2026 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.