NBA Rebounding Leaders
2025-2026 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T376 | Kelly OlynykK. Olynyk | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Jordan ClarksonJ. Clarkson | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Aaron GordonA. Gordon | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Jerami GrantJ. Grant | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Gary HarrisG. Harris | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Clint CapelaC. Capela | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Kristaps PorzingisK. Porzingis | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Brandon IngramB. Ingram | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Skal LabissiereS. Labissiere | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Malik MonkM. Monk | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Jonathan IsaacJ. Isaac | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Kyle KuzmaK. Kuzma | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Marvin Bagley IIIM. Bagley III | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Aaron HolidayA. Holiday | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Jarred VanderbiltJ. Vanderbilt | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Landry ShametL. Shamet | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Jevon CarterJ. Carter | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Bruce Brown Jr.B. Brown Jr. | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Duncan RobinsonD. Robinson | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Kenrich WilliamsK. Williams | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Haywood HighsmithH. Highsmith | 1 | 1 | 1.0 | 0 | 1 |
| T376 | De'Andre HunterD. Hunter | 1 | 1 | 1.0 | 1 | 0 |
| T376 | Matisse ThybulleM. Thybulle | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Nickeil Alexander-WalkerN. Alexander-Walker | 1 | 1 | 1.0 | 0 | 1 |
| T376 | Ty JeromeTy Jerome | 1 | 1 | 1.0 | 0 | 1 |
About this leaderboard
Compare NBA players by total rebounds for the 2025-2026 season. The leaderboard also includes games played, rebounds per game, and the offensive and defensive split. Sort any column to separate a rebounder who wins second chances from one who ends opponent possessions, then select a player to continue the research in Prop Bet Analyzer.