NBA Rebounding Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| 476 | LJ CryerLJ Cryer | 10 | 13 | 1.3 | 1 | 12 |
| T477 | Nick Smith Jr.N. Smith Jr. | 14 | 12 | 0.9 | 1 | 11 |
| T477 | Alijah MartinA. Martin | 12 | 12 | 1.0 | 6 | 6 |
| T479 | Haywood HighsmithH. Highsmith | 5 | 11 | 2.2 | 6 | 5 |
| T479 | Isaiah JoeI. Joe | 4 | 11 | 2.8 | 3 | 8 |
| T479 | Pacome DadietP. Dadiet | 6 | 11 | 1.8 | 3 | 8 |
| T482 | Chris PaulC. Paul | 8 | 10 | 1.3 | 0 | 10 |
| T482 | Lindy Waters IIIL. Waters III | 13 | 10 | 0.8 | 2 | 8 |
| T482 | Bobi KlintmanB. Klintman | 4 | 10 | 2.5 | 1 | 9 |
| T485 | Seth CurryS. Curry | 7 | 9 | 1.3 | 2 | 7 |
| T485 | Skal LabissiereS. Labissiere | 3 | 9 | 3.0 | 3 | 6 |
| T485 | Cody MartinC. Martin | 2 | 9 | 4.5 | 1 | 8 |
| T485 | Drew PetersonD. Peterson | 6 | 9 | 1.5 | 3 | 6 |
| T485 | Trey AlexanderT. Alexander | 7 | 9 | 1.3 | 1 | 8 |
| T485 | Tyrese ProctorT. Proctor | 10 | 9 | 0.9 | 0 | 9 |
| T485 | Johni BroomeJ. Broome | 5 | 9 | 1.8 | 4 | 5 |
| T492 | Aaron HolidayA. Holiday | 8 | 8 | 1.0 | 4 | 4 |
| T492 | James WisemanJ. Wiseman | 4 | 8 | 2.0 | 5 | 3 |
| T494 | Joe InglesJ. Ingles | 8 | 7 | 0.9 | 0 | 7 |
| T494 | Dorian Finney-SmithD. Finney-Smith | 5 | 7 | 1.4 | 2 | 5 |
| T494 | Max StrusM. Strus | 2 | 7 | 3.5 | 1 | 6 |
| T494 | N'Faly DanteN. Dante | 3 | 7 | 2.3 | 3 | 4 |
| T494 | Jae'Sean TateJ. Tate | 8 | 7 | 0.9 | 3 | 4 |
| T494 | Koby BreaK. Brea | 9 | 7 | 0.8 | 1 | 6 |
| T494 | Curtis JonesC. Jones | 3 | 7 | 2.3 | 1 | 6 |
About this leaderboard
Compare NBA rebounding in games where each player's team was an underdog during the 2025-2026 season. This split isolates total, offensive, and defensive rebounds in the underdog role. Use it to examine historical rebounding when teams were expected to trail. It does not guarantee future results.