NBA Home Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T401 | Blake WesleyB. Wesley | 16 | 180.4 | 11.3 | 77 | 4.8 | 28 | 64 | 43.8 | 16 | 30 | 53.3 |
| T401 | LJ CryerLJ Cryer | 9 | 150.6 | 16.7 | 77 | 8.6 | 23 | 60 | 38.3 | 16 | 18 | 88.9 |
| T403 | Joan BeringerJ. Beringer | 20 | 132.5 | 6.6 | 75 | 3.8 | 29 | 47 | 61.7 | 17 | 27 | 63.0 |
| T403 | Julian ReeseJ. Reese | 6 | 201.8 | 33.6 | 75 | 12.5 | 29 | 56 | 51.8 | 17 | 21 | 81.0 |
| T405 | Tyus JonesT. Jones | 34 | 423.7 | 12.5 | 74 | 2.2 | 28 | 92 | 30.4 | 1 | 3 | 33.3 |
| T405 | Killian HayesK. Hayes | 12 | 233.8 | 19.5 | 74 | 6.2 | 24 | 74 | 32.4 | 17 | 18 | 94.4 |
| T405 | Taelon PeterT. Peter | 19 | 244.7 | 12.9 | 74 | 3.9 | 25 | 73 | 34.2 | 7 | 8 | 87.5 |
| T408 | Cam WhitmoreC. Whitmore | 9 | 143.7 | 16.0 | 73 | 8.1 | 30 | 69 | 43.5 | 4 | 7 | 57.1 |
| T408 | Cormac RyanC. Ryan | 5 | 123.8 | 24.8 | 73 | 14.6 | 23 | 40 | 57.5 | 14 | 14 | 100.0 |
| T408 | Khaman MaluachK. Maluach | 26 | 233.6 | 9.0 | 73 | 2.8 | 30 | 53 | 56.6 | 10 | 15 | 66.7 |
| 411 | Noah PendaN. Penda | 26 | 312.9 | 12.0 | 72 | 2.8 | 25 | 66 | 37.9 | 15 | 18 | 83.3 |
| T412 | Doug McDermottD. McDermott | 15 | 223.3 | 14.9 | 71 | 4.7 | 23 | 65 | 35.4 | 3 | 3 | 100.0 |
| T412 | Dorian Finney-SmithD. Finney-Smith | 20 | 346.3 | 17.3 | 71 | 3.6 | 26 | 73 | 35.6 | 4 | 5 | 80.0 |
| T412 | Bez MbengB. Mbeng | 7 | 245.4 | 35.1 | 71 | 10.1 | 28 | 52 | 53.8 | 11 | 16 | 68.8 |
| 415 | Julian PhillipsJ. Phillips | 26 | 227.6 | 8.8 | 70 | 2.7 | 25 | 60 | 41.7 | 12 | 16 | 75.0 |
| 416 | Malaki BranhamM. Branham | 14 | 161.8 | 11.6 | 68 | 4.9 | 22 | 49 | 44.9 | 14 | 16 | 87.5 |
| 417 | DeJon JarreauD. Jarreau | 7 | 140.0 | 20.0 | 66 | 9.4 | 25 | 62 | 40.3 | 13 | 17 | 76.5 |
| T418 | Gary HarrisG. Harris | 21 | 327.2 | 15.6 | 65 | 3.1 | 24 | 54 | 44.4 | 2 | 3 | 66.7 |
| T418 | Jonathan IsaacJ. Isaac | 28 | 246.5 | 8.8 | 65 | 2.3 | 22 | 48 | 45.8 | 17 | 25 | 68.0 |
| T418 | Walker KesslerW. Kessler | 3 | 95.8 | 31.9 | 65 | 21.7 | 23 | 31 | 74.2 | 13 | 18 | 72.2 |
| 421 | Tony BradleyT. Bradley | 21 | 197.0 | 9.4 | 63 | 3.0 | 20 | 41 | 48.8 | 22 | 29 | 75.9 |
| T422 | Ariel HukportiA. Hukporti | 26 | 231.7 | 8.9 | 62 | 2.4 | 25 | 38 | 65.8 | 12 | 13 | 92.3 |
| T422 | Nate WilliamsN. Williams | 5 | 128.4 | 25.7 | 62 | 12.4 | 24 | 47 | 51.1 | 5 | 6 | 83.3 |
| 424 | Bogdan BogdanovicB. Bogdanovic | 10 | 186.9 | 18.7 | 61 | 6.1 | 20 | 61 | 32.8 | 7 | 10 | 70.0 |
| 425 | KJ SimpsonKJ Simpson | 11 | 156.8 | 14.3 | 60 | 5.5 | 24 | 65 | 36.9 | 4 | 6 | 66.7 |
About this leaderboard
Compare NBA scoring in home games during the 2025-2026 season. This split isolates the points each player scored in his own arena, with minutes, points per game, shooting volume, and shooting percentages beside it. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.