NBA Scoring Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T176 | Simone FontecchioS. Fontecchio | 36 | 588.8 | 16.4 | 290 | 8.1 | 95 | 236 | 40.3 | 39 | 50 | 78.0 |
| T176 | Ryan KalkbrennerR. Kalkbrenner | 36 | 848.7 | 23.6 | 290 | 8.1 | 122 | 160 | 76.3 | 46 | 65 | 70.8 |
| T178 | Joel EmbiidJ. Embiid | 11 | 367.9 | 33.4 | 289 | 26.3 | 90 | 202 | 44.6 | 93 | 111 | 83.8 |
| T178 | Jalen SuggsJ. Suggs | 22 | 636.9 | 29.0 | 289 | 13.1 | 103 | 275 | 37.5 | 48 | 57 | 84.2 |
| 180 | Naz ReidN. Reid | 21 | 552.8 | 26.3 | 288 | 13.7 | 107 | 239 | 44.8 | 37 | 51 | 72.5 |
| 181 | Moussa DiabateM. Diabate | 40 | 976.7 | 24.4 | 286 | 7.2 | 109 | 184 | 59.2 | 68 | 106 | 64.2 |
| T182 | Pat SpencerP. Spencer | 29 | 673.3 | 23.2 | 285 | 9.8 | 110 | 247 | 44.5 | 29 | 34 | 85.3 |
| T182 | Devin CarterD. Carter | 32 | 609.2 | 19.0 | 285 | 8.9 | 101 | 250 | 40.4 | 56 | 81 | 69.1 |
| 184 | Kobe BrownK. Brown | 44 | 781.2 | 17.8 | 283 | 6.4 | 106 | 216 | 49.1 | 28 | 37 | 75.7 |
| 185 | Tyrese MartinT. Martin | 42 | 749.0 | 17.8 | 282 | 6.7 | 106 | 266 | 39.8 | 19 | 28 | 67.9 |
| 186 | Kristaps PorzingisK. Porzingis | 19 | 438.6 | 23.1 | 281 | 14.8 | 92 | 216 | 42.6 | 71 | 84 | 84.5 |
| 187 | Donte DiVincenzoD. DiVincenzo | 22 | 698.3 | 31.7 | 280 | 12.7 | 95 | 237 | 40.1 | 23 | 34 | 67.6 |
| 188 | Kevin DurantK. Durant | 12 | 444.1 | 37.0 | 279 | 23.3 | 95 | 194 | 49.0 | 63 | 73 | 86.3 |
| 189 | Kris DunnK. Dunn | 36 | 1,021.1 | 28.4 | 273 | 7.6 | 101 | 217 | 46.5 | 32 | 41 | 78.0 |
| 190 | Jamal SheadJ. Shead | 36 | 869.4 | 24.2 | 271 | 7.5 | 95 | 253 | 37.5 | 38 | 53 | 71.7 |
| 191 | Kentavious Caldwell-PopeK. Caldwell-Pope | 34 | 724.6 | 21.3 | 269 | 7.9 | 97 | 237 | 40.9 | 40 | 46 | 87.0 |
| T192 | Anfernee SimonsA. Simons | 20 | 480.4 | 24.0 | 268 | 13.4 | 97 | 227 | 42.7 | 21 | 24 | 87.5 |
| T192 | Devin VassellD. Vassell | 15 | 469.5 | 31.3 | 268 | 17.9 | 92 | 199 | 46.2 | 35 | 41 | 85.4 |
| T192 | Jalen GreenJ. Green | 16 | 424.5 | 26.5 | 268 | 16.8 | 102 | 256 | 39.8 | 30 | 37 | 81.1 |
| 195 | Sion JamesS. James | 46 | 1,116.0 | 24.3 | 267 | 5.8 | 81 | 219 | 37.0 | 56 | 65 | 86.2 |
| 196 | Donovan MitchellD. Mitchell | 11 | 374.4 | 34.0 | 266 | 24.2 | 94 | 215 | 43.7 | 51 | 59 | 86.4 |
| 197 | Vince Williams Jr.V. Williams Jr. | 30 | 606.1 | 20.2 | 262 | 8.7 | 89 | 231 | 38.5 | 36 | 44 | 81.8 |
| 198 | Leonard MillerL. Miller | 27 | 518.3 | 19.2 | 261 | 9.7 | 106 | 193 | 54.9 | 24 | 30 | 80.0 |
| 199 | Brook LopezB. Lopez | 33 | 732.5 | 22.2 | 259 | 7.8 | 97 | 231 | 42.0 | 17 | 25 | 68.0 |
| 200 | Anthony DavisA. Davis | 13 | 410.1 | 31.5 | 255 | 19.6 | 108 | 197 | 54.8 | 32 | 47 | 68.1 |
About this leaderboard
Compare NBA scoring in games where each player's team was an underdog during the 2025-2026 season. This split isolates points, minutes, and shooting in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.