NBA Three-Point Leaders
2025-2026 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T426 | Dylan CardwellD. Cardwell | 1 | 0 | 1 | 0.0 | 0.0 |
| T426 | CJ HuntleyCJ Huntley | 1 | 0 | 2 | 0.0 | 0.0 |
| T426 | Chris ManonC. Manon | 1 | 0 | 1 | 0.0 | 0.0 |
| T426 | Chaney JohnsonC. Johnson | 1 | 0 | 3 | 0.0 | 0.0 |
| T426 | Keshon GilbertK. Gilbert | 1 | 0 | 1 | 0.0 | 0.0 |
| T426 | Jayson KentJ. Kent | 1 | 0 | 1 | 0.0 | 0.0 |
| T426 | Andersson GarciaA. Garcia | 1 | 0 | 2 | 0.0 | 0.0 |
| T426 | Toby OkaniT. Okani | 1 | 0 | 4 | 0.0 | 0.0 |
| T426 | Hayden GrayH. Gray | 1 | 0 | 1 | 0.0 | 0.0 |
About this leaderboard
Compare NBA players by three-pointers made for the 2025-2026 season. The leaderboard also includes games played, three-point attempts, three-point percentage, and threes per game. Sort any column to weigh shooting volume against accuracy, then select a player to continue the research in Prop Bet Analyzer.