NBA Home Three-Point Leaders
2025-2026 Season
| Rk | Player | GP | 3PM | 3PA | 3P% | 3PM/G |
|---|---|---|---|---|---|---|
| T526 | Hunter DickinsonH. Dickinson | 2 | 0 | 2 | 0.0 | 0.0 |
| T526 | Lachlan OlbrichL. Olbrich | 16 | 0 | 8 | 0.0 | 0.0 |
| T526 | Chris ManonC. Manon | 6 | 0 | 2 | 0.0 | 0.0 |
| T526 | Norchad OmierN. Omier | 3 | 0 | 1 | 0.0 | 0.0 |
| T526 | Jahmyl TelfortJ. Telfort | 1 | 0 | 1 | 0.0 | 0.0 |
| T526 | Alex AntetokounmpoA. Antetokounmpo | 3 | 0 | 3 | 0.0 | 0.0 |
| T526 | Keshon GilbertK. Gilbert | 1 | 0 | 1 | 0.0 | 0.0 |
| T526 | Jayson KentJ. Kent | 3 | 0 | 2 | 0.0 | 0.0 |
| T526 | Andersson GarciaA. Garcia | 2 | 0 | 2 | 0.0 | 0.0 |
About this leaderboard
Compare NBA three-point shooting in home games during the 2025-2026 season. This split isolates the threes each player made in his own arena, with attempts, percentage, and threes per game beside it. Use it to weigh home shooting against overall output, then select a player to continue the research in Prop Bet Analyzer.