NHL Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T151 | Michael AmadioM. Amadio | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | -1 | 115.4 | 16.5 |
| T151 | Nicolas RoyN. Roy | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 1 | 0 | 70.1 | 11.7 |
| T151 | Rasmus AnderssonR. Andersson | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | -4 | 147.1 | 18.4 |
| T151 | Nick PaulN. Paul | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | -3 | 110.1 | 15.7 |
| T151 | Pierre-Luc DuboisP. Dubois | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 4 | 68.4 | 17.1 |
| T151 | Logan StanleyL. Stanley | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 5 | 117.8 | 19.6 |
| T151 | Nico HischierN. Hischier | 6 | 3 | 1 | 4 | 0.7 | 3 | 1 | 0 | 0 | -4 | 114.9 | 19.2 |
| T151 | Roope HintzR. Hintz | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 3 | 100.7 | 16.8 |
| T151 | Alexander KerfootA. Kerfoot | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | -2 | 94.7 | 15.8 |
| T151 | Carter VerhaegheC. Verhaeghe | 7 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 1 | 5 | 129.3 | 18.5 |
| T151 | Eric RobinsonE. Robinson | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 2 | 101.8 | 12.7 |
| T151 | Eeli TolvanenE. Tolvanen | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 6 | 106.1 | 13.3 |
| T151 | Rasmus DahlinR. Dahlin | 6 | 2 | 2 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 141.8 | 23.6 |
| T151 | Mattias SamuelssonM. Samuelsson | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | -2 | 154.6 | 22.1 |
| T151 | Joel FarabeeJ. Farabee | 6 | 0 | 4 | 4 | 0.7 | 0 | 2 | 0 | 0 | -5 | 107.2 | 17.9 |
| T151 | Kaedan KorczakK. Korczak | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 122.0 | 17.4 |
| T151 | Peyton KrebsP. Krebs | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 101.4 | 14.5 |
| T151 | Nicholas RobertsonN. Robertson | 7 | 4 | 0 | 4 | 0.6 | 0 | 0 | 1 | 1 | 6 | 85.0 | 12.1 |
| T151 | Dylan HollowayD. Holloway | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | -5 | 101.0 | 16.8 |
| T151 | Marco RossiM. Rossi | 8 | 3 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | -3 | 137.2 | 17.2 |
| T151 | Lucas RaymondL. Raymond | 6 | 0 | 4 | 4 | 0.7 | 0 | 3 | 0 | 0 | -4 | 121.8 | 20.3 |
| T151 | Jack QuinnJ. Quinn | 7 | 2 | 2 | 4 | 0.6 | 0 | 2 | 0 | 0 | -1 | 136.6 | 19.5 |
| T151 | Cole CaufieldC. Caufield | 6 | 3 | 1 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 119.6 | 19.9 |
| T151 | Kent JohnsonK. Johnson | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 82.5 | 16.5 |
| T151 | Wyatt JohnstonW. Johnston | 5 | 0 | 4 | 4 | 0.8 | 0 | 1 | 0 | 0 | 2 | 99.9 | 20.0 |
About this leaderboard
Compare NHL skaters by total points for the 2026-2027 season. The leaderboard also includes games played, goals, assists, points per game, power-play and shorthanded scoring, game-winning goals, plus/minus, and time on ice. Sort any column to weigh production against ice time, then select a player to continue the research in Prop Bet Analyzer.