Check out my College Football Power Ratings for every team ahead of Week 8 of the 2022 NCAAF season.
College Football Week 8 Early Odds, Picks & Predictions >>
College Football Power Rankings for Every Team: Week 8
| Rank | Team | ATL | Previous | Change |
| 1 | Ohio St. | 60.0 | 1 | 0 |
| 2 | Georgia | 58.1 | 3 | 1 |
| 3 | Alabama | 56.8 | 2 | -1 |
| 4 | Michigan | 52.6 | 4 | 0 |
| 5 | Tennessee | 51.2 | 7 | 2 |
| 6 | Texas | 48.9 | 5 | -1 |
| 7 | Clemson | 48.4 | 6 | -1 |
| 8 | Ole Miss | 46.3 | 8 | 0 |
| 9 | Utah | 45.5 | 9 | 0 |
| 10 | TCU | 45.3 | 14 | 4 |
| 11 | Oregon | 45.2 | 11 | 0 |
| 12 | Oklahoma St. | 43.8 | 15 | 3 |
| 13 | UCLA | 43.6 | 17 | 4 |
| 14 | USC | 43.5 | 13 | -1 |
| 15 | Penn St. | 43.3 | 12 | -3 |
| 16 | Mississippi St. | 43.2 | 10 | -6 |
| 17 | LSU | 42.8 | 20 | 3 |
| 18 | Kentucky | 42.6 | 27 | 9 |
| 19 | Minnesota | 42.4 | 16 | -3 |
| 20 | Baylor | 42.2 | 18 | -2 |
| 21 | Cincinnati | 42.1 | 21 | 0 |
| 22 | Kansas St. | 41.9 | 22 | 0 |
| 23 | Texas A&M | 41.5 | 25 | 2 |
| 24 | Oklahoma | 41.4 | 31 | 7 |
| 25 | Florida St. | 40.7 | 26 | 1 |
| 26 | UCF | 40.3 | 32 | 6 |
| 27 | Wake Forest | 40.1 | 28 | 1 |
| 28 | Purdue | 39.8 | 23 | -5 |
| 29 | Arkansas | 39.5 | 37 | 8 |
| 30 | Notre Dame | 39.2 | 19 | -11 |
| 31 | Washington | 39.0 | 30 | -1 |
| 32 | Illinois | 38.7 | 36 | 4 |
| 33 | Wisconsin | 38.6 | 29 | -4 |
| 34 | Pittsburgh | 38.4 | 33 | -1 |
| 35 | Maryland | 38.3 | 24 | -11 |
| 36 | Iowa St. | 38.1 | 38 | 2 |
| 37 | Syracuse | 37.6 | 48 | 11 |
| 38 | Florida | 37.4 | 34 | -4 |
| 39 | Iowa | 37.0 | 39 | 0 |
| 40 | North Carolina | 36.8 | 41 | 1 |
| 41 | West Virginia | 36.4 | 49 | 8 |
| 42 | Miami (FL) | 36.1 | 45 | 3 |
| 43 | Texas Tech | 36.0 | 43 | 0 |
| 44 | Oregon St. | 35.9 | 52 | 8 |
| 45 | South Carolina | 35.8 | 47 | 2 |
| 46 | Louisville | 35.6 | 46 | 0 |
| 47 | Michigan St. | 35.4 | 55 | 8 |
| 48 | Tulane | 35.3 | 44 | -4 |
| 49 | Auburn | 35.2 | 53 | 4 |
| 50 | James Madison | 35.1 | 50 | 0 |
| 51 | North Carolina St. | 34.7 | 35 | -16 |
| 52 | SMU | 34.5 | 51 | -1 |
| 53 | Kansas | 34.3 | 42 | -11 |
| 54 | Missouri | 34.0 | 56 | 2 |
| 55 | Brigham Young | 33.7 | 40 | -15 |
| 56 | Washington St. | 33.2 | 54 | -2 |
| 57 | Appalachian St. | 32.7 | 57 | 0 |
| 58 | UAB | 32.3 | 58 | 0 |
| 59 | East Carolina | 32.2 | 59 | 0 |
| 60 | Houston | 32.1 | 60 | 0 |
| 61 | South Alabama | 31.9 | 62 | 1 |
| 62 | Western Kentucky | 31.7 | 70 | 8 |
| 63 | Stanford | 31.5 | 74 | 11 |
| 64 | Air Force | 31.4 | 72 | 8 |
| 65 | Nebraska | 31.2 | 67 | 2 |
| 66 | Troy | 31.1 | 61 | -5 |
| 67 | Boise St. | 30.9 | 65 | -2 |
| 68 | Memphis | 30.8 | 69 | 1 |
| 69 | Toledo | 30.3 | 71 | 2 |
| 70 | UTSA | 30.1 | 66 | -4 |
| 71 | Arizona St. | 29.8 | 68 | -3 |
| 72 | Marshall | 29.3 | 64 | -8 |
| 73 | Coastal Carolina | 28.8 | 63 | -10 |
| 74 | Duke | 28.4 | 76 | 2 |
| 75 | Tulsa | 28.1 | 78 | 3 |
| 76 | Louisiana | 27.9 | 87 | 11 |
| 77 | Rutgers | 27.8 | 79 | 2 |
| 78 | San Jose St. | 27.7 | 77 | -1 |
| 79 | Virginia | 27.1 | 80 | 1 |
| 80 | California | 26.9 | 73 | -7 |
| 81 | Indiana | 26.2 | 86 | 5 |
| 82 | Georgia Southern | 26.0 | 85 | 3 |
| 83 | Arizona | 25.9 | 88 | 5 |
| 84 | Southern Miss | 25.7 | 81 | -3 |
| 85 | Liberty | 25.6 | 75 | -10 |
| 86 | Virginia Tech | 25.4 | 84 | -2 |
| 87 | Georgia Tech | 25.3 | 82 | -5 |
| 88 | Georgia St. | 25.0 | 83 | -5 |
| 89 | Boston College | 24.4 | 89 | 0 |
| 90 | Old Dominion | 24.3 | 98 | 8 |
| 91 | Navy | 24.1 | 90 | -1 |
| 92 | Fresno St. | 24.0 | 92 | 0 |
| 93 | Army | 23.3 | 91 | -2 |
| 94 | Arkansas St. | 23.2 | 100 | 6 |
| 95 | North Texas | 22.4 | 97 | 2 |
| 96 | Vanderbilt | 21.8 | 93 | -3 |
| 97 | Northwestern | 21.7 | 95 | -2 |
| 98 | Florida Atlantic | 21.5 | 94 | -4 |
| 99 | Buffalo | 20.9 | 103 | 4 |
| 100 | Northern Illinois | 20.4 | 112 | 12 |
| 101 | South Florida | 19.9 | 104 | 3 |
| 102 | Rice | 19.7 | 110 | 8 |
| 103 | Texas St. | 19.5 | 109 | 6 |
| 104 | San Diego St. | 19.4 | 102 | -2 |
| 105 | Middle Tennessee | 19.2 | 99 | -6 |
| 106 | Kent St. | 19.0 | 107 | 1 |
| 107 | Utah St. | 18.8 | 106 | -1 |
| 108 | Central Michigan | 18.7 | 105 | -3 |
| 109 | UNLV | 18.6 | 96 | -13 |
| 110 | Wyoming | 18.5 | 108 | -2 |
| 111 | Miami (OH) | 18.3 | 101 | -10 |
| 112 | Louisiana-Monroe | 17.9 | 115 | 3 |
| 113 | Eastern Michigan | 16.4 | 111 | -2 |
| 114 | Ohio | 16.3 | 119 | 5 |
| 115 | Louisiana Tech | 16.1 | 113 | -2 |
| 116 | Ball St. | 15.7 | 116 | 0 |
| 117 | Colorado | 15.5 | 120 | 3 |
| 118 | UTEP | 15.2 | 118 | 0 |
| 119 | Western Michigan | 14.1 | 114 | -5 |
| 120 | Temple | 13.8 | 117 | -3 |
| 121 | Bowling Green | 12.1 | 124 | 3 |
| 122 | New Mexico | 11.9 | 121 | -1 |
| 123 | Charlotte | 11.5 | 125 | 2 |
| 124 | Nevada | 10.7 | 122 | -2 |
| 125 | Connecticut | 10.4 | 126 | 1 |
| 126 | Colorado St. | 8.6 | 123 | -3 |
| 127 | Hawai’i | 6.3 | 129 | 2 |
| 128 | New Mexico St. | 6.2 | 128 | 0 |
| 129 | Akron | 6.1 | 127 | -2 |
| 130 | Massachusetts | 1.3 | 130 | 0 |
| 131 | Florida International | 0.0 | 131 | 0 |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts
