NBA Assists Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| T526 | Justin ChampagnieJ. Champagnie | 3 | 1 | 0.3 | 2 | 0.5 |
| T526 | Harrison IngramH. Ingram | 5 | 1 | 0.2 | 0 | — |
| T526 | Stanley UmudeS. Umude | 2 | 1 | 0.5 | 0 | — |
| T526 | Chris LivingstonC. Livingston | 3 | 1 | 0.3 | 0 | — |
| T526 | Tristan VukcevicT. Vukcevic | 3 | 1 | 0.3 | 2 | 0.5 |
| T526 | Leaky BlackL. Black | 1 | 1 | 1.0 | 3 | 0.3 |
| T526 | Javonte CookeJ. Cooke | 6 | 1 | 0.2 | 2 | 0.5 |
| T526 | Jacob ToppinJ. Toppin | 3 | 1 | 0.3 | 0 | — |
| T526 | Isaac JonesI. Jones | 6 | 1 | 0.2 | 1 | 1.0 |
| T526 | Trentyn FlowersT. Flowers | 1 | 1 | 1.0 | 0 | — |
| T526 | RayJ DennisR. Dennis | 3 | 1 | 0.3 | 0 | — |
| T526 | Mark SearsM. Sears | 3 | 1 | 0.3 | 1 | 1.0 |
| T526 | John TonjeJ. Tonje | 3 | 1 | 0.3 | 0 | — |
| T526 | Vladislav GoldinV. Goldin | 4 | 1 | 0.3 | 0 | — |
| T526 | CJ HuntleyCJ Huntley | 2 | 1 | 0.5 | 0 | — |
| T526 | Chris ManonC. Manon | 2 | 1 | 0.5 | 0 | — |
| T526 | Alex AntetokounmpoA. Antetokounmpo | 1 | 1 | 1.0 | 0 | — |
| T526 | Josh OduroJ. Oduro | 1 | 1 | 1.0 | 1 | 1.0 |
| T544 | Eric GordonE. Gordon | 3 | 0 | 0.0 | 0 | — |
| T544 | Mo BambaMo Bamba | 1 | 0 | 0.0 | 0 | — |
| T544 | Brandon ClarkeB. Clarke | 1 | 0 | 0.0 | 0 | — |
| T544 | Cody MartinC. Martin | 2 | 0 | 0.0 | 0 | — |
| T544 | N'Faly DanteN. Dante | 1 | 0 | 0.0 | 0 | — |
| T544 | Trevor KeelsT. Keels | 5 | 0 | 0.0 | 0 | — |
| T544 | Buddy BoeheimB. Boeheim | 3 | 0 | 0.0 | 0 | — |
About this leaderboard
Compare NBA playmaking in games where each player's team was favored during the 2025-2026 season. This split isolates assists, turnovers, and assist-to-turnover ratio in the favorite role. Use it to examine historical playmaking when teams were expected to win. It does not guarantee future results.