NBA Assists Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| T551 | Alex MoralesA. Morales | 2 | 0 | 0.0 | 2 | 0.0 |
| T551 | Colin CastletonC. Castleton | 2 | 0 | 0.0 | 0 | — |
| T551 | Tosan EvbuomwanT. Evbuomwan | 4 | 0 | 0.0 | 0 | — |
| T551 | Tristen NewtonT. Newton | 1 | 0 | 0.0 | 0 | — |
| T551 | Noa EssengueN. Essengue | 2 | 0 | 0.0 | 0 | — |
| T551 | Hunter DickinsonH. Dickinson | 1 | 0 | 0.0 | 0 | — |
| T551 | Jahmyl TelfortJ. Telfort | 1 | 0 | 0.0 | 0 | — |
| T551 | Darius BrownD. Brown | 1 | 0 | 0.0 | 0 | — |
| T551 | Payton SandfortP. Sandfort | 3 | 0 | 0.0 | 1 | 0.0 |
| T551 | Jayson KentJ. Kent | 4 | 0 | 0.0 | 0 | — |
About this leaderboard
Compare NBA playmaking in games where each player's team was favored during the 2025-2026 season. This split isolates assists, turnovers, and assist-to-turnover ratio in the favorite role. Use it to examine historical playmaking when teams were expected to win. It does not guarantee future results.