NBA Assists Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| T526 | Chucky HepburnC. Hepburn | 2 | 2 | 1.0 | 1 | 2.0 |
| T526 | Hunter DickinsonH. Dickinson | 4 | 2 | 0.5 | 3 | 0.7 |
| T526 | Chris ManonC. Manon | 7 | 2 | 0.3 | 1 | 2.0 |
| T526 | Chris YoungbloodC. Youngblood | 1 | 2 | 2.0 | 0 | — |
| T530 | Bismack BiyomboB. Biyombo | 6 | 1 | 0.2 | 3 | 0.3 |
| T530 | Garrett TempleG. Temple | 10 | 1 | 0.1 | 0 | — |
| T530 | Bradley BealB. Beal | 1 | 1 | 1.0 | 2 | 0.5 |
| T530 | Chris BoucherC. Boucher | 4 | 1 | 0.3 | 1 | 1.0 |
| T530 | Mo BambaMo Bamba | 3 | 1 | 0.3 | 2 | 0.5 |
| T530 | Brandon ClarkeB. Clarke | 1 | 1 | 1.0 | 0 | — |
| T530 | Max StrusM. Strus | 2 | 1 | 0.5 | 0 | — |
| T530 | DaQuan JeffriesD. Jeffries | 3 | 1 | 0.3 | 0 | — |
| T530 | Jae'Sean TateJ. Tate | 8 | 1 | 0.1 | 3 | 0.3 |
| T530 | Orlando RobinsonO. Robinson | 1 | 1 | 1.0 | 0 | — |
| T530 | Caleb HoustanC. Houstan | 8 | 1 | 0.1 | 1 | 1.0 |
| T530 | Wendell Moore Jr.W. Moore Jr. | 1 | 1 | 1.0 | 0 | — |
| T530 | Colin CastletonC. Castleton | 2 | 1 | 0.5 | 2 | 0.5 |
| T530 | Dillon JonesD. Jones | 2 | 1 | 0.5 | 0 | — |
| T530 | Isaiah CrawfordI. Crawford | 2 | 1 | 0.5 | 0 | — |
| T530 | Antonio ReevesA. Reeves | 8 | 1 | 0.1 | 1 | 1.0 |
| T530 | Bobi KlintmanB. Klintman | 4 | 1 | 0.3 | 2 | 0.5 |
| T530 | Zyon PullinZ. Pullin | 2 | 1 | 0.5 | 1 | 1.0 |
| T530 | Tristan EnarunaT. Enaruna | 1 | 1 | 1.0 | 0 | — |
| T530 | Mark SearsM. Sears | 4 | 1 | 0.3 | 3 | 0.3 |
| T530 | John TonjeJ. Tonje | 3 | 1 | 0.3 | 0 | — |
About this leaderboard
Compare NBA playmaking in games where each player's team was an underdog during the 2025-2026 season. This split isolates assists, turnovers, and assist-to-turnover ratio in the underdog role. Use it to examine historical playmaking when teams were expected to trail. It does not guarantee future results.