NBA Assists Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | AST | AST/G | TO | AST/TO |
|---|---|---|---|---|---|---|
| T551 | CJ HuntleyCJ Huntley | 2 | 1 | 0.5 | 0 | — |
| T551 | Jahmyl TelfortJ. Telfort | 7 | 1 | 0.1 | 1 | 1.0 |
| T551 | Hayden GrayH. Gray | 1 | 1 | 1.0 | 1 | 1.0 |
| T554 | Jeff GreenJ. Green | 5 | 0 | 0.0 | 0 | — |
| T554 | Dario SaricD. Saric | 3 | 0 | 0.0 | 1 | 0.0 |
| T554 | N'Faly DanteN. Dante | 3 | 0 | 0.0 | 1 | 0.0 |
| T554 | Harrison IngramH. Ingram | 2 | 0 | 0.0 | 1 | 0.0 |
| T554 | Luke TraversL. Travers | 1 | 0 | 0.0 | 0 | — |
| T554 | Trevor KeelsT. Keels | 3 | 0 | 0.0 | 0 | — |
| T554 | Buddy BoeheimB. Boeheim | 1 | 0 | 0.0 | 0 | — |
| T554 | Jacob ToppinJ. Toppin | 2 | 0 | 0.0 | 0 | — |
| T554 | Tosan EvbuomwanT. Evbuomwan | 1 | 0 | 0.0 | 0 | — |
| T554 | Isaac JonesI. Jones | 1 | 0 | 0.0 | 0 | — |
| T554 | Riley MinixR. Minix | 2 | 0 | 0.0 | 0 | — |
| T554 | Trentyn FlowersT. Flowers | 1 | 0 | 0.0 | 1 | 0.0 |
| T554 | Rocco ZikarskyR. Zikarsky | 2 | 0 | 0.0 | 0 | — |
| T554 | Max ShulgaM. Shulga | 5 | 0 | 0.0 | 1 | 0.0 |
| T554 | Norchad OmierN. Omier | 1 | 0 | 0.0 | 0 | — |
| T554 | Lawson LoveringL. Lovering | 1 | 0 | 0.0 | 1 | 0.0 |
| T554 | Alex AntetokounmpoA. Antetokounmpo | 5 | 0 | 0.0 | 1 | 0.0 |
| T554 | Sean PedullaS. Pedulla | 1 | 0 | 0.0 | 1 | 0.0 |
| T554 | Payton SandfortP. Sandfort | 1 | 0 | 0.0 | 0 | — |
| T554 | Jayson KentJ. Kent | 1 | 0 | 0.0 | 0 | — |
About this leaderboard
Compare NBA playmaking in games where each player's team was an underdog during the 2025-2026 season. This split isolates assists, turnovers, and assist-to-turnover ratio in the underdog role. Use it to examine historical playmaking when teams were expected to trail. It does not guarantee future results.