NBA Rebounding Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| T501 | Omer YurtsevenO. Yurtseven | 3 | 4 | 1.3 | 1 | 3 |
| T501 | Mac McClungM. McClung | 3 | 4 | 1.3 | 2 | 2 |
| T501 | TyTy Washington Jr.T. Washington Jr. | 9 | 4 | 0.4 | 0 | 4 |
| T501 | Tyrese MartinT. Martin | 4 | 4 | 1.0 | 0 | 4 |
| T501 | Will RileyW. Riley | 3 | 4 | 1.3 | 0 | 4 |
| T501 | Jamir WatkinsJ. Watkins | 1 | 4 | 4.0 | 1 | 3 |
| T501 | Vladislav GoldinV. Goldin | 4 | 4 | 1.0 | 1 | 3 |
| T501 | Curtis JonesC. Jones | 7 | 4 | 0.6 | 1 | 3 |
| T501 | Chris ManonC. Manon | 2 | 4 | 2.0 | 1 | 3 |
| T501 | John PoulakidasJ. Poulakidas | 2 | 4 | 2.0 | 1 | 3 |
| T501 | Jayson KentJ. Kent | 4 | 4 | 1.0 | 0 | 4 |
| T512 | Seth CurryS. Curry | 3 | 3 | 1.0 | 2 | 1 |
| T512 | Brandon ClarkeB. Clarke | 1 | 3 | 3.0 | 1 | 2 |
| T512 | Garrison MathewsG. Mathews | 3 | 3 | 1.0 | 0 | 3 |
| T512 | Sharife CooperS. Cooper | 3 | 3 | 1.0 | 0 | 3 |
| T512 | Chris LivingstonC. Livingston | 3 | 3 | 1.0 | 0 | 3 |
| T512 | Leaky BlackL. Black | 1 | 3 | 3.0 | 1 | 2 |
| T512 | Colin CastletonC. Castleton | 2 | 3 | 1.5 | 2 | 1 |
| T512 | Tristen NewtonT. Newton | 1 | 3 | 3.0 | 2 | 1 |
| T512 | Zyon PullinZ. Pullin | 3 | 3 | 1.0 | 1 | 2 |
| T512 | Jahmir YoungJ. Young | 9 | 3 | 0.3 | 2 | 1 |
| T512 | Elijah HarklessE. Harkless | 1 | 3 | 3.0 | 1 | 2 |
| T512 | Kam JonesK. Jones | 4 | 3 | 0.8 | 1 | 2 |
| T512 | Max ShulgaM. Shulga | 6 | 3 | 0.5 | 2 | 1 |
| T512 | Kadary RichmondK. Richmond | 1 | 3 | 3.0 | 0 | 3 |
About this leaderboard
Compare NBA rebounding in games where each player's team was favored during the 2025-2026 season. This split isolates total, offensive, and defensive rebounds in the favorite role. Use it to examine historical rebounding when teams were expected to win. It does not guarantee future results.