NBA Rebounding Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | REB | REB/G | OREB | DREB |
|---|---|---|---|---|---|---|
| 526 | Sean PedullaS. Pedulla | 6 | 3 | 0.5 | 0 | 3 |
| T527 | Dario SaricD. Saric | 2 | 2 | 1.0 | 0 | 2 |
| T527 | Mo BambaMo Bamba | 1 | 2 | 2.0 | 1 | 1 |
| T527 | Haywood HighsmithH. Highsmith | 2 | 2 | 1.0 | 0 | 2 |
| T527 | Harrison IngramH. Ingram | 5 | 2 | 0.4 | 2 | 0 |
| T527 | Tosan EvbuomwanT. Evbuomwan | 4 | 2 | 0.5 | 1 | 1 |
| T527 | Blake HinsonB. Hinson | 2 | 2 | 1.0 | 0 | 2 |
| T527 | Antonio ReevesA. Reeves | 2 | 2 | 1.0 | 0 | 2 |
| T527 | Isaiah StevensI. Stevens | 1 | 2 | 2.0 | 1 | 1 |
| T527 | Trey AlexanderT. Alexander | 2 | 2 | 1.0 | 0 | 2 |
| T527 | Emanuel MillerE. Miller | 3 | 2 | 0.7 | 0 | 2 |
| T527 | RayJ DennisR. Dennis | 3 | 2 | 0.7 | 0 | 2 |
| T527 | John TonjeJ. Tonje | 3 | 2 | 0.7 | 0 | 2 |
| T539 | Markelle FultzM. Fultz | 3 | 1 | 0.3 | 0 | 1 |
| T539 | Monte MorrisM. Morris | 1 | 1 | 1.0 | 0 | 1 |
| T539 | Orlando RobinsonO. Robinson | 3 | 1 | 0.3 | 0 | 1 |
| T539 | Trevor KeelsT. Keels | 5 | 1 | 0.2 | 0 | 1 |
| T539 | Hunter SallisH. Sallis | 4 | 1 | 0.3 | 0 | 1 |
| T539 | Koby BreaK. Brea | 3 | 1 | 0.3 | 0 | 1 |
| T539 | CJ HuntleyCJ Huntley | 2 | 1 | 0.5 | 1 | 0 |
| T539 | Darius BrownD. Brown | 1 | 1 | 1.0 | 0 | 1 |
| T547 | Eric GordonE. Gordon | 3 | 0 | 0.0 | 0 | 0 |
| T547 | N'Faly DanteN. Dante | 1 | 0 | 0.0 | 0 | 0 |
| T547 | Dalano BantonD. Banton | 2 | 0 | 0.0 | 0 | 0 |
| T547 | Buddy BoeheimB. Boeheim | 3 | 0 | 0.0 | 0 | 0 |
About this leaderboard
Compare NBA rebounding in games where each player's team was favored during the 2025-2026 season. This split isolates total, offensive, and defensive rebounds in the favorite role. Use it to examine historical rebounding when teams were expected to win. It does not guarantee future results.