NBA Road Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicL. Doncic | 32 | 1,146.5 | 35.8 | 1,067 | 33.3 | 347 | 727 | 47.7 | 251 | 323 | 77.7 |
| 2 | Kevin DurantK. Durant | 38 | 1,411.8 | 37.2 | 1,045 | 27.5 | 366 | 685 | 53.4 | 215 | 245 | 87.8 |
| 3 | Jamal MurrayJ. Murray | 38 | 1,401.8 | 36.9 | 1,028 | 27.1 | 361 | 747 | 48.3 | 179 | 200 | 89.5 |
| 4 | Tyrese MaxeyT. Maxey | 35 | 1,346.5 | 38.5 | 1,023 | 29.2 | 362 | 757 | 47.8 | 187 | 210 | 89.0 |
| 5 | Jaylen BrownJ. Brown | 33 | 1,146.0 | 34.7 | 976 | 29.6 | 348 | 735 | 47.3 | 207 | 260 | 79.6 |
| 6 | Anthony EdwardsA. Edwards | 32 | 1,144.2 | 35.8 | 967 | 30.2 | 325 | 661 | 49.2 | 204 | 260 | 78.5 |
| 7 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 31 | 1,024.2 | 33.0 | 961 | 31.0 | 338 | 579 | 58.4 | 224 | 254 | 88.2 |
| 8 | Jalen BrunsonJ. Brunson | 38 | 1,322.6 | 34.8 | 954 | 25.1 | 361 | 772 | 46.8 | 134 | 173 | 77.5 |
| 9 | James HardenJ. Harden | 37 | 1,289.1 | 34.8 | 930 | 25.1 | 284 | 613 | 46.3 | 246 | 282 | 87.2 |
| 10 | Devin BookerD. Booker | 34 | 1,131.6 | 33.3 | 894 | 26.3 | 302 | 665 | 45.4 | 224 | 258 | 86.8 |
| 11 | Donovan MitchellD. Mitchell | 33 | 1,112.4 | 33.7 | 890 | 27.0 | 311 | 659 | 47.2 | 166 | 188 | 88.3 |
| 12 | Nikola JokicN. Jokic | 32 | 1,125.9 | 35.2 | 888 | 27.8 | 312 | 551 | 56.6 | 202 | 240 | 84.2 |
| 13 | Cade CunninghamC. Cunningham | 35 | 1,192.0 | 34.1 | 881 | 25.2 | 322 | 672 | 47.9 | 157 | 191 | 82.2 |
| 14 | Jalen JohnsonJ. Johnson | 38 | 1,332.3 | 35.1 | 871 | 22.9 | 315 | 643 | 49.0 | 175 | 220 | 79.5 |
| 15 | Kon KnueppelK. Knueppel | 41 | 1,304.3 | 31.8 | 826 | 20.1 | 285 | 573 | 49.7 | 108 | 122 | 88.5 |
| 16 | Paolo BancheroP. Banchero | 36 | 1,234.2 | 34.3 | 821 | 22.8 | 277 | 596 | 46.5 | 226 | 295 | 76.6 |
| 17 | Julius RandleJ. Randle | 39 | 1,294.2 | 33.2 | 819 | 21.0 | 290 | 585 | 49.6 | 178 | 221 | 80.5 |
| 18 | Nickeil Alexander-WalkerN. Alexander-Walker | 39 | 1,311.5 | 33.6 | 815 | 20.9 | 286 | 603 | 47.4 | 117 | 133 | 88.0 |
| 19 | Alperen SengunA. Sengun | 38 | 1,273.8 | 33.5 | 792 | 20.8 | 311 | 597 | 52.1 | 147 | 212 | 69.3 |
| 20 | Karl-Anthony TownsK. Towns | 39 | 1,207.7 | 31.0 | 780 | 20.0 | 266 | 515 | 51.7 | 191 | 222 | 86.0 |
| 21 | Kawhi LeonardK. Leonard | 31 | 991.7 | 32.0 | 778 | 25.1 | 275 | 568 | 48.4 | 158 | 176 | 89.8 |
| 22 | Pascal SiakamP. Siakam | 31 | 1,014.4 | 32.7 | 775 | 25.0 | 284 | 579 | 49.1 | 147 | 206 | 71.4 |
| 23 | Deni AvdijaD. Avdija | 33 | 1,096.1 | 33.2 | 768 | 23.3 | 231 | 523 | 44.2 | 238 | 290 | 82.1 |
| 24 | Brandon IngramB. Ingram | 39 | 1,284.0 | 32.9 | 764 | 19.6 | 279 | 616 | 45.3 | 148 | 182 | 81.3 |
| 25 | LaMelo BallL. Ball | 37 | 1,005.4 | 27.2 | 762 | 20.6 | 264 | 626 | 42.2 | 89 | 98 | 90.8 |
About this leaderboard
Compare NBA scoring in road games during the 2025-2026 season. This split isolates the points each player scored away from his own arena, with minutes, points per game, shooting volume, and shooting percentages beside it. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.