NBA Scoring Leaders as Favorites
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Derrick Jones Jr.D. Jones Jr. | 31 | 837.9 | 27.0 | 295 | 9.5 | 115 | 216 | 53.2 | 39 | 53 | 73.6 |
| T177 | Gary Payton IIG. Payton II | 44 | 634.9 | 14.4 | 293 | 6.7 | 132 | 213 | 62.0 | 15 | 25 | 60.0 |
| T177 | Davion MitchellD. Mitchell | 33 | 905.4 | 27.4 | 293 | 8.9 | 118 | 232 | 50.9 | 16 | 21 | 76.2 |
| T179 | Dean WadeD. Wade | 51 | 1,131.9 | 22.2 | 289 | 5.7 | 103 | 244 | 42.2 | 25 | 35 | 71.4 |
| T179 | Julian StrawtherJ. Strawther | 40 | 598.2 | 15.0 | 289 | 7.2 | 106 | 229 | 46.3 | 36 | 44 | 81.8 |
| T179 | Moussa DiabateM. Diabate | 33 | 922.3 | 27.9 | 289 | 8.8 | 120 | 179 | 67.0 | 48 | 70 | 68.6 |
| 182 | Gradey DickG. Dick | 43 | 645.4 | 15.0 | 288 | 6.7 | 102 | 239 | 42.7 | 46 | 52 | 88.5 |
| 183 | Ivica ZubacI. Zubac | 22 | 683.2 | 31.1 | 287 | 13.0 | 121 | 196 | 61.7 | 45 | 58 | 77.6 |
| 184 | Jakob PoeltlJ. Poeltl | 29 | 691.5 | 23.8 | 285 | 9.8 | 126 | 172 | 73.3 | 33 | 61 | 54.1 |
| 185 | Oso IghodaroO. Ighodaro | 38 | 845.5 | 22.3 | 284 | 7.5 | 125 | 170 | 73.5 | 34 | 66 | 51.5 |
| T186 | Mitchell RobinsonM. Robinson | 50 | 982.0 | 19.6 | 281 | 5.6 | 123 | 169 | 72.8 | 35 | 82 | 42.7 |
| T186 | Goga BitadzeG. Bitadze | 43 | 689.1 | 16.0 | 281 | 6.5 | 114 | 166 | 68.7 | 51 | 74 | 68.9 |
| T188 | Jamal SheadJ. Shead | 46 | 982.9 | 21.4 | 274 | 6.0 | 90 | 251 | 35.9 | 53 | 63 | 84.1 |
| T188 | Carter BryantC. Bryant | 57 | 716.5 | 12.6 | 274 | 4.8 | 98 | 237 | 41.4 | 30 | 42 | 71.4 |
| T190 | Aaron HolidayA. Holiday | 49 | 687.5 | 14.0 | 273 | 5.6 | 93 | 206 | 45.1 | 26 | 31 | 83.9 |
| T190 | Jeremiah FearsJ. Fears | 19 | 509.3 | 26.8 | 273 | 14.4 | 109 | 251 | 43.4 | 29 | 37 | 78.4 |
| 192 | Jordan GoodwinJ. Goodwin | 32 | 714.5 | 22.3 | 272 | 8.5 | 103 | 249 | 41.4 | 17 | 23 | 73.9 |
| 193 | Kobe SandersK. Sanders | 38 | 709.3 | 18.7 | 271 | 7.1 | 100 | 214 | 46.7 | 24 | 32 | 75.0 |
| 194 | Klay ThompsonK. Thompson | 20 | 441.5 | 22.1 | 269 | 13.5 | 92 | 228 | 40.4 | 14 | 16 | 87.5 |
| T195 | Dennis SchroderD. Schroder | 29 | 636.2 | 21.9 | 266 | 9.2 | 91 | 217 | 41.9 | 61 | 74 | 82.4 |
| T195 | Santi AldamaS. Aldama | 15 | 430.5 | 28.7 | 266 | 17.7 | 100 | 185 | 54.1 | 30 | 44 | 68.2 |
| T195 | AJ GreenAJ Green | 26 | 754.6 | 29.0 | 266 | 10.2 | 85 | 209 | 40.7 | 21 | 27 | 77.8 |
| 198 | Collin SextonC. Sexton | 18 | 396.4 | 22.0 | 265 | 14.7 | 90 | 197 | 45.7 | 58 | 66 | 87.9 |
| 199 | Scoot HendersonS. Henderson | 18 | 438.8 | 24.4 | 262 | 14.6 | 88 | 193 | 45.6 | 54 | 66 | 81.8 |
| 200 | Will RichardW. Richard | 41 | 769.0 | 18.8 | 258 | 6.3 | 93 | 191 | 48.7 | 28 | 33 | 84.8 |
About this leaderboard
Compare NBA scoring in games where each player's team was favored during the 2025-2026 season. This split isolates points, minutes, and shooting in the favorite role. Use it to examine historical scoring when teams were expected to win, keeping in mind that blowouts can cut a starter's minutes. It does not guarantee future results.