NBA Home Scoring Leaders
2026-2027 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin BookerD. Booker | 9 | 303.3 | 33.7 | 246 | 27.3 | 86 | 174 | 49.4 | 52 | 56 | 92.9 |
| 2 | Luka DoncicL. Doncic | 6 | 212.6 | 35.4 | 232 | 38.7 | 70 | 141 | 49.6 | 60 | 70 | 85.7 |
| 3 | Giannis AntetokounmpoG. Antetokounmpo | 7 | 223.3 | 31.9 | 222 | 31.7 | 89 | 135 | 65.9 | 38 | 61 | 62.3 |
| 4 | Tyrese MaxeyT. Maxey | 8 | 290.2 | 36.3 | 218 | 27.3 | 77 | 147 | 52.4 | 44 | 54 | 81.5 |
| 5 | Zion WilliamsonZ. Williamson | 10 | 316.9 | 31.7 | 211 | 21.1 | 73 | 132 | 55.3 | 59 | 76 | 77.6 |
| 6 | Darius Acuff Jr.D. Acuff Jr. | 8 | 295.8 | 37.0 | 203 | 25.4 | 73 | 179 | 40.8 | 34 | 39 | 87.2 |
| 7 | Alperen SengunA. Sengun | 8 | 286.0 | 35.8 | 193 | 24.1 | 77 | 132 | 58.3 | 32 | 48 | 66.7 |
| 8 | Victor WembanyamaV. Wembanyama | 7 | 205.8 | 29.4 | 185 | 26.4 | 67 | 143 | 46.9 | 45 | 59 | 76.3 |
| 9 | Stephen CurryS. Curry | 6 | 178.1 | 29.7 | 184 | 30.7 | 53 | 107 | 49.5 | 47 | 48 | 97.9 |
| 10 | Donovan MitchellD. Mitchell | 7 | 247.9 | 35.4 | 183 | 26.1 | 65 | 131 | 49.6 | 32 | 42 | 76.2 |
| 11 | Jayson TatumJ. Tatum | 6 | 207.6 | 34.6 | 181 | 30.2 | 60 | 124 | 48.4 | 44 | 54 | 81.5 |
| 12 | Saddiq BeyS. Bey | 10 | 296.9 | 29.7 | 180 | 18.0 | 61 | 127 | 48.0 | 32 | 36 | 88.9 |
| 13 | Jalen BrunsonJ. Brunson | 7 | 227.3 | 32.5 | 174 | 24.9 | 58 | 139 | 41.7 | 43 | 53 | 81.1 |
| 14 | Jeremiah FearsJ. Fears | 10 | 298.1 | 29.8 | 168 | 16.8 | 64 | 139 | 46.0 | 29 | 36 | 80.6 |
| 15 | Cooper FlaggC. Flagg | 6 | 211.3 | 35.2 | 165 | 27.5 | 57 | 115 | 49.6 | 42 | 45 | 93.3 |
| 16 | Kevin DurantK. Durant | 8 | 265.4 | 33.2 | 164 | 20.5 | 51 | 104 | 49.0 | 53 | 60 | 88.3 |
| 17 | Tyler HerroT. Herro | 8 | 235.5 | 29.4 | 163 | 20.4 | 55 | 126 | 43.7 | 33 | 42 | 78.6 |
| T18 | Anthony DavisA. Davis | 7 | 238.9 | 34.1 | 161 | 23.0 | 59 | 115 | 51.3 | 42 | 48 | 87.5 |
| T18 | Darius GarlandD. Garland | 7 | 236.8 | 33.8 | 161 | 23.0 | 54 | 105 | 51.4 | 35 | 44 | 79.5 |
| T20 | Zach LaVineZ. LaVine | 7 | 242.8 | 34.7 | 152 | 21.7 | 49 | 101 | 48.5 | 34 | 36 | 94.4 |
| T20 | LaMelo BallL. Ball | 8 | 214.9 | 26.9 | 152 | 19.0 | 56 | 131 | 42.7 | 6 | 10 | 60.0 |
| T22 | Jaylen BrownJ. Brown | 7 | 238.9 | 34.1 | 151 | 21.6 | 57 | 116 | 49.1 | 23 | 34 | 67.6 |
| T22 | Ty JeromeTy Jerome | 5 | 157.7 | 31.5 | 151 | 30.2 | 57 | 99 | 57.6 | 22 | 25 | 88.0 |
| 24 | Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 5 | 165.0 | 33.0 | 149 | 29.8 | 52 | 109 | 47.7 | 32 | 39 | 82.1 |
| 25 | Austin ReavesA. Reaves | 6 | 220.6 | 36.8 | 148 | 24.7 | 48 | 90 | 53.3 | 37 | 41 | 90.2 |
About this leaderboard
Compare NBA scoring in home games during the 2026-2027 season. This split isolates the points each player scored in his own arena, with minutes, points per game, shooting volume, and shooting percentages beside it. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.