NBA Home Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Sion JamesS. James | 41 | 896.4 | 21.9 | 234 | 5.7 | 75 | 183 | 41.0 | 39 | 45 | 86.7 |
| T252 | Al HorfordAl Horford | 23 | 482.2 | 21.0 | 228 | 9.9 | 84 | 173 | 48.6 | 13 | 15 | 86.7 |
| T252 | Marvin Bagley IIIM. Bagley III | 25 | 493.7 | 19.7 | 228 | 9.1 | 94 | 151 | 62.3 | 34 | 45 | 75.6 |
| T252 | Patrick WilliamsP. Williams | 34 | 679.8 | 20.0 | 228 | 6.7 | 80 | 202 | 39.6 | 22 | 32 | 68.8 |
| T252 | Ryan DunnR. Dunn | 37 | 741.0 | 20.0 | 228 | 6.2 | 90 | 204 | 44.1 | 13 | 31 | 41.9 |
| 256 | Scoot HendersonS. Henderson | 14 | 340.0 | 24.3 | 227 | 16.2 | 74 | 157 | 47.1 | 47 | 54 | 87.0 |
| 257 | Kristaps PorzingisK. Porzingis | 13 | 307.2 | 23.6 | 225 | 17.3 | 69 | 158 | 43.7 | 61 | 70 | 87.1 |
| 258 | Micah PotterM. Potter | 21 | 402.6 | 19.2 | 224 | 10.7 | 74 | 133 | 55.6 | 36 | 42 | 85.7 |
| 259 | Pat SpencerP. Spencer | 35 | 630.6 | 18.0 | 223 | 6.4 | 88 | 214 | 41.1 | 19 | 28 | 67.9 |
| 260 | Jaxson HayesJ. Hayes | 28 | 521.4 | 18.6 | 222 | 7.9 | 89 | 118 | 75.4 | 41 | 60 | 68.3 |
| T261 | Guerschon YabuseleG. Yabusele | 36 | 513.6 | 14.3 | 221 | 6.1 | 71 | 160 | 44.4 | 37 | 49 | 75.5 |
| T261 | Caris LeVertC. LeVert | 31 | 584.7 | 18.9 | 221 | 7.1 | 85 | 195 | 43.6 | 28 | 41 | 68.3 |
| T261 | Paul ReedP. Reed | 32 | 445.8 | 13.9 | 221 | 6.9 | 96 | 160 | 60.0 | 25 | 45 | 55.6 |
| T261 | Jonathan KumingaJ. Kuminga | 18 | 423.4 | 23.5 | 221 | 12.3 | 77 | 167 | 46.1 | 52 | 75 | 69.3 |
| T261 | Javon SmallJ. Small | 24 | 468.8 | 19.5 | 221 | 9.2 | 74 | 148 | 50.0 | 36 | 48 | 75.0 |
| 266 | Taylor HendricksT. Hendricks | 27 | 527.4 | 19.5 | 220 | 8.1 | 83 | 182 | 45.6 | 26 | 36 | 72.2 |
| T267 | Dru SmithD. Smith | 37 | 630.9 | 17.1 | 217 | 5.9 | 73 | 174 | 42.0 | 49 | 59 | 83.1 |
| T267 | Ousmane DiengO. Dieng | 27 | 575.4 | 21.3 | 217 | 8.0 | 84 | 200 | 42.0 | 16 | 25 | 64.0 |
| 269 | Drake PowellD. Powell | 35 | 751.3 | 21.5 | 214 | 6.1 | 74 | 197 | 37.6 | 32 | 38 | 84.2 |
| T270 | Alex CarusoA. Caruso | 30 | 572.7 | 19.1 | 213 | 7.1 | 80 | 182 | 44.0 | 17 | 19 | 89.5 |
| T270 | Gradey DickG. Dick | 37 | 501.8 | 13.6 | 213 | 5.8 | 71 | 170 | 41.8 | 46 | 52 | 88.5 |
| 272 | Julian StrawtherJ. Strawther | 33 | 482.2 | 14.6 | 211 | 6.4 | 76 | 172 | 44.2 | 29 | 37 | 78.4 |
| 273 | Andre DrummondA. Drummond | 31 | 595.6 | 19.2 | 210 | 6.8 | 82 | 179 | 45.8 | 31 | 47 | 66.0 |
| 274 | Justin EdwardsJ. Edwards | 31 | 544.7 | 17.6 | 208 | 6.7 | 80 | 170 | 47.1 | 12 | 15 | 80.0 |
| 275 | Nae'Qwan TomlinN. Tomlin | 33 | 522.5 | 15.8 | 207 | 6.3 | 84 | 169 | 49.7 | 25 | 34 | 73.5 |
About this leaderboard
Compare NBA scoring in home games during the 2025-2026 season. This split isolates the points each player scored in his own arena, with minutes, points per game, shooting volume, and shooting percentages beside it. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.