NBA Home Scoring Leaders
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Jaylon TysonJ. Tyson | 31 | 861.5 | 27.8 | 420 | 13.5 | 162 | 340 | 47.6 | 29 | 40 | 72.5 |
| 127 | AJ GreenAJ Green | 39 | 1,110.6 | 28.5 | 416 | 10.7 | 133 | 314 | 42.4 | 32 | 37 | 86.5 |
| 128 | Josh HartJ. Hart | 33 | 983.3 | 29.8 | 415 | 12.6 | 155 | 300 | 51.7 | 56 | 68 | 82.4 |
| 129 | Isaiah JoeI. Joe | 36 | 756.2 | 21.0 | 414 | 11.5 | 130 | 276 | 47.1 | 63 | 69 | 91.3 |
| 130 | Devin VassellD. Vassell | 33 | 1,015.7 | 30.8 | 412 | 12.5 | 148 | 363 | 40.8 | 46 | 58 | 79.3 |
| 131 | Jay HuffJ. Huff | 41 | 878.9 | 21.4 | 411 | 10.0 | 154 | 316 | 48.7 | 41 | 49 | 83.7 |
| 132 | Jrue HolidayJ. Holiday | 26 | 730.4 | 28.1 | 409 | 15.7 | 150 | 314 | 47.8 | 45 | 51 | 88.2 |
| 133 | Jaylen WellsJ. Wells | 34 | 892.4 | 26.2 | 407 | 12.0 | 141 | 345 | 40.9 | 62 | 86 | 72.1 |
| 134 | Rui HachimuraR. Hachimura | 37 | 1,038.9 | 28.1 | 406 | 11.0 | 161 | 315 | 51.1 | 22 | 36 | 61.1 |
| 135 | Ajay MitchellA. Mitchell | 30 | 741.5 | 24.7 | 398 | 13.3 | 143 | 297 | 48.1 | 78 | 92 | 84.8 |
| T136 | Royce O'NealeR. O'Neale | 39 | 1,103.0 | 28.3 | 397 | 10.2 | 135 | 314 | 43.0 | 18 | 21 | 85.7 |
| T136 | Neemias QuetaN. Queta | 38 | 937.8 | 24.7 | 397 | 10.4 | 176 | 258 | 68.2 | 44 | 66 | 66.7 |
| T136 | Daniss JenkinsD. Jenkins | 36 | 814.2 | 22.6 | 397 | 11.0 | 140 | 313 | 44.7 | 75 | 88 | 85.2 |
| 139 | Jimmy Butler IIIJ. Butler III | 21 | 627.6 | 29.9 | 395 | 18.8 | 139 | 258 | 53.9 | 97 | 117 | 82.9 |
| 140 | Harrison BarnesH. Barnes | 36 | 938.4 | 26.1 | 392 | 10.9 | 133 | 280 | 47.5 | 61 | 74 | 82.4 |
| 141 | Precious AchiuwaP. Achiuwa | 38 | 941.3 | 24.8 | 388 | 10.2 | 163 | 299 | 54.5 | 46 | 79 | 58.2 |
| 142 | GG Jackson IIGG Jackson II | 32 | 661.0 | 20.7 | 383 | 12.0 | 144 | 291 | 49.5 | 60 | 85 | 70.6 |
| 143 | Franz WagnerF. Wagner | 18 | 560.6 | 31.1 | 382 | 21.2 | 134 | 276 | 48.6 | 87 | 101 | 86.1 |
| T144 | Moses MoodyM. Moody | 31 | 796.8 | 25.7 | 380 | 12.3 | 131 | 281 | 46.6 | 37 | 51 | 72.5 |
| T144 | Alex SarrA. Sarr | 23 | 651.9 | 28.3 | 380 | 16.5 | 153 | 326 | 46.9 | 53 | 73 | 72.6 |
| 146 | Kevin HuerterK. Huerter | 34 | 766.4 | 22.5 | 371 | 10.9 | 137 | 291 | 47.1 | 35 | 43 | 81.4 |
| 147 | De'Andre HunterD. Hunter | 27 | 712.2 | 26.4 | 370 | 13.7 | 122 | 300 | 40.7 | 80 | 91 | 87.9 |
| T148 | Tobias HarrisT. Harris | 29 | 791.4 | 27.3 | 366 | 12.6 | 135 | 305 | 44.3 | 59 | 66 | 89.4 |
| T148 | Cameron JohnsonC. Johnson | 29 | 869.9 | 30.0 | 366 | 12.6 | 130 | 261 | 49.8 | 40 | 49 | 81.6 |
| 150 | Dylan HarperD. Harper | 31 | 734.0 | 23.7 | 362 | 11.7 | 148 | 293 | 50.5 | 36 | 48 | 75.0 |
About this leaderboard
Compare NBA scoring in home games during the 2025-2026 season. This split isolates the points each player scored in his own arena, with minutes, points per game, shooting volume, and shooting percentages beside it. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.