NBA Scoring Leaders as Underdogs
2025-2026 Season
| Rk | Player | GP | MIN | MIN/G | PTS | PTS/G | FGM | FGA | FG% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T376 | Myron GardnerM. Gardner | 21 | 191.0 | 9.1 | 84 | 4.0 | 29 | 58 | 50.0 | 10 | 13 | 76.9 |
| T376 | Bez MbengB. Mbeng | 13 | 410.1 | 31.5 | 84 | 6.5 | 33 | 71 | 46.5 | 13 | 19 | 68.4 |
| T378 | Cason WallaceC. Wallace | 4 | 133.3 | 33.3 | 83 | 20.8 | 33 | 66 | 50.0 | 5 | 6 | 83.3 |
| T378 | Jalen SlawsonJ. Slawson | 12 | 281.8 | 23.5 | 83 | 6.9 | 29 | 67 | 43.3 | 11 | 15 | 73.3 |
| T378 | Khaman MaluachK. Maluach | 26 | 221.4 | 8.5 | 83 | 3.2 | 31 | 62 | 50.0 | 16 | 19 | 84.2 |
| T378 | Tyrese ProctorT. Proctor | 10 | 129.7 | 13.0 | 83 | 8.3 | 29 | 55 | 52.7 | 11 | 11 | 100.0 |
| T378 | LJ CryerLJ Cryer | 10 | 173.3 | 17.3 | 83 | 8.3 | 26 | 68 | 38.2 | 11 | 12 | 91.7 |
| T378 | Adama BalA. Bal | 8 | 241.3 | 30.2 | 83 | 10.4 | 28 | 68 | 41.2 | 9 | 10 | 90.0 |
| 384 | Christian BraunC. Braun | 9 | 321.8 | 35.8 | 82 | 9.1 | 29 | 80 | 36.3 | 13 | 18 | 72.2 |
| 385 | Nate WilliamsN. Williams | 10 | 177.0 | 17.7 | 81 | 8.1 | 30 | 62 | 48.4 | 12 | 14 | 85.7 |
| T386 | Matisse ThybulleM. Thybulle | 14 | 239.3 | 17.1 | 79 | 5.6 | 25 | 62 | 40.3 | 12 | 12 | 100.0 |
| T386 | Noah PendaN. Penda | 24 | 292.5 | 12.2 | 79 | 3.3 | 30 | 75 | 40.0 | 8 | 12 | 66.7 |
| T388 | Mike ConleyM. Conley | 12 | 252.8 | 21.1 | 77 | 6.4 | 24 | 62 | 38.7 | 10 | 11 | 90.9 |
| T388 | Ron Harper Jr.R. Harper Jr. | 8 | 151.5 | 18.9 | 77 | 9.6 | 29 | 58 | 50.0 | 2 | 2 | 100.0 |
| T388 | KJ SimpsonKJ Simpson | 13 | 206.5 | 15.9 | 77 | 5.9 | 29 | 84 | 34.5 | 8 | 14 | 57.1 |
| 391 | John PoulakidasJ. Poulakidas | 11 | 189.8 | 17.3 | 76 | 6.9 | 26 | 64 | 40.6 | 4 | 4 | 100.0 |
| 392 | Caris LeVertC. LeVert | 9 | 171.9 | 19.1 | 75 | 8.3 | 29 | 70 | 41.4 | 8 | 10 | 80.0 |
| T393 | Cameron PayneC. Payne | 11 | 177.9 | 16.2 | 74 | 6.7 | 29 | 82 | 35.4 | 5 | 7 | 71.4 |
| T393 | MarJon BeauchampM. Beauchamp | 8 | 141.0 | 17.6 | 74 | 9.3 | 27 | 62 | 43.5 | 6 | 7 | 85.7 |
| T393 | RayJ DennisR. Dennis | 14 | 192.3 | 13.7 | 74 | 5.3 | 26 | 79 | 32.9 | 8 | 9 | 88.9 |
| 396 | Lucas WilliamsonL. Williamson | 7 | 223.7 | 32.0 | 73 | 10.4 | 25 | 75 | 33.3 | 8 | 8 | 100.0 |
| T397 | Cameron JohnsonC. Johnson | 7 | 240.0 | 34.3 | 72 | 10.3 | 24 | 54 | 44.4 | 13 | 15 | 86.7 |
| T397 | Walker KesslerW. Kessler | 5 | 154.0 | 30.8 | 72 | 14.4 | 26 | 37 | 70.3 | 14 | 20 | 70.0 |
| T399 | Gary HarrisG. Harris | 30 | 423.0 | 14.1 | 70 | 2.3 | 25 | 58 | 43.1 | 7 | 7 | 100.0 |
| T399 | Blake WesleyB. Wesley | 14 | 196.2 | 14.0 | 70 | 5.0 | 27 | 67 | 40.3 | 12 | 23 | 52.2 |
About this leaderboard
Compare NBA scoring in games where each player's team was an underdog during the 2025-2026 season. This split isolates points, minutes, and shooting in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.