Miami (FL) Hurricanes
ACC
26-9Record
17-13ATS
17-12-1O/U
2025 NCAAB Standings
Straight-up, against-the-spread and over/under records for the Miami (FL) Hurricanes and every ACC team.
Miami (FL) Hurricanes3rd in ACC26-9 · 13-5 in conference
ACC
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 35-3 | 19-1 | 10-1 | 29-2 | 18-13 | 10-20-1 |
| 2 | 30-6 | 17-2 | 9-2 | 26-4 | 15-15 | 12-18 |
| 3 | 26-9 | 14-5 | 9-2 | 23-7 | 17-13 | 17-12-1 |
| 4 | 24-9 | 18-0 | 5-7 | 23-7 | 17-13 | 14-16 |
| 5 | 24-11 | 14-3 | 7-6 | 21-9 | 15-14-1 | 13-17 |
| 6 | 24-11 | 14-2 | 7-7 | 21-9 | 15-15 | 14-16 |
| 7 | 22-12 | 15-4 | 4-6 | 19-10 | 15-14 | 13-16 |
| 8 | 20-13 | 13-6 | 7-5 | 20-11 | 17-14 | 14-17 |
| 9 | 19-13 | 15-4 | 3-8 | 18-12 | 18-12 | 15-15 |
| 10 | 20-14 | 11-7 | 7-5 | 18-12 | 13-17 | 18-12 |
| 11 | 20-14 | 14-3 | 4-9 | 18-12 | 12-17-1 | 17-12-1 |
| 12 | 18-15 | 11-8 | 6-6 | 17-14 | 17-14 | 16-15 |
| 13 | 18-17 | 12-6 | 3-9 | 15-15 | 14-16 | 16-13-1 |
| 14 | 15-17 | 12-7 | 2-9 | 14-16 | 13-17 | 16-14 |
| 15 | 13-18 | 9-8 | 3-10 | 12-18 | 14-16 | 21-9 |
| 16 | 13-20 | 8-10 | 3-9 | 11-19 | 14-16 | 17-13 |
| 17 | 11-20 | 10-9 | 1-10 | 11-19 | 15-15 | 11-19 |
| 18 | 11-20 | 9-10 | 1-10 | 10-20 | 13-17 | 18-12 |
Conference teams
ACC
- Boston College Eagles
- California Golden Bears
- Clemson Tigers
- Duke Blue Devils
- Florida St. Seminoles
- Georgia Tech Yellow Jackets
- Louisville Cardinals
- Miami (FL) Hurricanes
- NC St. Wolfpack
- Notre Dame Fighting Irish
- Pittsburgh Panthers
- SMU Mustangs
- Stanford Cardinal
- Syracuse Orange
- North Carolina Tar Heels
- Virginia Cavaliers
- Virginia Tech Hokies
- Wake Forest Demon Deacons