NFL Home Kicking Leaders
2026-2027 Season
| Rk | Player | GP | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|
| T26 | Riley PattersonR. Patterson | 2 | 2 | 2 | 100.0 | 37 | 0 | 2 | 3 | 66.7 |
| T26 | Jake BatesJ. Bates | 2 | 2 | 2 | 100.0 | 30 | 0 | 8 | 8 | 100.0 |
| T26 | Tyler LoopT. Loop | 2 | 2 | 4 | 50.0 | 64 | 1 | 5 | 5 | 100.0 |
| T29 | Daniel CarlsonD. Carlson | 3 | 1 | 2 | 50.0 | 27 | 0 | 7 | 9 | 77.8 |
| T29 | Cameron DickerC. Dicker | 3 | 1 | 2 | 50.0 | 42 | 0 | 6 | 6 | 100.0 |
| T29 | Blake GrupeB. Grupe | 1 | 1 | 1 | 100.0 | 44 | 0 | 0 | 0 | — |
| T32 | Chad RylandC. Ryland | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 4 | 100.0 |
| T32 | Ethan EvansE. Evans | 4 | 0 | 0 | — | 0 | 0 | 1 | 1 | 100.0 |
| T32 | Harrison MevisH. Mevis | 3 | 0 | 3 | 0.0 | 0 | 0 | 9 | 9 | 100.0 |
About this leaderboard
Compare NFL kicking production in home games during the 2026 season. This leaderboard isolates field goals made at a kicker's home stadium and includes attempts, field goal percentage, longest make, makes from 50 or more yards, and extra point volume. Use the split to examine historical home opportunity and accuracy, then select a player to continue the research in Prop Bet Analyzer.