NFL Passing Leaders
2026-2027 Season
| Rk | Player | GP | CMP | ATT | CMP% | YDS | Y/A | YDS/G | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jameis WinstonJ. Winston | 5 | 90 | 158 | 57.0 | 957 | 6.1 | 191.4 | 7 | 5 | 15 | 76.4 |
| 27 | Michael Penix Jr.M. Penix Jr. | 4 | 71 | 110 | 64.5 | 944 | 8.6 | 236.0 | 6 | 1 | 9 | 106.0 |
| 28 | Jalen HurtsJ. Hurts | 5 | 89 | 154 | 57.8 | 933 | 6.1 | 186.6 | 8 | 3 | 13 | 84.7 |
| 29 | Malik WillisM. Willis | 5 | 73 | 130 | 56.2 | 849 | 6.5 | 169.8 | 2 | 4 | 14 | 68.4 |
| 30 | Jayden DanielsJ. Daniels | 4 | 75 | 116 | 64.7 | 759 | 6.5 | 189.8 | 5 | 0 | 10 | 97.6 |
| 31 | Kyler MurrayK. Murray | 4 | 69 | 101 | 68.3 | 662 | 6.6 | 165.5 | 2 | 2 | 9 | 84.7 |
| 32 | Baker MayfieldB. Mayfield | 3 | 61 | 96 | 63.5 | 615 | 6.4 | 205.0 | 2 | 2 | 13 | 80.0 |
| 33 | Jalon DanielsJ. Daniels | 4 | 60 | 98 | 61.2 | 501 | 5.1 | 125.3 | 3 | 5 | 9 | 63.4 |
| 34 | Tyler HuntleyT. Huntley | 3 | 51 | 72 | 70.8 | 429 | 6.0 | 143.0 | 3 | 0 | 6 | 99.8 |
| 35 | Drew LockD. Lock | 2 | 35 | 48 | 72.9 | 422 | 8.8 | 211.0 | 4 | 0 | 2 | 127.3 |
| 36 | Tyson BagentT. Bagent | 3 | 42 | 64 | 65.6 | 409 | 6.4 | 136.3 | 0 | 3 | 4 | 63.9 |
| 37 | Case KeenumC. Keenum | 3 | 35 | 53 | 66.0 | 355 | 6.7 | 118.3 | 2 | 1 | 2 | 89.7 |
| 38 | Marcus MariotaM. Mariota | 3 | 33 | 51 | 64.7 | 340 | 6.7 | 113.3 | 4 | 0 | 3 | 109.9 |
| 39 | Carson WentzC. Wentz | 2 | 23 | 39 | 59.0 | 276 | 7.1 | 138.0 | 3 | 0 | 6 | 106.4 |
| 40 | Jaxson DartJ. Dart | 2 | 26 | 34 | 76.5 | 250 | 7.4 | 125.0 | 3 | 0 | 2 | 125.9 |
| 41 | J.J. McCarthyJ.J. McCarthy | 2 | 11 | 21 | 52.4 | 243 | 11.6 | 121.5 | 1 | 1 | 1 | 90.0 |
| 42 | Cooper RushC. Rush | 2 | 22 | 39 | 56.4 | 229 | 5.9 | 114.5 | 1 | 4 | 5 | 42.5 |
| 43 | Tanner McKeeT. McKee | 1 | 26 | 45 | 57.8 | 215 | 4.8 | 215.0 | 1 | 0 | 3 | 77.5 |
| 44 | Athan KaliakmanisA. Kaliakmanis | 1 | 15 | 33 | 45.5 | 186 | 5.6 | 186.0 | 1 | 1 | 1 | 60.9 |
| 45 | Jack StrandJ. Strand | 1 | 8 | 15 | 53.3 | 59 | 3.9 | 59.0 | 0 | 1 | 2 | 35.1 |
| 46 | Fernando MendozaF. Mendoza | 1 | 6 | 8 | 75.0 | 48 | 6.0 | 48.0 | 0 | 0 | 0 | 89.6 |
| 47 | Tua TagovailoaT. Tagovailoa | 1 | 2 | 3 | 66.7 | 34 | 11.3 | 34.0 | 0 | 1 | 0 | 65.3 |
| 48 | Tommy DeVitoT. DeVito | 1 | 3 | 5 | 60.0 | 30 | 6.0 | 30.0 | 0 | 0 | 0 | 77.1 |
| 49 | Efton Chism IIIE. Chism III | 6 | 1 | 1 | 100.0 | 16 | 16.0 | 2.7 | 0 | 0 | 0 | 118.8 |
| 50 | Jaxon Smith-NjigbaJ. Smith-Njigba | 6 | 1 | 1 | 100.0 | 14 | 14.0 | 2.3 | 0 | 0 | 0 | 118.8 |
About this leaderboard
Compare NFL quarterbacks by passing yards for the 2026 season. This leaderboard also includes games played, attempts, completions, completion percentage, yards per game, yards per attempt, touchdowns, interceptions, and passer rating. Sort any column to evaluate passing volume and efficiency, then select a player to continue the research in Prop Bet Analyzer.