NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T101 | Quentin JohnstonQ. Johnston | 5 | 22 | 8 | 165 | 20.6 | 33.0 | 0 | 57 | 45 | 0 |
| T101 | Malachi FieldsM. Fields | 6 | 25 | 12 | 165 | 13.8 | 27.5 | 1 | 40 | 59 | 3 |
| T103 | Jonathan TaylorJ. Taylor | 6 | 23 | 15 | 163 | 10.9 | 27.2 | 0 | 38 | 184 | 2 |
| T103 | Jordan AddisonJ. Addison | 4 | 22 | 11 | 163 | 14.8 | 40.8 | 1 | 41 | 38 | 0 |
| T103 | RJ HarveyRJ Harvey | 5 | 26 | 23 | 163 | 7.1 | 32.6 | 0 | 19 | 231 | 4 |
| 106 | Rashid ShaheedR. Shaheed | 6 | 27 | 14 | 162 | 11.6 | 27.0 | 0 | 42 | 68 | 1 |
| 107 | Mike GesickiM. Gesicki | 5 | 17 | 12 | 159 | 13.3 | 31.8 | 4 | 25 | 28 | 4 |
| 108 | Kenyon SadiqK. Sadiq | 6 | 24 | 15 | 158 | 10.5 | 26.3 | 1 | 43 | 92 | 1 |
| 109 | Darnell WashingtonD. Washington | 6 | 22 | 15 | 156 | 10.4 | 26.0 | 2 | 47 | 97 | 4 |
| 110 | Ty JohnsonTy Johnson | 4 | 12 | 12 | 155 | 12.9 | 38.8 | 0 | 40 | 162 | 0 |
| T111 | D'Andre SwiftD. Swift | 7 | 26 | 22 | 152 | 6.9 | 21.7 | 0 | 32 | 193 | 3 |
| T111 | Treylon BurksT. Burks | 5 | 17 | 9 | 152 | 16.9 | 30.4 | 2 | 47 | 29 | 3 |
| 113 | Isaiah WilliamsI. Williams | 6 | 14 | 11 | 151 | 13.7 | 25.2 | 1 | 58 | 67 | 1 |
| T114 | Jerry JeudyJ. Jeudy | 6 | 19 | 12 | 150 | 12.5 | 25.0 | 0 | 33 | 39 | 0 |
| T114 | Chig OkonkwoC. Okonkwo | 4 | 20 | 15 | 150 | 10.0 | 37.5 | 0 | 29 | 71 | 0 |
| 116 | Darren WallerD. Waller | 5 | 21 | 13 | 148 | 11.4 | 29.6 | 2 | 17 | 56 | 4 |
| 117 | Kyle WilliamsK. Williams | 7 | 12 | 6 | 147 | 24.5 | 21.0 | 1 | 49 | 28 | 0 |
| 118 | Tez JohnsonT. Johnson | 6 | 13 | 7 | 145 | 20.7 | 24.2 | 0 | 64 | 49 | 2 |
| 119 | Bijan RobinsonB. Robinson | 6 | 27 | 20 | 144 | 7.2 | 24.0 | 1 | 24 | 169 | 2 |
| 120 | Dohnte MeyersD. Meyers | 5 | 18 | 13 | 141 | 10.8 | 28.2 | 0 | 29 | 72 | 0 |
| 121 | Darius CooperD. Cooper | 6 | 15 | 8 | 139 | 17.4 | 23.2 | 4 | 62 | 63 | 4 |
| 122 | AJ BarnerAJ Barner | 6 | 24 | 15 | 138 | 9.2 | 23.0 | 0 | 32 | 111 | 4 |
| 123 | Evan EngramE. Engram | 6 | 19 | 12 | 134 | 11.2 | 22.3 | 1 | 34 | 43 | 2 |
| T124 | Elic AyomanorE. Ayomanor | 6 | 14 | 7 | 133 | 19.0 | 22.2 | 1 | 41 | 49 | 7 |
| T124 | Pat BryantP. Bryant | 4 | 12 | 9 | 133 | 14.8 | 33.3 | 1 | 39 | 59 | 1 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.