NFL Receiving Leaders
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | A.J. BrownA.J. Brown | 3 | 20 | 9 | 101 | 11.2 | 33.7 | 0 | 18 | 23 | 2 |
| 152 | Kenneth Walker IIIK. Walker III | 5 | 22 | 14 | 95 | 6.8 | 19.0 | 2 | 22 | 103 | 6 |
| 153 | Dyami BrownD. Brown | 6 | 16 | 9 | 94 | 10.4 | 15.7 | 0 | 48 | 14 | 1 |
| T154 | Ryan MillerR. Miller | 5 | 4 | 3 | 92 | 30.7 | 18.4 | 1 | 77 | 37 | 0 |
| T154 | Chris BellC. Bell | 5 | 16 | 5 | 92 | 18.4 | 18.4 | 0 | 44 | 37 | 1 |
| T154 | Emmett JohnsonE. Johnson | 5 | 8 | 7 | 92 | 13.1 | 18.4 | 0 | 25 | 109 | 1 |
| 157 | Blake CorumB. Corum | 6 | 13 | 9 | 91 | 10.1 | 15.2 | 1 | 34 | 93 | 2 |
| T158 | Michael Pittman Jr.M. Pittman Jr. | 3 | 12 | 7 | 89 | 12.7 | 29.7 | 0 | 28 | 37 | 0 |
| T158 | James Cook IIIJ. Cook III | 6 | 14 | 10 | 89 | 8.9 | 14.8 | 0 | 26 | 98 | 2 |
| 160 | Cole KmetC. Kmet | 7 | 14 | 10 | 87 | 8.7 | 12.4 | 1 | 22 | 32 | 1 |
| 161 | Isaiah BondI. Bond | 6 | 9 | 5 | 86 | 17.2 | 14.3 | 0 | 30 | 19 | 0 |
| T162 | Jonnu SmithJ. Smith | 6 | 7 | 5 | 85 | 17.0 | 14.2 | 0 | 43 | 40 | 1 |
| T162 | Chuba HubbardC. Hubbard | 5 | 13 | 11 | 85 | 7.7 | 17.0 | 2 | 30 | 104 | 3 |
| T164 | Demarcus RobinsonD. Robinson | 2 | 6 | 5 | 84 | 16.8 | 42.0 | 1 | 39 | 14 | 2 |
| T164 | Josh CuevasJ. Cuevas | 6 | 8 | 7 | 84 | 12.0 | 14.0 | 1 | 29 | 54 | 1 |
| 166 | Rachaad WhiteR. White | 5 | 15 | 14 | 83 | 5.9 | 16.6 | 2 | 13 | 67 | 3 |
| 167 | Jordan WatkinsJ. Watkins | 4 | 3 | 3 | 82 | 27.3 | 20.5 | 0 | 34 | 33 | 0 |
| 168 | Calvin RidleyC. Ridley | 6 | 10 | 5 | 81 | 16.2 | 13.5 | 0 | 25 | 34 | 1 |
| 169 | John Metchie IIIJ. Metchie III | 4 | 13 | 7 | 80 | 11.4 | 20.0 | 1 | 18 | 30 | 1 |
| T170 | Cam SkatteboC. Skattebo | 6 | 12 | 10 | 79 | 7.9 | 13.2 | 0 | 30 | 54 | 0 |
| T170 | Woody MarksW. Marks | 6 | 16 | 13 | 79 | 6.1 | 13.2 | 0 | 19 | 87 | 2 |
| 172 | Charlie KolarC. Kolar | 4 | 13 | 9 | 78 | 8.7 | 19.5 | 0 | 19 | 22 | 2 |
| T173 | Alvin KamaraA. Kamara | 5 | 20 | 15 | 76 | 5.1 | 15.2 | 1 | 31 | 104 | 1 |
| T173 | George HolaniG. Holani | 6 | 12 | 11 | 76 | 6.9 | 12.7 | 0 | 14 | 87 | 1 |
| T173 | Travis HunterT. Hunter | 6 | 6 | 6 | 76 | 12.7 | 12.7 | 1 | 26 | 52 | 2 |
About this leaderboard
Compare NFL players by receiving yards for the 2026 season. The leaderboard also includes games played, targets, receptions, yards per catch, yards per game, touchdowns, and red-zone targets. Sort the table to evaluate opportunity, efficiency, scoring production, and usage near the goal line, then select a player to continue the research in Prop Bet Analyzer.