NFL Receiving Leaders as Favorites
2026-2027 Season
| Rk | Player | GP | TGT | REC | YDS | AVG | YDS/G | TD | LNG | YAC | RZ TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaJ. Smith-Njigba | 4 | 42 | 32 | 481 | 15.0 | 120.3 | 6 | 82 | 144 | 10 |
| 2 | Davante AdamsD. Adams | 4 | 38 | 22 | 390 | 17.7 | 97.5 | 2 | 64 | 107 | 4 |
| 3 | Zay FlowersZ. Flowers | 3 | 22 | 18 | 352 | 19.6 | 117.3 | 2 | 54 | 165 | 4 |
| 4 | Tee HigginsT. Higgins | 3 | 29 | 20 | 306 | 15.3 | 102.0 | 1 | 29 | 63 | 1 |
| 5 | Dalton KincaidD. Kincaid | 4 | 19 | 15 | 270 | 18.0 | 67.5 | 1 | 40 | 98 | 1 |
| 6 | Travis KelceT. Kelce | 4 | 22 | 16 | 246 | 15.4 | 61.5 | 2 | 59 | 168 | 2 |
| 7 | DeVonta SmithD. Smith | 3 | 27 | 19 | 235 | 12.4 | 78.3 | 1 | 31 | 39 | 2 |
| 8 | George KittleG. Kittle | 3 | 17 | 14 | 232 | 16.6 | 77.3 | 4 | 56 | 125 | 3 |
| 9 | Chris OlaveC. Olave | 2 | 25 | 17 | 223 | 13.1 | 111.5 | 0 | 44 | 55 | 4 |
| 10 | Tyquan ThorntonT. Thornton | 4 | 15 | 11 | 219 | 19.9 | 54.8 | 2 | 55 | 48 | 2 |
| 11 | Keon ColemanK. Coleman | 4 | 16 | 14 | 217 | 15.5 | 54.3 | 1 | 37 | 44 | 2 |
| 12 | Puka NacuaP. Nacua | 2 | 21 | 14 | 199 | 14.2 | 99.5 | 0 | 41 | 79 | 1 |
| 13 | CeeDee LambC. Lamb | 2 | 17 | 13 | 197 | 15.2 | 98.5 | 3 | 38 | 47 | 3 |
| 14 | Jameson WilliamsJ. Williams | 3 | 21 | 14 | 196 | 14.0 | 65.3 | 0 | 49 | 22 | 2 |
| 15 | Rashee RiceR. Rice | 4 | 17 | 13 | 190 | 14.6 | 47.5 | 1 | 34 | 119 | 4 |
| 16 | Rome OdunzeR. Odunze | 3 | 14 | 11 | 189 | 17.2 | 63.0 | 0 | 47 | 37 | 0 |
| 17 | Christian WatsonC. Watson | 3 | 24 | 14 | 184 | 13.1 | 61.3 | 2 | 34 | 56 | 6 |
| T18 | Dalton SchultzD. Schultz | 3 | 19 | 17 | 179 | 10.5 | 59.7 | 0 | 35 | 71 | 2 |
| T18 | Dontayvion WicksD. Wicks | 3 | 15 | 9 | 179 | 19.9 | 59.7 | 1 | 64 | 36 | 4 |
| T18 | Matthew GoldenM. Golden | 3 | 25 | 12 | 179 | 14.9 | 59.7 | 2 | 45 | 71 | 2 |
| 21 | DJ MooreDJ Moore | 4 | 20 | 12 | 178 | 14.8 | 44.5 | 1 | 43 | 47 | 3 |
| T22 | Sam LaPortaS. LaPorta | 3 | 25 | 16 | 176 | 11.0 | 58.7 | 1 | 28 | 60 | 7 |
| T22 | Khalil ShakirK. Shakir | 4 | 23 | 15 | 176 | 11.7 | 44.0 | 0 | 51 | 103 | 5 |
| 24 | Kyren WilliamsK. Williams | 4 | 25 | 21 | 173 | 8.2 | 43.3 | 1 | 20 | 95 | 2 |
| 25 | Rashod BatemanR. Bateman | 4 | 15 | 11 | 171 | 15.5 | 42.8 | 1 | 31 | 34 | 2 |
About this leaderboard
Compare NFL receiving production in games where each player's team was favored during the 2026 season. This leaderboard isolates receiving yards in the favorite role and includes targets, receptions, efficiency, touchdowns, and red-zone opportunity. Use the split to examine historical receiving usage when teams were expected to win. It does not guarantee future results.